Western Athletic Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 20, 2000 (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Fresno State........ 20 334 229 54 86 6/3 7/0
Hawaii.............. 20 262 271 39 105 0/0 29/5
Nevada.............. 17 190 227 28 36 9/2 14/3
SMU................. 19 344 270 51 96 3/3 13/1
San Jose State...... 24 316 307 47 85 1/1 16/2
TCU................. 20 281 243 53 69 2/0 19/0
Tulsa............... 20 282 234 44 112 2/1 7/0
UTEP................ 20 373 310 67 78 4/3 14/1
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.UTEP................ 20 373 18.65
2.SMU................. 19 343 18.05
3.Fresno State........ 20 333 16.65
4.San Jose State...... 24 316 13.17
5.Tulsa............... 20 281 14.05
6.TCU................. 20 280 14.00
7.Hawaii.............. 20 262 13.10
8.Nevada.............. 17 187 11.00
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Tulsa............... 20 138 6.90
2.SMU................. 19 119 6.26
3.Fresno State........ 20 108 5.40
4.UTEP................ 20 107 5.35
5.San Jose State...... 24 103 4.29
6.TCU................. 20 74 3.70
7.Hawaii.............. 20 72 3.60
8.Nevada.............. 17 40 2.35
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Tulsa............... 20 49 2.45
2.SMU................. 19 44 2.32
3.UTEP................ 20 40 2.00
Fresno State........ 20 40 2.00
5.San Jose State...... 24 37 1.54
6.TCU................. 20 26 1.30
7.Hawaii.............. 20 24 1.20
8.Nevada.............. 17 17 1.00
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Tulsa............... 20 49 2.45
2.SMU................. 19 44 2.32
3.Fresno State........ 20 40 2.00
UTEP................ 20 40 2.00
5.San Jose State...... 24 37 1.54
6.TCU................. 20 26 1.30
7.Hawaii.............. 20 24 1.20
8.Nevada.............. 17 17 1.00
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Tulsa............... 20 40 2.00
2.SMU................. 19 31 1.63
3.San Jose State...... 24 29 1.21
4.Fresno State........ 20 28 1.40
5.UTEP................ 20 27 1.35
6.Hawaii.............. 20 24 1.20
7.TCU................. 20 22 1.10
8.Nevada.............. 17 6 0.35
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Tulsa............... 20 40 2.00
2.SMU................. 19 31 1.63
3.Fresno State........ 20 28 1.40
4.UTEP................ 20 27 1.35
5.San Jose State...... 24 29 1.21
6.Hawaii.............. 20 24 1.20
7.TCU................. 20 22 1.10
8.Nevada.............. 17 6 0.35
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.SMU................. 19 20 1.05
2.Fresno State........ 20 25 1.25
3.Tulsa............... 20 27 1.35
4.UTEP................ 20 33 1.65
5.Hawaii.............. 20 34 1.70
6.TCU................. 20 35 1.75
7.San Jose State...... 24 43 1.79
8.Nevada.............. 17 55 3.24
GOALS ALLOWED PER GAME
## Team GP No. Avg/G
---------------------------------------
1.SMU................. 19 20 1.05
2.Fresno State........ 20 25 1.25
3.Tulsa............... 20 27 1.35
4.UTEP................ 20 33 1.65
5.Hawaii.............. 20 34 1.70
6.TCU................. 20 35 1.75
7.San Jose State...... 24 43 1.79
8.Nevada.............. 17 55 3.24
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Hawaii.............. 20 146 7.30
2.Nevada.............. 17 127 7.47
3.San Jose State...... 24 125 5.21
4.TCU................. 20 124 6.20
5.Tulsa............... 20 123 6.15
6.UTEP................ 20 105 5.25
7.Fresno State........ 20 95 4.75
8.SMU................. 19 93 4.89
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.SMU................. 19 11.5 0.61
2.Tulsa............... 20 6.4 0.32
3.TCU................. 20 6.0 0.30
Fresno State........ 20 6.0 0.30
5.Hawaii.............. 20 4.0 0.20
6.San Jose State...... 24 3.2 0.13
7.UTEP................ 20 3.0 0.15
8.Nevada.............. 17 2.0 0.12
FOULS
## Team GP No. Avg/G
---------------------------------------
1.UTEP................ 20 310 15.50
2.San Jose State...... 24 307 12.79
3.Hawaii.............. 20 271 13.55
4.SMU................. 19 270 14.21
5.TCU................. 20 243 12.15
6.Tulsa............... 20 234 11.70
7.Fresno State........ 20 229 11.45
8.Nevada.............. 17 227 13.35
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Tulsa............... 20 112 5.60
2.Hawaii.............. 20 105 5.25
3.SMU................. 19 96 5.05
4.Fresno State........ 20 86 4.30
5.San Jose State...... 24 85 3.54
6.UTEP................ 20 78 3.90
7.TCU................. 20 69 3.45
8.Nevada.............. 17 36 2.12
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.UTEP................ 20 67 3.35
2.Fresno State........ 20 54 2.70
3.TCU................. 20 53 2.65
4.SMU................. 19 51 2.68
5.San Jose State...... 24 47 1.96
6.Tulsa............... 20 44 2.20
7.Hawaii.............. 20 39 1.95
8.Nevada.............. 17 28 1.65
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Hawaii.............. 20 29 1.45
2.TCU................. 20 19 0.95
3.San Jose State...... 24 16 0.67
4.Nevada.............. 17 14 0.82
UTEP................ 20 14 0.70
6.SMU................. 19 13 0.68
7.Tulsa............... 20 7 0.35
Fresno State........ 20 7 0.35
|------CONFERENCE------| |-------OVERALL--------|
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA
--------- -- -- - --- -- -- -- -- - --- -- --
SMU................. 6- 0- 1 .929 15 2 13- 5- 1 .711 44 20
Tulsa............... 6- 2- 0 .750 17 11 13- 6- 1 .675 50 27
TCU................. 5- 2- 0 .714 12 6 10- 9- 1 .525 26 35
San Jose State...... 3- 3- 1 .500 14 12 10-13- 1 .438 38 43
UTEP................ 3- 4- 0 .429 13 9 8-12- 0 .400 40 33
Fresno State........ 3- 5- 0 .375 12 14 11- 9- 0 .550 40 26
Hawaii.............. 1- 4- 2 .286 9 11 5-12- 3 .325 24 34
Nevada.............. 0- 7- 0 .000 3 30 4-13- 0 .235 17 56
TEAM SUMMARIES
Team GP GF-GA Avg Score Margin Goals-Ast. Pts/Gm Shots Saves
-----------------------------------------------------------------------------------
Fresno State........ 20 40-26 2.0-1.3 +0.7 40-28 5.40 333 95
Hawaii.............. 20 24-34 1.2-1.7 -0.5 24-24 3.60 262 146
Nevada.............. 17 17-56 1.0-3.3 -2.3 17-6 2.35 187 127
SMU................. 19 44-20 2.3-1.1 +1.3 44-31 6.26 343 93
San Jose State...... 24 38-43 1.6-1.8 -0.2 37-29 4.29 316 125
TCU................. 20 26-35 1.3-1.8 -0.4 26-22 3.70 280 124
Tulsa............... 20 50-27 2.5-1.4 +1.1 49-40 6.90 281 123
UTEP................ 20 40-33 2.0-1.6 +0.3 40-27 5.35 373 105
INDIVIDUAL SOCCER STATISTICS
Western Athletic Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 20, 2000 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Sherry Dick-TCU.......... 19 99 5.21
2.Jill Pearson-FRESNO...... 20 81 4.05
3.Julie Davidson-TULSA..... 20 59 2.95
4.Sarah Harvey-SMU......... 16 58 3.62
5.Aimee Thompson-FRESNO.... 20 55 2.75
6.Kim Harvey-SMU........... 19 53 2.79
Kelly Parker-UTEP........ 20 53 2.65
8.Misty Noland-SMU......... 18 52 2.89
9.Melissa McCormick-TULSA.. 20 50 2.50
10.Reyna Green-FRESNO....... 18 48 2.67
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Sherry Dick-TCU.......... 19 99 5.21
2.Jill Pearson-FRESNO...... 20 81 4.05
3.Sarah Harvey-SMU......... 16 58 3.62
4.Julie Davidson-TULSA..... 20 59 2.95
5.Arlene Devitt-HAWAII..... 14 41 2.93
6.Misty Noland-SMU......... 18 52 2.89
7.Kim Harvey-SMU........... 19 53 2.79
8.Aimee Thompson-FRESNO.... 20 55 2.75
9.Reyna Green-FRESNO....... 18 48 2.67
10.Kelly Parker-UTEP........ 20 53 2.65
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Jill Pearson-FRESNO...... 20 16 7 39 1.95
2.Sarah Harvey-SMU......... 16 12 4 28 1.75
3.Julie Twellman-TULSA..... 18 11 5 27 1.50
4.Kim Harvey-SMU........... 19 11 3 25 1.32
Melissa McCormick-TULSA.. 20 8 9 25 1.25
6.Sherry Dick-TCU.......... 19 11 1 23 1.21
7.Reyna Green-FRESNO....... 18 6 8 20 1.11
8.Julie Davidson-TULSA..... 20 7 5 19 0.95
9.Kelly Noonan-TULSA....... 19 7 4 18 0.95
Kelly Parker-UTEP........ 20 7 4 18 0.90
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Jill Pearson-FRESNO...... 20 16 7 39 1.95
2.Sarah Harvey-SMU......... 16 12 4 28 1.75
3.Julie Twellman-TULSA..... 18 11 5 27 1.50
4.Kim Harvey-SMU........... 19 11 3 25 1.32
5.Melissa McCormick-TULSA.. 20 8 9 25 1.25
6.Arlene Devitt-HAWAII..... 14 7 3 17 1.21
7.Sherry Dick-TCU.......... 19 11 1 23 1.21
8.Reyna Green-FRESNO....... 18 6 8 20 1.11
9.Julie Davidson-TULSA..... 20 7 5 19 0.95
10.Kelly Noonan-TULSA....... 19 7 4 18 0.95
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jill Pearson-FRESNO...... 20 16 0.80
2.Sarah Harvey-SMU......... 16 12 0.75
3.Julie Twellman-TULSA..... 18 11 0.61
Kim Harvey-SMU........... 19 11 0.58
Sherry Dick-TCU.......... 19 11 0.58
6.Melissa McCormick-TULSA.. 20 8 0.40
7.Arlene Devitt-HAWAII..... 14 7 0.50
Kelly Noonan-TULSA....... 19 7 0.37
Julie Davidson-TULSA..... 20 7 0.35
Kelly Parker-UTEP........ 20 7 0.35
Julie Brum-SJSU.......... 21 7 0.33
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jill Pearson-FRESNO...... 20 16 0.80
2.Sarah Harvey-SMU......... 16 12 0.75
3.Julie Twellman-TULSA..... 18 11 0.61
4.Sherry Dick-TCU.......... 19 11 0.58
Kim Harvey-SMU........... 19 11 0.58
6.Arlene Devitt-HAWAII..... 14 7 0.50
7.Melissa McCormick-TULSA.. 20 8 0.40
8.Kaulawena Rowe-NEVADA.... 13 5 0.38
9.Kelly Noonan-TULSA....... 19 7 0.37
10.Darrelle Lemming-UTEP.... 11 4 0.36
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Melissa McCormick-TULSA.. 20 9 0.45
2.Reyna Green-FRESNO....... 18 8 0.44
3.Marcie Ferguson-TULSA.... 19 7 0.37
Laura Glasspoole-UTEP.... 20 7 0.35
Jill Pearson-FRESNO...... 20 7 0.35
Jennifer Mescher-SJSU.... 24 7 0.29
7.Nicole Lamb-SMU.......... 19 6 0.32
8.Julie Twellman-TULSA..... 18 5 0.28
Lorrie Tipton-SMU........ 19 5 0.26
Tiffany Goetz-TCU........ 20 5 0.25
Aimee Thompson-FRESNO.... 20 5 0.25
Julie Davidson-TULSA..... 20 5 0.25
Brandy Apodaca-SJSU...... 24 5 0.21
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Melissa McCormick-TULSA.. 20 9 0.45
2.Reyna Green-FRESNO....... 18 8 0.44
3.Marcie Ferguson-TULSA.... 19 7 0.37
4.Jill Pearson-FRESNO...... 20 7 0.35
Laura Glasspoole-UTEP.... 20 7 0.35
6.Nicole Lamb-SMU.......... 19 6 0.32
7.Jennifer Mescher-SJSU.... 24 7 0.29
8.Julie Twellman-TULSA..... 18 5 0.28
9.Lorrie Tipton-SMU........ 19 5 0.26
10.Aimee Thompson-FRESNO.... 20 5 0.25
Julie Davidson-TULSA..... 20 5 0.25
Tiffany Goetz-TCU........ 20 5 0.25
Sarah Harvey-SMU......... 16 4 0.25
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Melissa McCormick-TULSA.. 20 5 0.25
2.Sarah Harvey-SMU......... 16 4 0.25
Sherry Dick-TCU.......... 19 4 0.21
4.Jenny Swanson-TCU........ 20 3 0.15
Kelly Parker-UTEP........ 20 3 0.15
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Shannon Wagner-TCU....... 20 116 5.80
2.Pam Devore-TULSA......... 20 108 5.40
3.Mary-tyler Wahl-FRESNO... 20 94 4.70
4.Eryn Meyer-SJSU.......... 21 92 4.38
5.Demarre Sanchez-HAWAII... 15 91 6.07
6.Chantal Reyna-NEVADA..... 17 75 4.41
7.Becca Lief-SMU........... 18 69 3.83
8.Kathryn Gilmore-UTEP..... 12 62 5.17
9.Sarah Park-UTEP.......... 12 42 3.50
10.Kathryn Hernandez-NEVADA. 10 30 3.00
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kathryn Hernandeez-NEVADA 2 13 6.50
2.Demarre Sanchez-HAWAII... 15 91 6.07
3.Shannon Wagner-TCU....... 20 116 5.80
4.Pam Devore-TULSA......... 20 108 5.40
5.Kathryn Gilmore-UTEP..... 12 62 5.17
6.Adrianne Labovitz-TCU.... 1 5 5.00
7.Mary-tyler Wahl-FRESNO... 20 94 4.70
8.Chantal Reyna-NEVADA..... 17 75 4.41
9.Eryn Meyer-SJSU.......... 21 92 4.38
10.Becca Lief-SMU........... 18 69 3.83
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Becca Lief-SMU........... 18 8.0 0.44
2.Pam Devore-TULSA......... 20 6.2 0.31
3.Mary-tyler Wahl-FRESNO... 20 6.0 0.30
Shannon Wagner-TCU....... 20 6.0 0.30
5.Demarre Sanchez-HAWAII... 15 4.0 0.27
6.Rachael Slocum-SMU....... 7 3.0 0.43
7.Eryn Meyer-SJSU.......... 21 2.1 0.10
8.Chantal Reyna-NEVADA..... 17 2.0 0.12
Kathryn Gilmore-UTEP..... 12 2.0 0.17
10.Trisha Forni-SJSU........ 10 1.1 0.11
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Hamilton, Ashley-SMU..... 1 0.5 0.50
Carol Moore-UTEP......... 1 0.5 0.50
3.Becca Lief-SMU........... 18 8.0 0.44
4.Rachael Slocum-SMU....... 7 3.0 0.43
5.Pam Devore-TULSA......... 20 6.2 0.31
6.Shannon Wagner-TCU....... 20 6.0 0.30
Mary-tyler Wahl-FRESNO... 20 6.0 0.30
8.Demarre Sanchez-HAWAII... 15 4.0 0.27
9.Kathryn Gilmore-UTEP..... 12 2.0 0.17
10.Chantal Reyna-NEVADA..... 17 2.0 0.12
GOALS AGAINST AVG (Max. 20.00)
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Carol Moore-UTEP......... 1 0 45:00 0.00
Corrine Bowman-TULSA..... 1 0 25:38 0.00
3.Rachael Slocum-SMU....... 7 3 348:10 0.78
4.Becca Lief-SMU........... 18 17 1404:33 1.09
5.Mary-tyler Wahl-FRESNO... 20 26 1842:33 1.27
6.Pam Devore-TULSA......... 20 25 1727:38 1.30
7.Kathryn Gilmore-UTEP..... 12 15 926:24 1.46
8.Demarre Sanchez-HAWAII... 15 22 1324:53 1.49
9.Shannon Wagner-TCU....... 20 31 1795:02 1.55
10.Corinne Bowman-TULSA..... 4 2 110:40 1.63
· Individual Games Highs
· Team Game Highs
· Opponent Game Lows
· Team Game Lows
· Opponent Game Highs
Conference Individual Highs
Western Athletic Conference
Conference Individual Highs
Through games of Nov 20, 2000 (All games)
INDIVIDUAL PLAYER GAME HIGHS
----------------------------------------------------------------------------------------------- POINTS................... 10 Jill Pearson (Fresno State) vs Weber State (Sep 17, 2000)
7 Sarah Harvey (SMU) at Houston (August 27)
7 Kristi Jang (UTEP) vs Youngstown St. (Sep 24, 2000)
GOALS.................... 4 Jill Pearson (Fresno State) vs Weber State (Sep 17, 2000)
3 Sarah Harvey (SMU) at Houston (August 27)
3 Julie Twellman (Tulsa) vs SW Missouri State (Sep 10, 2000)
3 Kristi Jang (UTEP) vs Youngstown St. (Sep 24, 2000)
3 Darrelle Lemming (UTEP) vs Nevada (Oct 15, 2000)
3 Kim Harvey (SMU) at Nevada (Oct 19, 2000)
ASSISTS.................. 2 Jennifer Mescher (San Jose State) at Portland State (Aug 27, 2000)
2 Julie Twellman (Tulsa) vs Oklahoma State (Aug 27, 2000)
2 Melissa McCormick (Tulsa) vs Oklahoma (Aug 25, 2000)
2 Kim Harvey (SMU) at Houston (August 27)
2 Nicole Lamb (SMU) vs North Texas (Sep 01, 2000)
2 Goetz, Tiffany (TCU) vs Centenary (Sep 05, 2000)
2 Emily Trost (Tulsa) vs SW Missouri State (Sep 10, 2000)
2 Marcie Ferguson (Tulsa) vs SW Missouri State (Sep 10, 2000)
2 Aimee Thompson (Fresno State) vs Weber State (Sep 17, 2000)
2 Jill Pearson (Fresno State) vs Weber State (Sep 17, 2000)
2 Holly Taylor (UTEP) vs Youngstown St. (Sep 24, 2000)
2 Julie Davidson (Tulsa) vs Nevada (Oct 13, 2000)
2 Tiffany Goetz (TCU) vs San Jose State (Oct 13, 2000)
2 Laura Glasspoole (UTEP) vs Nevada (Oct 15, 2000)
2 Melissa McCormick (Tulsa) vs IUPUI (Oct 29, 2000)
2 Reyna Green (Fresno State) vs San Diego State (Oct 27, 2000)
2 Aimee Thompson (Fresno State) at TCU (Nov 02, 2000)
2 Jennifer Mescher (San Jose State) vs Tulsa (Nov 05, 2000)
SHOTS.................... 11 Dick, Sherry (TCU) vs Centenary (Sep 05, 2000)
10 Sherry Dick (TCU) at Nevada (Oct 22, 2000)
SAVES.................... 18 Demarre Sanchez (Hawaii) vs SMU (Oct 22, 2000)
14 Shannon Wagner (TCU) vs Texas Tech (Aug 29, 2000)
14 Shannon Wagner (TCU) vs North Carolina (Sep 24, 2000)
14 Eryn Meyer (San Jose State) at Saint Mary's (Oct 10, 2000)
Conference Team Highs
Western Athletic Conference
Conference Team Highs
Through games of Nov 20, 2000 (All games)
TEAM HIGHS (highest totals made by)
------------------------------------------------------------------------------------------------------------------------
POINTS................... 33 UTEP vs Youngstown St. (Sep 24, 2000)
25 SMU at Houston (August 27)
GOALS.................... 12 UTEP vs Youngstown St. (Sep 24, 2000)
9 SMU at Houston (August 27)
ASSISTS.................. 9 UTEP vs Youngstown St. (Sep 24, 2000)
7 SMU at Houston (August 27)
7 Tulsa vs SW Missouri State (Sep 10, 2000)
SHOTS.................... 61 UTEP vs Youngstown St. (Sep 24, 2000)
39 SMU at Hawaii (Oct 22, 2000)
SAVES.................... 22 Hawaii vs SMU (Oct 22, 2000)
14 TCU vs Texas Tech (Aug 29, 2000)
14 Nevada at Sacramento State (Aug.27 2000)
14 TCU vs North Carolina (Sep 24, 2000)
14 San Jose State at Saint Mary's (Oct 10, 2000)
Conference Opponent Lows
Western Athletic Conference
Conference Opponent Lows
Through games of Nov 20, 2000 (All games)
OPPONENT LOWS (lowest totals allowed by)
------------------------------------------------------------------------------------------------------------------------
GOALS.................... 0 San Jose State at Portland State (Aug 27, 2000)
0 San Jose State vs Cal Poly (Aug 29, 2000)
0 Tulsa vs Oklahoma State (Aug 27, 2000)
0 Tulsa vs Oklahoma (Aug 25, 2000)
0 Hawaii vs Wyoming Cowgirls (Aug 27, 2000)
0 TCU at Houston (Aug 25, 2000)
0 Fresno State vs Pepperdine (Aug. 25, 00)
0 Fresno State at Nevada (Sep 03, 2000)
0 SMU vs Arkansas (Sep 03, 2000)
0 SMU at Oklahoma (Sep 08, 2000)
0 TCU at Arkansas (Sep 09, 2000)
0 Tulsa vs SW Missouri State (Sep 10, 2000)
0 Nevada vs Southern Nevada CC (Sep 08, 2000)
0 Nevada vs Western Baptist (Sep 11, 2000)
0 TCU vs Alabama (Sep 15, 2000)
0 San Jose State vs Oregon State (Sep 13, 2000)
0 Fresno State vs Fairfield (Sep 15, 2000)
0 Fresno State vs Weber State (Sep 17, 2000)
0 SMU vs Iowa State (Sep 22, 2000)
0 UTEP vs Youngstown St. (Sep 24, 2000)
0 Fresno State at Cornell (Sep 22, 2000)
0 Fresno State at Colgate Red Raiders (Sep 24, 2000)
0 SMU at UTEP (Sep 29, 2000)
0 Tulsa vs TCU (Sep 29, 2000)
0 TCU vs UTEP (Oct 01, 2000)
0 SMU vs TCU (Oct 08, 2000)
0 Hawaii vs Nevada (Oct 08, 2000)
0 Tulsa at San Jose State (Oct 08, 2000)
0 SMU vs Saint Louis Univ. (Oct 06, 2000)
0 UTEP at Fresno State (Oct 08, 2000)
0 UTEP vs Hawaii (Oct 13, 2000)
0 Tulsa vs Nevada (Oct 13, 2000)
0 TCU vs Fresno State (Oct 15, 2000)
0 SMU vs San Jose State (Oct 15, 2000)
0 SMU vs Fresno State (Oct 13, 2000)
0 SMU at Hawaii (Oct 22, 2000)
0 Hawaii vs SMU (Oct 22, 2000)
0 TCU at Hawaii (Oct 19, 2000)
0 SMU at Nevada (Oct 19, 2000)
0 Tulsa vs IUPUI (Oct 29, 2000)
0 Hawaii vs Hawaii Pacific (Oct 29, 2000)
0 San Jose State vs UTEP (Nov 02, 2000)
SHOTS.................... 2 UTEP vs Youngstown St. (Sep 24, 2000)
2 Hawaii vs Nevada (Oct 08, 2000)
SAVES.................... 0 Hawaii at Fresno State (Oct 01, 2000)
0 Fresno State at #5 UCLA (Sept 29,2000)
0 San Jose State at Santa Clara (Oct 31, 2000)
Conference Team Lows
Western Athletic Conference
Conference Team Lows
Through games of Nov 20, 2000 (All games)
TEAM LOWS (lowest totals made by)
------------------------------------------------------------------------------------------------------------------------
GOALS.................... 0 TCU vs Baylor (Aug 27, 2000)
0 UTEP at Massachusetts (Aug 25, 2000)
0 UTEP at New Hampshire (Aug 27, 2000)
0 San Jose State vs Sacramento State (Aug 31, 2000)
0 Tulsa at Notre Dame (Sep 01, 2000)
0 Nevada vs Fresno State (Sep 03, 2000)
0 Nevada at Long Beach State (Aug. 31, 200)
0 Hawaii at UC Santa Barbara (Sep 10, 2000)
0 TCU at Arkansas (Sep 09, 2000)
0 Fresno State vs San Francisco (Sep 8,2000)
0 Fresno State vs St. Mary's (Sep 10, 2000)
0 Hawaii vs Arkansas (Sep 15, 2000)
0 Hawaii vs LMU (Sep 17, 2000)
0 SMU vs North Carolina (Sep 17, 2000)
0 Nevada at UT (Sep 15, 2000)
0 Nevada at Utah State Universit (Sep 18, 2000)
0 San Jose State vs UC Irvine (Sep 19, 2000)
0 Nevada at Idaho Vandals (Sep 22, 2000)
0 San Jose State vs California (Sep 22, 2000)
0 San Jose State at Stanford (Sep 24, 2000)
0 TCU at Duke (Sep 22, 2000)
0 TCU vs North Carolina (Sep 24, 2000)
0 Nevada at Eastern Washington (Sept.24,2000)
0 UTEP vs SMU (Sep 29, 2000)
0 TCU at Tulsa (Sep 29, 2000)
0 UTEP at TCU (Oct 01, 2000)
0 Fresno State at #5 UCLA (Sept 29,2000)
0 TCU at SMU (Oct 08, 2000)
0 Nevada at Hawaii (Oct 08, 2000)
0 San Jose State vs Tulsa (Oct 08, 2000)
0 Fresno State vs UTEP (Oct 08, 2000)
0 San Jose State at Saint Mary's (Oct 10, 2000)
0 Hawaii at UTEP (Oct 13, 2000)
0 Nevada at Tulsa (Oct 13, 2000)
0 Fresno State at TCU (Oct 15, 2000)
0 San Jose State at SMU (Oct 15, 2000)
0 Fresno State at SMU (Oct 13, 2000)
0 Hawaii at Oral Roberts (Oct 16, 2000)
0 Hawaii vs SMU (Oct 22, 2000)
0 SMU at Hawaii (Oct 22, 2000)
0 Hawaii vs TCU (Oct 19, 2000)
0 Nevada vs SMU (Oct 19, 2000)
0 TCU at Texas A&M (Oct 29, 2000)
0 SMU vs Purdue (Oct 27, 2000)
0 UTEP at UNLV (Oct 29, 2000)
0 San Jose State at Santa Clara (Oct 31, 2000)
0 UTEP vs San Jose State (Nov 02, 2000)
SHOTS.................... 1 TCU vs North Carolina (Sep 24, 2000)
2 Tulsa at Notre Dame (Sep 01, 2000)
2 Fresno State at #5 UCLA (Sept 29,2000)
2 Nevada at Hawaii (Oct 08, 2000)
2 San Jose State at Santa Clara (Oct 31, 2000)
SAVES.................... 0 Fresno State vs Hawaii (Oct 01, 2000)
1 San Jose State at Portland State (Aug 27, 2000)
1 Fresno State vs Pepperdine (Aug. 25, 00)
1 UTEP vs Youngstown St. (Sep 24, 2000)
1 Tulsa vs TCU (Sep 29, 2000)
1 TCU at Tulsa (Sep 29, 2000)
1 Nevada vs Portland State (Oct 05, 2000)
1 Hawaii vs Nevada (Oct 08, 2000)
1 Hawaii vs TCU (Oct 19, 2000)
1 Tulsa vs IUPUI (Oct 29, 2000)
1 Nevada vs Pacific (Oct 29, 2000)
Conference Opponent Highs
Western Athletic Conference
Conference Opponent Highs
Through games of Nov 20, 2000 (All games)
OPPONENT HIGHS (highest totals allowed by)
------------------------------------------------------------------------------------------------------------------------
POINTS................... 19 Nevada at UT (Sep 15, 2000)
18 Nevada vs San Jose State (Oct. 1,2000)
GOALS.................... 7 Nevada vs San Jose State (Oct. 1,2000)
6 Nevada at UT (Sep 15, 2000)
6 TCU at Duke (Sep 22, 2000)
6 TCU vs North Carolina (Sep 24, 2000)
6 Nevada at UTEP (Oct 15, 2000)
ASSISTS.................. 7 Nevada at UT (Sep 15, 2000)
5 San Jose State at Oregon (Aug 25, 2000)
5 San Jose State at Stanford (Sep 24, 2000)
5 TCU vs North Carolina (Sep 24, 2000)
5 Nevada at Hawaii (Oct 08, 2000)
5 Nevada at UTEP (Oct 15, 2000)
SHOTS.................... 39 Hawaii vs SMU (Oct 22, 2000)
35 Tulsa at Notre Dame (Sep 01, 2000)
SAVES.................... 23 UTEP vs Youngstown St. (Sep 24, 2000)
22 SMU at Hawaii (Oct 22, 2000)