1999 League Summary - United Athletic Football Conference Skip To Main Content

Members

1999 League Summary

Bookmark and Share

Standings





The Automated ScoreBook


STANDINGS (as of Apr 18, 2001)

Conference Overall
Team W L T Pct W L T Pct
Fresno State........ 6 3 0 .667 31 15 0 .674
Hawaii.............. 5 3 0 .625 34 15 0 .694
Portland State...... 3 2 0 .600 17 22 0 .436
Loyola Marymount.... 8 8 0 .500 29 17 0 .630
San Jose State...... 3 5 0 .375 21 28 0 .429
Tulsa............... 0 4 0 .000 10 31 0 .244








Leaders Summary






The Automated ScoreBook
WAC Leaders Summary as of Apr 18, 2001
(All games)

TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Hawaii.............. 49 .282 1331 174 375 60 6 14 73 182 32-39
Fresno State........ 46 .258 1185 161 306 38 5 3 106 126 37-46
Loyola Marymount.... 46 .253 1185 167 300 33 6 12 95 203 42-53
Tulsa............... 41 .220 1048 96 231 36 3 14 51 225 27-44
Portland State...... 39 .211 975 81 206 27 5 10 67 194 25-33
San Jose State...... 49 .190 1180 81 224 27 1 3 98 193 44-60
Totals.............. 135 .238 6904 760 1642 221 26 56 490 1123 207-275

TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Fresno State........ 46 1.00 31 15 2 307.1 261 73 44 65 151
Hawaii.............. 49 1.57 34 15 0 330.0 236 94 74 101 261
San Jose State...... 49 1.64 21 28 6 333.1 288 117 78 89 193
Loyola Marymount.... 46 1.79 29 17 4 313.0 272 100 80 81 175
Portland State...... 39 2.98 17 22 2 255.2 247 149 109 114 184
Tulsa............... 41 3.56 10 31 1 273.1 357 222 139 74 181
Totals.............. 135 2.02 142 128 15 1812.2 1661 755 524 524 1145

TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Fresno State........ 46 922 469 39 .973 14 7 5-23
Hawaii.............. 49 984 377 43 .969 7 11 32-49
Loyola Marymount.... 46 939 505 47 .968 8 5 20-29
San Jose State...... 49 1000 481 53 .965 16 1 17-33
Portland State...... 39 767 280 42 .961 16 6 32-48
Tulsa............... 41 820 414 87 .934 11 6 60-78
Totals.............. 135 5432 2526 311 .962 72 36 166-260

INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Becky Witt FRESN.......... 46 .367 150 34 55 8 4 0 0 13
Kiauna Anderson PSU....... 39 .361 122 15 44 16 12 2 4 10
Natalie Gonzales HAWAI.... 47 .350 157 21 55 19 2 3 1 5
Tiffany Whipple FRESN..... 46 .350 140 32 49 15 5 0 0 10
Anna Trauernicht LMU...... 46 .333 141 32 47 12 7 1 0 22
Kim Bissett LMU........... 46 .326 132 19 43 19 2 1 0 13
Tyree Woodruff HAWAI...... 48 .317 123 12 39 14 2 0 0 10
April Crowell HAWAI....... 48 .296 152 11 45 17 8 0 4 3
Danielle Olsen TULSA...... 41 .296 115 11 34 16 9 0 4 10
Kari Curtis TULSA......... 41 .295 132 14 39 5 2 0 0 4
Stacie Hirano HAWAI....... 48 .292 144 11 42 18 3 1 0 3
Veronica Ramos SJSU....... 47 .290 124 9 36 11 3 0 0 9
Alicia Dowland FRESN...... 46 .289 128 17 37 13 6 0 0 13
Christy Cerecedes LMU..... 34 .289 97 15 28 13 4 1 2 9
Trisha Ramos HAWAI........ 48 .284 148 11 42 17 5 1 2 5

INDIVIDUAL PITCHING
Min 1.4 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Leslie Poole FRESN........ 31 1.00 16-6 1 154.0 127 34 22 31 74
Lori Hoffman FRESN........ 21 1.10 9-7 0 102.0 93 26 16 23 44
Felicity Witt HAWAI....... 27 1.34 17-9 0 162.1 117 41 31 45 132
Sabrina Quintero SJSU..... 32 1.45 9-13 3 150.0 92 41 31 56 137
Christine Akin SJSU....... 22 1.53 6-8 1 100.1 99 39 22 17 36
Desiree Duran HAWAI....... 19 1.60 11-4 0 105.0 73 28 24 30 84
C. Rogalsky LMU........... 21 1.64 15-5 0 102.2 70 32 24 36 62
Sami Strinz LMU........... 21 1.65 8-5 0 85.0 95 24 20 19 51
Candice Akin SJSU......... 21 2.11 6-7 2 83.0 97 37 25 16 20
Jennifer Heliotes LMU..... 22 2.28 6-4 3 89.0 78 33 29 21 39
Morgan Seibert PSU........ 29 2.71 12-13 2 152.2 125 74 59 71 157
Jenny Magill TULSA........ 28 2.92 7-14 0 136.2 164 82 57 31 107
Nichole Ivie PSU.......... 17 3.40 5-9 0 103.0 122 75 50 43 27
Amy Van Huss TULSA........ 28 3.88 3-15 1 110.0 140 91 61 23 65

HITS
----
Natalie Gonzales HAWAI.... 55
Becky Witt FRESN.......... 55
Tiffany Whipple FRESN..... 49
Anna Trauernicht LMU...... 47
April Crowell HAWAI....... 45

RUNS SCORED
-----------
Becky Witt FRESN.......... 34
Anna Trauernicht LMU...... 32
Tiffany Whipple FRESN..... 32
Natalie Gonzales HAWAI.... 21
Kristin Anderson HAWAI.... 21

RUNS BATTED IN
--------------
Jaime Lyons LMU........... 26
Lori Hoffman FRESN........ 26
Kim Bissett LMU........... 19
Natalie Gonzales HAWAI.... 19
Stacie Hirano HAWAI....... 18

DOUBLES
-------
Kiauna Anderson PSU....... 12
Stacey Porter HAWAI....... 12
Kate Judd HAWAI........... 10
Lori Hoffman FRESN........ 10
Danielle Olsen TULSA...... 9

TRIPLES
-------
Laura Eckley LMU.......... 3
Natalie Gonzales HAWAI.... 3
Kiauna Anderson PSU....... 2
Vanessa Czarnecki FRESN... 2
Lori Hoffman FRESN........ 2

HOME RUNS
---------
Ann Mesman TULSA.......... 5
April Crowell HAWAI....... 4
Danielle Olsen TULSA...... 4
Kiauna Anderson PSU....... 4
3 tied with 3 home run(s)

TOTAL BASES
-----------
Kiauna Anderson PSU....... 72
Natalie Gonzales HAWAI.... 66
April Crowell HAWAI....... 65
Becky Witt FRESN.......... 59
2 tied with 56 total base(s)

STOLEN BASES SB-ATT
----------------------------------
Anna Trauernicht LMU...... 26-31
Becky Witt FRESN.......... 13-13
Kari Curtis TULSA......... 11-18
H. Sindlinger SJSU........ 10-11
Tiffany Whipple FRESN..... 9-13

STRIKEOUTS IP SO
-------------------------------------
Morgan Seibert PSU........ 152.2 157
Sabrina Quintero SJSU..... 150.0 137
Felicity Witt HAWAI....... 162.1 132
Jenny Magill TULSA........ 136.2 107
Desiree Duran HAWAI....... 105.0 84