Weekly Women's Golf Notes (Apr. 1) - United Athletic Football Conference Skip To Main Content

Members

Weekly Women's Golf Notes (Apr. 1)

Bookmark and Share

Related Material
Weekly Women's Golf Notes.pdf
GOLFER OF THE WEEK Tulsa's Suzie Fisher, a junior from Coffs Harbor, Australia, tied with teammate Julie Tvede for 19th at the Bryan National Collegiate. She shot an even-par 72 in the first round for the team-best round of the tournament. Fisher followed that round with a 77, finishing five-over for the event. This is Fishers second Golfer of the Week honor, as she picked up her first March 3.

OTHERS NOMINATED none


WAC TOURNAMENT TO BE HELD IN KAPOLEI The 2003 WAC Tournament will hosted by the Univeristy of Hawaii in Kapolei, Hawaii, April 21-23. The championship will be held at the Kapolei Golf Course in Kapolei, Hawaii. Tulsa won the 2002 crown by 25 strokes over San Jose State. Tulsa senior Stacy Prammanasudh took home the individual crown by 11 strokes over fellow Hurricanes Maiko Senda and Dani Mallon.

HAWAIIS STUBBLEFIED JOINS HALL OF FAME Hawaii women's golf coach Marga Stubblefield has been selected as a 2003 inductee into the Hawaii Golf Hall of Fame. Stubblefield enjoyed a brilliant amateur and college career before joining the LPGA in 1976. The Honolulu native won numerous events as an amateur, including the 1972 Jeannie K. Wilson Invitational. She captured victory in the 1974 Army Women's Invitational and qualified for the U.S. Women's Open and Western Amateur. Stubblefield continued with a stellar run in college. As a Rainbow Wahine, she competed twice in the AIAW Golf Championships, finishing second in 1975 and fifth the following year. In 1976, she became the first UH golfer to join the LPGA, where she played for nearly a decade before injuries forced her to bow out. After the Tour, she became an instructor at Olomana Golf Links and in 1998 returned to the Manoa campus as the head coach of the women's program.

WAC Leaderbaord (Stroke Avg.)
Individual, School	Tourneys	Rounds	Stroke	Average	Low	Top 10s
1. Alana Condon, UN 5 15 1116 74.4 71 0
Suzie Fisher, TU 6 16 1205 75.3 72 2
C. Fernandez, TU 7 19 1453 76.5 71 1
Julie Tvede, TU 6 16 1226 76.6 71 1
5. Ashley Gomes, SJSU 7 21 1617 77.0 69 1
Katy Joslin, TU 4 10 771 77.1 72 0
Annie Mallory, UTEP 6 16 1235 77.2 70 2
Erin Simmons, SMU 8 22 1700 77.3 72 1
Maiko Senda, TU 4 11 850 77.3 73 0
10. Linda Chen, UTEP 5 14 1083 77.4 73 1
Tai Kinney, SJSU 7 21 1629 77.6 74 0
Jennifer Hedberg, BS 3 8 621 77.6 75 0
Ashley Hogg, BS 3 8 621 77.6 74 1
Cas Bridge, TU 7 19 1476 77.7 70 1
15. Jennie Peek, UN 4 12 934 77.8 71 0
Leslie Hawley, UTEP 7 19 1479 77.8 71 2
Meghan Ingalls, UN 5 15 1171 78.1 73 1
Linda Chen, UTEP 8 22 1721 78.2 73 1
Nicole Deacon, SJSU 7 21 1645 78.3 74 0
20. Erin LaPlaunt, UN 5 15 1185 79.0 75 0
Jennifer Ackerson, SMU 8 22 1742 79.2 70 0
Amy Willmon, UTEP 8 22 1742 79.2 74 0
Courtney Jones, TU 6 17 1348 79.3 72 0
Marie Beasley, BS 2 5 399 79.8 76 0
25. Tara Chappell, UH 5 13 1037 80.0 72 0
Livia Jakobsson, UTEP 3 8 640 80.0 75 0
Amy Young, UTEP 7 20 1600 80.0 74 0
Chandeni Gill, UTEP 5 15 1203 80.2 74 0
Jenny Judd, BS 3 8 642 80.3 74 0
30. Laura De Lucia, UH 4 11 884 80.4 77 0
Alissa Lean, BS 3 8 645 80.6 78 0
Megan McGuinness, UH 3 8 646 80.8 76 0
Missy Ryan, SMU 8 22 1783 81.0 72 1
Amber Lenz, SMU 6 17 1474 81.1 76 0
35. Rene Krause, UH 2 6 487 81.1 74 0
Carmina Calle, SJSU 7 21 1706 81.2 76 0
Carling Cho, SJSU 6 18 1465 81.4 72 1
Bobbie Arakawa, UH 4 10 814 81.4 74 0
Kristin Scholl, UH 4 11 902 82.0 75 0
40. Ashley Mitchell, SMU 8 22 1843 83.8 76 0
Allie Rowe, UH 2 5 421 84.2 81 0
Amy Wieber, BS 2 5 423 84.6 80 0
Andrea Souza, UH 3 7 601 85.9 80 0
Kari Sur, UH 2 5 450 90.0 88 0

minimum 6 rounds * BS spring score only