TUCSON, Ariz. - Fresno State has been ranked 19th in Collegiate Baseball newspaper's 23rd annual rundown of NCAA Division I baseball recruiting classes. For a complete list of the WAC's 2006 recruiting classes, click here.
The following is the top 40 rankings of NCAA Division I recruiting classes for 2005 as determined by the staff of "Collegiate Baseball" newspaper.
Collegiate Baseball's 2005 Recruiting Results
(As of Sept. 26, 2005)
| Rank Team | Recruits | Frosh | JC | Tran. |
| 1. South Carolina | 23 | 13 | 10 | 0 |
| 2. Arizona St. | 13 | 6 | 5 | 2 |
| 3. Texas | 16 | 11 | 2 | 3 |
| 4. Vanderbilt | 13 | 10 | 2 | 1 |
| 5. Louisiana St. | 11 | 7 | 3 | 1 |
| 6. Tennessee | 18 | 13 | 4 | 1 |
| 7. Arizona | 9 | 6 | 2 | 1 |
| 8. Mississippi | 18 | 13 | 5 | 0 |
| 9. UCLA | 19 | 14 | 4 | 1 |
| 10. Florida | 12 | 8 | 4 | 0 |
| 11. Stanford | 11 | 0 | 0 | 0 |
| 12. Alabama | 12 | 9 | 2 | 1 |
| 13. Tulane | 12 | 8 | 4 | 0 |
| 14. Cal. St. Fullerton | 12 | 7 | 1 | 4 |
| 15. Miami, Fla. | 14 | 9 | 4 | 1 |
| 16. San Diego | 12 | 10 | 1 | 1 |
| 17. Mississippi St. | 11 | 8 | 3 | 0 |
| 18. Virginia | 14 | 10 | 3 | 1 |
| 19. Fresno St. | 16 | 10 | 6 | 0 |
| 20. Oklahoma St. | 21 | 6 | 14 | 1 |
| 21. Texas Christian | 11 | 7 | 3 | 1 |
| 22. Texas Tech. | 20 | 9 | 10 | 1 |
| 23. Georgia Tech. | 10 | 9 | 1 | 0 |
| 24. Clemson | 10 | 6 | 3 | 1 |
| 25. Florida St. | 15 | 9 | 4 | 2 |
| 26. Wichita St. | 9 | 8 | 1 | 0 |
| 27. Central Michigan | 12 | 8 | 4 | 0 |
| 28. Washington | 14 | 13 | 1 | 0 |
| 29. Rice | 11 | 7 | 1 | 3 |
| 30. Long Beach St. | 13 | 8 | 4 | 1 |
| 31. North Carolina | 9 | 8 | 1 | 0 |
| 32. Georgia | 18 | 15 | 1 | 2 |
| 33. California | 11 | 11 | 0 | 0 |
| 34. North Carolina St. | 11 | 7 | 0 | 4 |
| 35. Pepperdine | 10 | 7 | 1 | 2 |
| 36. Notre Dame | 9 | 9 | 0 | 0 |
| 37. Central Florida | 16 | 16 | 0 | 0 |
| 38. Baylor | 14 | 10 | 3 | 1 |
| 39. Michigan | 8 | 7 | 0 | 1 |
| 40. Arkansas | 17 | 16 | 1 | 0 |
OTHER TOP RECRUITING CLASSES: Nebraska, College of Charleston, Southern California, Texas A&M, Southern, Auburn, East Carolina, Kentucky, Oklahoma, Memphis, Houston, Ohio St., Oregon St., Penn St., Santa Clara, Georgia Southern, Missouri, Illinois, Wake Forest, Northern Illinois, North Carolina-Wilmington, Oral Roberts, Cincinnati, Lamar, Cal Poly SLO, Minnesota, Louisiana-Monroe, Stetson, Samford, Western Illinois, Cleveland St., Arkansas-Little Rock, Iowa, East Tennessee St., Louisville, Winthrop, Evansville, San Jose St., North Carolina-Greensboro, Washington St., U.C. Irvine, S.W. Missouri St.