New Mexico State second baseman and Fresno State teammates pitcher Doug Fister and outfielder Steve Susdorf have been named to the ESPN The Magazine Academic All-District Teams. To be eligible for the Academic All-District Team, a student-athlete must be a varsity starter or key reserve, maintain a cumulative grade point average of 3.20 on a scale of 4.00, have reached sophomore athletic and academic standings at his current institution and be nominated by his sports information director. Since the program's inception in 1952, CoSIDA has bestowed Academic All-America honors on more than 14,000 student-athletes in Divisions I, II, III and NAIA covering all NCAA championship sports.
By winning the award, all three players are now eligible to be named to the ESPN the Magazine Academic All-America Team.
| District 6 |
| FIRST TEAM |
| Pitcher | Edward Degerman | RICE | Sr. | Granada Hills, CA | 3.37 | Economics |
| Pitcher | Brooks Dunn | MISSISSIPPI STATE | Sr. | Birmingham, Ala. | 3.77 | Physical Education |
| Catcher | Zach Dillon | BAYLOR | Gr. | Urbandale, Iowa | 3.86 | Sport Management |
| Infield | Ryan Rohlinger | OKLAHOMA | Sr. | West Bend, Wisc. | 3.63 | Economics |
| Infield | Marc Maddox | SOUTHERN MISSISSIPPI | Sr. | Hattiesburg, Miss. | 3.79 | Business Administration |
| Infield | Jason Long | NEW MEXICO STATE | Sr. | Midwest City, Okla. | 3.78 | Business Management |
| Infield | Mark Hamilton | TULANE | Jr. | Bellaire, Texas | 3.26 | Cell & Molecular Biology |
| Infield | Ian Hollick | NEW MEXICO | So. | Corona, Calif. | 3.65 | General Management |
| Outfield | Drew Stubbs | TEXAS | Jr. | Atlanta, Texas | 3.62 | Management |
| Outfield | Aaron Ivey | OKLAHOMA | Jr. | Oklahoma City, Okla. | 4.0 | Finance |
| Outfield | Jacob Stover | ARKANSAS-LITTLE ROCK | Sr. | Salt Lake City, Utah | 4.0 | Health Sciences |
| Utility/DH | Chris Carlson | NEW MEXICO | Jr. | Topeka, Kan. | 3.69 | General Management |
| SECOND TEAM |
| Pitcher | Craig Crow | RICE | Jr. | New Braunfels, TX | 3.69 | Economics & English |
| Pitcher | Trey Holloway | ARKANSAS | Sr. | Booneville, Ark. | 3.57 | Kinesiology |
| Pitcher | Charley Boyce | ARKANSAS | Sr. | Broken Arrow, Okla. | 3.65 | Marketing |
| Catcher | Brian Walker | ARKANSAS | So. | Tulsa, Okla. | 3.46 | Kinesiology |
| Infield | Brian Friday | RICE | So. | Bellaire, TX | 3.28 | Economics |
| Infield | Joe Savery | RICE | So. | Bellaire, TX | 3.20 | Kinesiology & Managerial Studies |
| Infield | Trey Sutton | SOUTHERN MISSISSIPPI | So. | Hattiesburg, Miss. | 3.73 | General Studies |
| Outfield | Brandon Bowser | NEW ORLEANS | Jr. | Roaring Spring, Pa. | 3.76 | Mechanical Enginnering |
| Outfield | Drew Holder | DALLAS BAPTIST | Sr. | Austin, TX | 3.3 | Management |
| Outfield | Luke Cannon | TEXAS STATE | Sr. | Crandall, Texas | 3.39 | Exercise and Sports Science |
| Outfield | Tyler Henley | RICE | So. | Colleyville, TX | 3.30 | Economics & Managerial Studies |
| Outfield | Michael McKennon | TEXAS-SAN ANTONIO | Jr. | Pearland, Texas | 3.50 | Marketing |
| Utility/DH | Jeff Mandel | BAYLOR | Jr. | Houston, Texas | 3.26 | Chemistry |
District 8 |
| FIRST TEAM |
| Pitcher | Patrick Donovan | GONZAGA | Sr. | Spokane, Wash. | 3.63 | Sport Management |
| Pitcher | Doug Fister | FRESNO STATE | Sr. | Merced, Calif. | 3.35 | Construction Management |
| Infield | Brian Steinmeyer | CALIFORNIA-RIVERSIDE | Sr. | Corona, Calif. | 3.63 | Business Administration |
| Infield | Matthew Peters | PORTLAND | Gr. | Las Vegas, Nevada | 3.60 | MBA; |
| Infield | Justin Baum | PACIFIC | So. | La Mesa, Calif. | 3.80 | Business Administration |
| Infield | Jimmy Van Ostrand | CAL STATE POLY | Sr. | Richmond, B.C. | 3.37 | Kinesiology |
| Infield | Jay Brossman | UTAH | Jr. | Pullman, Wash. | 3.33 | Exercise and sports science |
| Outfield | Jackson Brennan | GONZAGA | Gr. | Castle Rock, Colo. | 3.64 | MBA |
| Outfield | Amos Burgess | SOUTHERN UTAH | Sr. | Alpine, Utah | 3.79 | German |
| Outfield | Steve Susdorf | FRESNO STATE | So. | Newhall, Calif. | 3.71 | Civil Engineering |
| Outfield | Chris Jensen | UCLA | Sr. | San Diego, Calif. | 3.5 | Civil Engineering |