Football

WEEKLY WRAP: Host Teams Hold Serve in Key Head-to-Head Clashes

Week 6 Results & Highlights

Home is where the wins were during Week 6 action around United Athletic Conference (UAC) Football as all four host teams produced positive results. With the home victories, UAC home teams improved to 7-2 this season. No. 3 Tarleton State, No. 19 Abilene Christian, No. 21 Austin Peay and Central Arkansas collected the wins on Saturday. 

UAC RESULTS | OCT. 4
* #19 Abilene Christian 52, North Alabama 23 | Boxscore
* #21 Austin Peay 44, #16 West Georgia 30 | Boxscore
* Central Arkansas 23, Utah Tech 17 | Boxscore
* #3 Tarleton State 52, Southern Utah 42 | Boxscore

* = UAC Game | ! = vs FBS opponent
NOTE: Game stories linked to UAC teams or conference match-up winners


TOP PERFORMANCES
200+ Yard Passers
Chris Parson (APSU) | 346 yards, 16-of-26 / 3 TDs
Daniel Greek (TSU) | 282 yards, 16-of-21 / 3 TDs
Stone Earle (ACU) | 261 yards, 22-of-32 / 4 TDs
Austin Myers (UCA) | 223 yards, 20-of-31 / 1 TD

100+ Yard Rushers
Tre Page III (TSU) | 198 yards, 19 carries / 2 TDs
Joshua Dye (SUU) | 189 yards, 19 carries / 4 TDs
Landen Chambers (UCA) | 108 yards, 25 carries
Jayvian Allen (UNA) | 102 yards, 11 carries / 1 TD
Will Burns (SUU) | 101 yards, 13 carries / 1 TD

100+ Yard Receivers
Trevon West (TSU) | 120 yards (6 receptions) / 1 TD
Eric Olsen (UTU) | 107 yards (5 receptions) / 1 TD
Jordan Dees (UWG) | 104 yards (6 receptions) / 1 TD

10+ Tackles
Demarcious Robinson (UNA) | 13 tackles (8/5), 3.0 TFL, 1 INT 
Sebastian Adamski (SUU) | 12 tackles (4/8), 1.0 TFL
Zion Fonua (ACU) | 10 tackles (6/4), 2.0 TFL, 1 sack
Ashtyn Williams (UCA) | 10 tackles (5/5)

Special Teams/Other
Brandon Perez (ACU) | 1-1 FGM, 7-7 PAT, 10 pts
Caleb Jones (UCA) | 3-3 FGM, 2-2 PAT, 11 pts
Will Middleton (APSU) | 7 tackles, 2.0 TFL, I INT (Pick Six - 26yd TD)