2014-15 Western Athletic Conference Women's Swimming and Diving (0-0)

Schedule/Results

Date Day Opponent Display w/ Website Schedule Key Location Time/Result
10/3/2014 Fri North Dakota 109 183
10/10/2014 Fri Northern Colorado 202.5 97.5
10/10/2014 Fri Oregon State 79.5 182.5
10/10/2014 Fri Liberty 90 167
10/11/2014 Sat South Dakota State 198 102
10/11/2014 Sat NM State 154 140
10/11/2014 Sat NM State 154 140
10/11/2014 Sat Idaho 211 89
10/17/2014 Fri North Dakota 69 174
10/17/2014 Fri North Dakota 89 154
10/17/2014 Fri University of North Dakota 89 154
10/17/2014 Fri South Dakota 152 91
10/18/2014 Sat North Dakota 75 168
10/18/2014 Sat North Dakota 93 150
10/18/2014 Sat South Dakota 150 93
10/18/2014 Sat University of North Dakota 93 150
10/18/2014 Sat Grand Canyon 145 153
10/20/2014 Mon Grand Canyon 109 191
10/24/2014 Fri Minnesota 81 215
10/24/2014 Fri Seattle U 135 70
10/24/2014 Fri Seattle U 135 70
10/25/2014 Sat Seattle U 118 86
10/25/2014 Sat New Mexico 130 170
10/25/2014 Sat Seattle U 118 86
10/25/2014 Sat NM State 75 94
10/25/2014 Sat CSU Bakersfield 162 132
10/31/2014 Fri Iowa State 98.5 198.5
10/31/2014 Fri Omaha 213 87
10/31/2014 Fri Northern Colorado 189 111
10/31/2014 Fri University of Northern Colorado 189 111
11/1/2014 Sat Kansas 79 217
11/1/2014 Sat TCU 68 213
11/1/2014 Sat Idaho 193.5 106.5
11/1/2014 Sat Colorado State 135 165
11/1/2014 Sat CSU Bakersfield 116 181
11/6/2014 Thu University of Wyoming 88 150
11/7/2014 Fri North Dakota 78 165
11/7/2014 Fri Northern Colorado 117 126
11/7/2014 Fri University of Idaho 185 115
11/7/2014 Fri Washington State 58 204
11/7/2014 Fri University of Northern Colorado 117 126
11/7/2014 Fri Idaho 185 115
11/8/2014 Sat Air Force 155 143
11/8/2014 Sat University of Denver 108 186
11/8/2014 Sat Washington State 80 181
11/8/2014 Sat CSU Bakersfield 94 200
11/8/2014 Sat University of Idaho 76 218
11/8/2014 Sat Colorado State University 117 180
11/8/2014 Sat Idaho 126 174
11/8/2014 Sat Idaho 76 218
11/8/2014 Sat CSU Bakersfield 94 200
11/8/2014 Sat University of Idaho 126 174
11/15/2014 Sat Colorado Mesa 151 92
11/15/2014 Sat Colorado School of Mines 146 58
11/20/2014 Thu
11/20/2014 Thu CSU Bakersfield
11/21/2014 Fri Wildcat Invitational
11/21/2014 Fri Wildcat Invitational
11/21/2014 Fri
11/22/2014 Sat CSU Bakersfield
12/3/2014 Wed
12/6/2014 Sat Northern Arizona 118 182
12/6/2014 Sat Northern Arizona University 118 182
12/13/2014 Sat UNLV Collegiate Showdown
12/13/2014 Sat CSU Bakersfield 137 163
12/20/2014 Sat San Diego 151 108
1/2/2015 Fri Arizona 102 191
1/2/2015 Fri Oregon State 146 148
1/2/2015 Fri Missouri-Kansas City 81 210
1/2/2015 Fri Oregon State 100 191
1/2/2015 Fri Arizona 89 198
1/2/2015 Fri CSU Bakersfield 199.5 97.5
1/3/2015 Sat University of the Incarnate Word 146 151
1/3/2015 Sat San Diego State 106 180
1/3/2015 Sat University of California, San Diego 141 150
1/6/2015 Tue CSU Bakersfield 164 129
1/6/2015 Tue CSU Bakersfield 143 156
1/7/2015 Wed Northern Arizona University 93 142
1/7/2015 Wed Northern Arizona 93 142
1/9/2015 Fri North Dakota 104 139
1/9/2015 Fri Grand Canyon 120.5 119.5
1/9/2015 Fri Grand Canyon 104 137
1/9/2015 Fri Grand Canyon 104 139
1/9/2015 Fri Grand Canyon 120.5 119.5
1/9/2015 Fri Grand Canyon 104 137
1/9/2015 Fri Seattle U 70 130
1/10/2015 Sat Grand Canyon 125 173
1/10/2015 Sat Grand Canyon 125 173
1/10/2015 Sat Seattle U 98 153
1/10/2015 Sat University of California, San Diego 128 172
1/10/2015 Sat Loyola Marymount 158 134
1/16/2015 Fri Air Force 96 140
1/16/2015 Fri Seattle U 132 102
1/16/2015 Fri Seattle U 132 102
1/16/2015 Fri Air Force 80 152
1/16/2015 Fri University of Idaho 133 167
1/16/2015 Fri Idaho 133 167
1/17/2015 Sat Air Force 86 130
1/17/2015 Sat Seattle U 112 106
1/17/2015 Sat Seattle U 112 106
1/17/2015 Sat Air Force 78 133
1/24/2015 Sat South Dakota 170 121
1/24/2015 Sat Northern Colorado 56 127
1/24/2015 Sat University of Idaho 89 213
1/24/2015 Sat Idaho 89 213
1/25/2015 Sun CSU Bakersfield 60 229
1/28/2015 Wed Colorado State University 110 188
1/30/2015 Fri
1/30/2015 Fri
1/30/2015 Fri NM State
1/30/2015 Fri Idaho
1/31/2015 Sat North Dakota 83 207
1/31/2015 Sat Brigham Young 130.5 131.5
1/31/2015 Sat University of Wyoming 80 197
1/31/2015 Sat Simon Fraser 111 151
1/31/2015 Sat NM State 201 143
1/31/2015 Sat Oregon State 111 151
2/14/2015 Sat Idaho 153 88
2/25/2015 Wed
2/25/2015 Wed
2/25/2015 Wed
2/25/2015 Wed
2/25/2015 Wed
2/25/2015 Wed
2/25/2015 Wed
2/25/2015 Wed