2001 WAC Baseball
Rice
Game Results
2001 WAC Baseball
Game Results for Rice (as of Jul 09, 2001)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall WAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 1, 2001 vs Baylor W 1-0 1 5 1/ 0 6 0 (10) 1- 0- 0 0- 0- 0 Barzilla (W 1-0) 6405 2:34
Feb 2, 2001 vs Texas W 4-3 4 5 2/ 3 10 1 9 2- 0- 0 0- 0- 0 Gonzalez (W 1-0) 11227 2:26
Feb 3, 2001 vs Texas Tech W 13-6 13 14 2/ 6 8 5 9 3- 0- 0 0- 0- 0 Martin (W 1-0) 8890 3:09
Feb 6, 2001 Sam Houston State W 8-3 8 11 3/ 3 3 0 9 4- 0- 0 0- 0- 0 Jacobson (W 1-0) 1816 2:24
Feb 9, 2001 vs Nebraska W 16-2 16 18 4/ 2 6 2 9 5- 0- 0 0- 0- 0 J. Skaggs (W 1-0) 2702 3:22
Feb 10, 2001 Georgia Tech W 5-4 5 11 0/ 4 8 1 9 6- 0- 0 0- 0- 0 Barzilla (W 2-0) 3969 2:53
Feb 11, 2001 Lamar W 5-2 5 11 3/ 2 9 3 9 7- 0- 0 0- 0- 0 Gonzalez (W 2-0) 2214 2:38
Feb 13, 2001 at Houston W 5-2 5 11 1/ 2 8 0 9 8- 0- 0 0- 0- 0 Tribe (W 1-0) 903 2:48
Feb 16, 2001 vs Purdue 2-5 L 2 6 2/ 5 5 0 9 8- 1- 0 0- 0- 0 Gonzalez (L 2-1) 2238 2:07
Feb 17, 2001 Wake Forest W 3-2 3 11 1/ 2 6 0 9 9- 1- 0 0- 0- 0 J. Skaggs (W 2-0) 2422 2:38
Feb 18, 2001 Central Florida W 5-1 5 12 1/ 1 5 1 9 10- 1- 0 0- 0- 0 Baugh (W 1-0) 2763 2:34
Feb 21, 2001 Houston 5-14 L 5 6 3/14 17 1 9 10- 2- 0 0- 0- 0 Nichols (L 0-1) 2716 3:03
*Feb 22, 2001 Hawaii-Hilo W 6-2 6 7 1/ 2 6 0 9 11- 2- 0 1- 0- 0 J. Skaggs (W 3-0) 1752 1:59
*Feb 23, 2001 Hawaii-Hilo W 7-0 7 10 0/ 0 8 0 9 12- 2- 0 2- 0- 0 Baugh (W 2-0) 1907 2:24
*Feb 24, 2001 Hawaii-Hilo W 11-3 11 14 2/ 3 8 4 9 13- 2- 0 3- 0- 0 Gonzalez (W 3-1) 2041 2:29
Feb 27, 2001 SW Texas State 3-4 L 3 6 3/ 4 10 0 9 13- 3- 0 3- 0- 0 Barzilla (L 2-1) 1781 2:49
*Mar 03, 2001 at Hawaii-Hilo W 9-0 9 12 1/ 0 4 2 9 14- 3- 0 4- 0- 0 Baugh (W 3-0) 150 2:41
*Mar 4, 2001 at Hawaii-Hilo W 11-3 11 12 1/ 3 9 0 9 15- 3- 0 5- 0- 0 J. Skaggs (W 4-0) 200 3:25
*Mar 5, 2001 at Hawaii-Hilo W 9-7 9 15 1/ 7 13 2 (10) 16- 3- 0 6- 0- 0 Barzilla (W 3-1) 175 3:58
*Mar 8, 2001 at Hawai`i W 10-4 10 10 1/ 4 7 2 9 17- 3- 0 7- 0- 0 Baugh (W 4-0) 2138 2:48
*Mar 9, 2001 at Hawai`i W 13-2 13 11 3/ 2 6 3 9 18- 3- 0 8- 0- 0 J. Skaggs (W 5-0) 2609 3:14
*Mar 10, 2001 at Hawai`i 3-4 L 3 6 3/ 4 8 1 9 18- 4- 0 8- 1- 0 Tribe (L 1-1) 2225 3:02
Mar 13, 2001 at Texas 4-7 L 4 4 1/ 7 15 3 9 18- 5- 0 8- 1- 0 Baugh (L 4-1) 5006 3:07
*Mar 16, 2001 San Jose State W 6-5 6 10 1/ 5 7 0 9 19- 5- 0 9- 1- 0 Gonzalez (W 4-1) 2568 2:42
*Mar 17, 2001 San Jose State W 6-3 6 10 3/ 3 4 0 9 20- 5- 0 10- 1- 0 Baugh (W 5-1) 2378 2:29
*Mar 18, 2001 San Jose State W 11-7 11 15 1/ 7 14 1 9 21- 5- 0 11- 1- 0 Nichols (W 1-1) 2131 2:36
Mar 20, 2001 Baylor W 8-7 8 14 5/ 7 11 2 (10) 22- 5- 0 11- 1- 0 Herce (W 1-0) 2204 3:37
Mar 21, 2001 at Houston 3-4 L 3 2 2/ 4 6 0 9 22- 6- 0 11- 1- 0 Tribe (L 1-2) 2033 2:43
*Mar 23, 2001 Fresno State W 13-6 13 17 3/ 6 8 2 9 23- 6- 0 12- 1- 0 Baugh (W 6-1) 2621 3:03
*Mar 24, 2001 Fresno State W 8-1 8 9 1/ 1 10 3 9 24- 6- 0 13- 1- 0 Nichols (W 2-1) 2052 1:59
*Mar 25, 2001 Fresno State W 8-6 8 14 1/ 6 10 1 9 25- 6- 0 14- 1- 0 Gonzalez (W 5-1) 2042 2:22
*Mar 30, 2001 at TCU Horned Frogs W 5-3 5 9 0/ 3 9 2 9 26- 6- 0 15- 1- 0 Baugh (W 7-1) 530 2:29
*Mar 31, 2001 at TCU Horned Frogs W 4-1 4 9 2/ 1 6 2 9 27- 6- 0 16- 1- 0 Nichols (W 3-1) 695 2:40
*Apr 01, 2001 at TCU Horned Frogs W 7-1 7 16 1/ 1 3 2 9 28- 6- 0 17- 1- 0 J. Skaggs (W 6-0) 560 2:17
Apr 3, 2001 Texas A&M W 5-1 5 7 0/ 1 6 0 9 29- 6- 0 17- 1- 0 Herce (W 2-0) 3728 2:00
Apr 4, 2001 Sam Houston State 6-8 L 6 11 3/ 8 5 0 9 29- 7- 0 17- 1- 0 Wernecke (L 0-1) 2073 2:44
*Apr 06, 2001 at San Jose State 5-7 L 5 14 6/ 7 8 1 9 29- 8- 0 17- 2- 0 Baugh (L 7-2) 324 3:03
*Apr 07, 2001 at San Jose State 5-7 L 5 12 3/ 7 10 0 9 29- 9- 0 17- 3- 0 Nichols (L 3-1) 498 2:25
*Apr 08, 2001 at San Jose State W 10-1 10 15 0/ 1 3 3 9 30- 9- 0 18- 3- 0 J. Skaggs (W 7-0) 404 2:35
Apr 10, 2001 at Baylor W 5-1 5 9 1/ 1 6 3 9 31- 9- 0 18- 3- 0 Herce (W 3-0) 3088 2:29
Apr 11, 2001 SW Texas State W 5-2 5 11 0/ 2 8 2 9 32- 9- 0 18- 3- 0 Tribe (W 2-2) 2125 2:37
*Apr 13, 2001 at Nevada W 8-7 8 12 0/ 7 12 1 9 33- 9- 0 19- 3- 0 J. Skaggs (W 8-0) 1282 3:08
*Apr 14, 2001 at Nevada W 18-11 18 19 4/11 11 3 9 34- 9- 0 20- 3- 0 Baugh (W 8-2) 1746 3:07
*Apr 15, 2001 at Nevada 4-6 L 4 8 0/ 6 7 1 9 34-10- 0 20- 4- 0 Herce (L 3-1) 1320 2:36
Apr 17, 2001 at Lamar 6-10 L 6 10 1/10 11 0 9 34-11- 0 20- 4- 0 Martin (L 1-1) 671 3:03
Apr 18, 2001 at Houston W 5-3 5 8 1/ 3 9 2 9 35-11- 0 20- 4- 0 Herce (W 4-1) 1569 3:02
*Apr 19, 2001 Hawaii 2-4 L 2 5 2/ 4 7 0 9 35-12- 0 20- 5- 0 J. Skaggs (L 8-1) 2425 2:09
*Apr 20, 2001 Hawaii W 10-0 10 14 0/ 0 1 3 9 36-12- 0 21- 5- 0 Baugh (W 9-2) 2626 2:08
*Apr 21, 2001 Hawaii 3-7 L 3 2 2/ 7 14 1 9 36-13- 0 21- 6- 0 Nichols (L 3-3) 2841 2:22
Apr 24, 2001 Texas W 4-3 4 9 0/ 3 11 0 9 37-13- 0 21- 6- 0 Nichols (W 4-3) 3115 2:26
*Apr 26, 2001 Nevada 5-7 L 5 11 4/ 7 7 0 9 37-14- 0 21- 7- 0 J. Skaggs (L 8-2) 2230 2:19
*Apr 27, 2001 Nevada W 11-2 11 14 2/ 2 3 2 9 38-14- 0 22- 7- 0 Baugh (W 10-2) 2476 2:29
*Apr 28, 2001 Nevada 5-6 L 5 13 2/ 6 18 1 (12) 38-15- 0 22- 8- 0 Barzilla (L 3-2) 2785 3:36
May 9, 2001 Houston W 3-2 3 6 0/ 2 8 0 9 39-15- 0 22- 8- 0 Tribe (W 3-2) 2470 2:49
*May 11, 2001 at Fresno State 0-1 L 0 3 0/ 1 4 1 9 39-16- 0 22- 9- 0 J. Skaggs (L 8-3) 3342 1:47
*May 12, 2001 at Fresno State 5-11 L 5 9 2/11 15 1 9 39-17- 0 22-10- 0 Nichols (L 4-4) 3939 2:34
*May 13, 2001 at Fresno State W 8-5 8 14 2/ 5 9 2 9 40-17- 0 23-10- 0 Baugh (W 11-2) 2783 2:34
*May 18, 2001 Texas Christian W 17-3 17 20 2/ 3 6 3 9 41-17- 0 24-10- 0 J. Skaggs (W 9-3) 2970 2:41
*May 18, 2001 Texas Christian W 13-3 13 17 0/ 3 8 3 9 42-17- 0 25-10- 0 Baugh (W 12-2) 2615 2:38
*May 20, 2001 Texas Christian W 5-2 5 10 1/ 2 7 0 9 43-17- 0 26-10- 0 Herce (W 5-1) 2642 2:11
May 25, 2001 Texas-Arlington W 11-4 11 14 0/ 4 8 4 9 44-17- 0 26-10- 0 Baugh (W 13-2) 3214 2:43
May 26, 2001 Baylor 10-11 L 10 12 4/11 15 0 9 44-18- 0 26-10- 0 Barzilla (L 3-3) 3785 3:30
May 27, 2001 vs Texas-Arlington W 14-2 14 16 0/ 2 9 3 9 45-18- 0 26-10- 0 Herce (W 6-1) 2946 2:38
May 27, 2001 vs Baylor W 7-4 7 14 1/ 4 10 1 9 46-18- 0 26-10- 0 Tribe (W 4-2) 3614 2:42
May 28, 2001 Baylor W 5-4 5 7 2/ 4 9 3 9 47-18- 0 26-10- 0 Martin (W 2-1) 4577 2:57
June 1, 2001 at Nebraska 0-7 L 0 3 2/ 7 8 2 9 47-19- 0 26-10- 0 J. Skaggs (L 9-4) 5353 2:45
June 2, 2001 vs Nebraska 6-9 L 6 12 3/ 9 8 2 (10) 47-20- 0 26-10- 0 Barzilla (L 3-4) 5484 3:36
*Conference game
#Tournament game
#Tournament game
#Tournament game
() extra inning game
Overall Statistics
2001 WAC Baseball
Overall Statistics for Rice (as of Jul 09, 2001)
(All games Sorted by Batting avg)
Record: 47-20 Home: 29-9 Away: 15-11 Neutral: 3-0 WAC: 26-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Austin Davis........ .346 67-62 257 73 89 18 2 6 29 129 .502 37 3 23 1 .431 2 2 5-7 63 5 3 .958
A.J. Porfirio....... .345 67-67 281 77 97 21 3 11 55 157 .559 24 8 40 6 .407 4 8 8-10 105 5 6 .948
Hunter Brown........ .335 67-67 260 46 87 25 2 7 44 137 .527 29 11 41 4 .415 6 1 5-8 61 175 14 .944
Eric Arnold......... .325 63-61 252 50 82 17 2 15 65 148 .587 34 0 65 3 .401 3 0 6-9 75 134 17 .925
Billy Jacobson...... .320 39-27 100 19 32 5 1 0 7 39 .390 6 2 23 0 .370 0 3 3-4 21 8 1 .967
Matt Cunningham..... .294 45-35 119 11 35 7 0 1 24 45 .378 11 2 30 2 .356 3 4 0-0 33 7 2 .952
Jesse Roman......... .291 67-66 258 43 75 21 4 6 67 122 .473 31 3 36 5 .365 7 2 1-1 632 45 12 .983
Mike Lorsbach....... .282 61-44 181 28 51 15 2 4 29 82 .453 23 2 26 1 .365 2 0 2-3 60 3 2 .969
Jose Enrique Cruz... .270 32-32 122 31 33 7 1 6 19 60 .492 21 3 31 3 .385 2 0 8-10 45 62 11 .907
Phillip Ghutzman.... .267 64-59 221 37 59 11 0 4 34 82 .371 22 7 24 9 .351 1 4 0-0 467 62 8 .985
Matt Fox............ .256 47-42 164 35 42 9 1 2 22 59 .360 11 6 29 3 .321 3 3 4-6 87 131 19 .920
Brian Bormaster..... .243 31-16 74 5 18 2 0 0 8 20 .270 2 0 11 3 .260 1 1 1-1 29 42 2 .973
Jeff Blackinton..... .194 22-10 36 1 7 1 0 0 6 8 .222 2 1 5 0 .256 0 2 0-0 76 10 0 1.000
Bobby Bryan......... .167 14-11 36 4 6 3 0 1 6 12 .333 2 0 5 1 .205 1 3 0-0 8 18 3 .897
Bubba Gentry........ .143 3-3 7 0 1 1 0 0 0 2 .286 0 0 2 0 .143 0 0 0-0 8 0 0 1.000
Drew Skaggs......... .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 0 0 .000
Scott Huffman....... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .301 67-67 2373 463 714 163 18 63 415 1102 .464 255 48 394 41 .375 35 33 44-60 1799 829 110 .960
Opponents........... .243 67-67 2281 285 554 77 9 28 231 733 .321 255 38 591 56 .328 10 34 60-89 1753 663 94 .963
LOB - Team (529), Opp (537). DPs turned - Team (63), Opp (57). CI - Team (3), Ghutzman 2, Cunningham 1, Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Kenny Baugh......... 2.17 13-2 22 21 3 1/3 0 141.1 106 48 34 54 163 11 1 7 523 .203 10 6 1 1 4
Steven Herce........ 2.37 6-1 17 7 1 0/1 2 68.1 61 24 18 21 63 7 1 0 256 .238 4 7 2 0 1
Jon Skaggs.......... 2.65 9-4 17 17 4 0/0 0 119.0 89 48 35 62 110 15 2 2 426 .209 18 10 2 2 7
Jonathan Gonzalez... 3.17 5-1 13 7 0 0/0 1 54.0 54 33 19 22 45 4 2 2 208 .260 1 2 2 2 6
Phillip Barzilla.... 3.17 3-4 30 1 0 0/1 10 54.0 57 26 19 16 46 9 0 1 212 .269 6 2 1 2 4
Phillip Tribe....... 3.19 4-2 26 4 0 0/1 1 73.1 70 40 26 41 79 10 2 9 284 .246 8 4 2 1 4
Billy Jacobson...... 3.38 1-0 9 1 0 0/1 0 16.0 11 7 6 10 14 2 0 0 57 .193 2 1 1 1 1
Dustin Wernecke..... 4.15 0-1 5 1 0 0/0 0 8.2 11 9 4 1 4 2 1 1 37 .297 3 1 0 0 0
Bubba Gentry........ 4.50 0-0 3 0 0 0/0 0 4.0 4 3 2 3 3 1 0 0 15 .267 0 0 0 0 0
Nick Martin......... 5.03 2-1 11 0 0 0/0 0 19.2 24 12 11 15 19 1 0 0 77 .312 3 2 2 1 0
Jeff Nichols........ 6.53 4-4 14 8 0 0/1 1 41.1 67 35 30 10 45 15 0 6 186 .360 7 3 3 0 7
Totals.............. 3.03 47-20 67 67 8 4/3 15 599.2 554 285 202 255 591 77 9 28 2281 .243 62 38 16 10 34
Opponents........... 5.99 20-47 67 67 4 2/0 10 584.1 714 463 389 255 394 163 18 63 2373 .301 51 48 18 35 33
PB - Team (15), Ghutzman 12, Blackinton 3, Opp (12). Pickoffs - Team (7), J. Skaggs 3, Baugh 3, Barzilla 1, Opp (8).
2001 WAC Baseball
Overall Statistics for Rice (as of Jul 09, 2001)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Jeff Blackinton..... 86 76 10 0 1.000 0 9 4 .692 3 0
Kenny Baugh......... 39 8 31 0 1.000 1 19 5 .792 0 0
Steven Herce........ 14 5 9 0 1.000 1 1 2 .333 0 0
Jeff Nichols........ 13 1 12 0 1.000 0 0 2 .000 0 0
Bubba Gentry........ 8 8 0 0 1.000 0 2 1 .667 0 0
Dustin Wernecke..... 4 1 3 0 1.000 0 1 1 .500 0 0
Phillip Ghutzman.... 537 467 62 8 .985 2 45 14 .763 12 2
Jesse Roman......... 689 632 45 12 .983 61 0 0 --- 0 0
Brian Bormaster..... 73 29 42 2 .973 11 0 0 --- 0 0
Mike Lorsbach....... 65 60 3 2 .969 0 0 0 --- 0 0
Billy Jacobson...... 30 21 8 1 .967 0 1 0 1.000 0 0
Austin Davis........ 71 63 5 3 .958 0 0 0 --- 0 0
Jon Skaggs.......... 45 9 34 2 .956 4 16 5 .762 0 0
Matt Cunningham..... 42 33 7 2 .952 0 6 2 .750 0 1
A.J. Porfirio....... 116 105 5 6 .948 0 0 0 --- 0 0
Hunter Brown........ 250 61 175 14 .944 15 0 0 --- 0 0
Phillip Barzilla.... 14 0 13 1 .929 0 1 1 .500 0 0
Eric Arnold......... 226 75 134 17 .925 29 0 0 --- 0 0
Matt Fox............ 237 87 131 19 .920 36 0 0 --- 0 0
Jose Enrique Cruz... 118 45 62 11 .907 12 0 0 --- 0 0
Bobby Bryan......... 29 8 18 3 .897 1 0 0 --- 0 0
Phillip Tribe....... 9 3 5 1 .889 0 13 4 .765 0 0
Jonathan Gonzalez... 18 2 12 4 .778 0 3 3 .500 0 0
Nick Martin......... 5 0 3 2 .600 0 3 5 .375 0 0
Isamu Nigro......... 0 0 0 0 .000 0 0 0 --- 0 0
Scott Huffman....... 0 0 0 0 .000 0 0 0 --- 0 0
Drew Skaggs......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2738 1799 829 110 .960 63 60 29 .674 15 3
Opponents........... 2510 1753 663 94 .963 57 44 16 .733 12 1