Nevada vs UNLV (Feb 8, 2002)
Box score (NCAA)
2002 WAC Baseball
Nevada at UNLV
Feb 8, 2002 at Las Vegas, Nevada (Earl E. Stadium)
Nevada 10 (3-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Hass, Mike lf............ 4 1 2 2 1 2 1 0 0
Gillies, Mike 3b......... 6 1 3 1 0 1 1 0 1
McIntyre, JaRell 1b...... 5 0 2 2 0 2 9 0 3
Markel, Craig c.......... 4 2 1 1 2 3 13 0 4
Laidlaw, Josh rf......... 4 0 2 0 1 0 0 0 0
Tolotti, Jeff cf......... 4 1 1 1 0 1 1 0 0
Cappuccilli, Tony dh..... 2 1 0 0 1 2 0 0 3
Dickerson, Chris ph..... 2 0 0 0 0 1 0 0 0
Maguire, Matt ss......... 5 2 2 0 0 0 2 7 1
Pullins, Taylor 2b....... 4 2 1 2 0 0 0 3 0
Strain, Ryan ph......... 1 0 0 0 0 0 0 0 0
Rasner, Darrell p........ 0 0 0 0 0 0 0 0 0
Moran, George p......... 0 0 0 0 0 0 0 0 0
Leake, Ryan p........... 0 0 0 0 0 0 0 0 0
Totals................... 41 10 14 9 5 12 27 10 12
UNLV 4 (2-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Shitanishi 2b............ 4 0 1 1 1 2 2 2 2
Schuler 3b............... 4 1 0 0 1 1 1 2 4
Trujillo dh.............. 4 0 0 0 0 3 0 0 0
Reuss rf................. 4 1 1 0 0 1 2 0 0
Johnson cf............... 4 1 1 1 0 1 0 0 0
Ruiz ss.................. 3 1 3 1 1 0 2 3 0
Goldberg 1b.............. 3 0 0 0 1 2 8 0 1
Wickman, Jo lf........... 2 0 0 0 1 1 0 0 0
Hertel lf............... 1 0 0 0 0 1 0 0 0
Nepa c................... 2 0 1 0 0 1 10 1 0
Amundsen ph............. 1 0 0 0 0 0 0 0 0
Nankirk c............... 0 0 0 1 1 0 2 0 0
Van p.................... 0 0 0 0 0 0 0 1 0
Watts p................. 0 0 0 0 0 0 0 0 0
Wickman, Ja p........... 0 0 0 0 0 0 0 1 0
Guerra p................ 0 0 0 0 0 0 0 0 0
Totals................... 32 4 7 4 6 13 27 10 7
Score by Innings R H E
-------------------------------------------
Nevada.............. 105 000 112 - 10 14 2
UNLV................ 000 000 004 - 4 7 2
-------------------------------------------
E - Hass(1); Pullins(2); Shitanishi(1); Ruiz(2). DP - Nevada 2; UNLV 2. LOB
- Nevada 12; UNLV 7. 2B - Hass(3); Gillies(1); Laidlaw 2(2); Reuss(1);
Ruiz(1). HBP - Hass; McIntyre; Tolotti. CS - Gillies(1).
Nevada IP H R ER BB SO AB BF
-----------------------------------------------
Rasner, Darrell..... 7.0 4 0 0 1 10 24 25
Moran, George....... 1.2 3 4 4 5 3 7 12
Leake, Ryan......... 0.1 0 0 0 0 0 1 1
UNLV IP H R ER BB SO AB BF
-----------------------------------------------
Van................. 2.0 5 5 5 3 3 11 16
Watts............... 4.1 5 1 1 1 6 17 18
Wickman, Ja......... 1.2 1 2 0 1 0 6 8
Guerra.............. 1.0 3 2 2 0 3 7 7
Win - Rasner (1-0). Loss - Van (0-2). Save - None.
WP - Guerra. HB - Van 2; Wickman, Ja. BK - Watts(1); Wickman, Ja; Guerra 2.
Umpires - HP: Joe Burleson 1B: Kelly Gonzales 2B: Ken Bayne 3B: John DeLuca
Start: 6:38 pm Time: 3:31 Attendance: 561
Game: 208UN