Fresno State vs Cal State Fullerton (Feb 9, 2002)

Fresno State vs Cal State Fullerton (Feb 9, 2002)



Box score (NCAA)


                               2002 WAC Baseball

                      Fresno State at Cal State Fullerton

                Feb 9, 2002 at Fullerton, Calif. (Goodwin Field)



Fresno State 11 (1-4)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Patrick, Chris ss........  5  0  1  2   0  1  1  7   0

Lipsey, Carl 2b..........  4  1  0  0   1  0  2  3   1

Fritz, Ben c.............  4  3  3  2   0  1  2  0   0

Riday-White, Tobey rf....  4  1  1  1   0  0  2  0   0

McGehee, Casey 3b........  5  1  2  1   0  2  1  5   0

Boyd, T.J. 1b............  5  1  2  1   0  1 12  2   1

Gutknecht, Jason dh......  3  2  2  1   0  0  0  0   1

Hallaian, Christian lf...  3  2  1  2   1  0  0  0   0

Suga, Brendon cf.........  2  0  0  0   1  0  3  0   1

Nieves, Francisco p......  0  0  0  0   0  0  1  1   0

 Hernandez, Mike p.......  0  0  0  0   0  0  0  0   0

 Minor, Zach p...........  0  0  0  0   0  0  0  1   0

 Ruthven, Sean p.........  0  0  0  0   0  0  0  0   0

 Bair, David p...........  0  0  0  0   0  0  0  0   0

 Scott, Matt p...........  0  0  0  0   0  0  0  0   0

 Lee, Nathan p...........  0  0  0  0   0  0  0  0   0

Totals................... 35 11 12 10   3  5 24 19   4



Cal State Fullerton 17 (3-2)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Munoz ss.................  2  1  0  1   3  0  2  2   0

Stringfellow cf..........  6  1  3  1   0  0  4  0   0

Costa lf.................  4  2  2  1   0  0  4  0   3

Boyer rf.................  5  2  2  2   1  0  3  0   4

Burgos 1b................  3  1  0  0   1  0  6  0   2

 Hanley ph...............  1  0  0  0   0  0  0  0   0

 Fitzgerald 1b...........  1  1  1  1   0  0  1  0   0

Corapci 2b...............  5  3  2  0   1  1  1  4   0

 Smyres 2b...............  0  0  0  0   0  0  0  0   0

Martinez 3b..............  6  3  4  8   0  0  0  1   0

Pilittere c..............  6  2  4  2   0  0  6  0   2

Comfort dh...............  3  1  2  0   0  0  0  0   1

Merrell p................  0  0  0  0   0  0  0  1   0

 DeJong p................  0  0  0  0   0  0  0  0   0

Totals................... 42 17 20 16   6  1 27  8  12



Score by Innings                    R  H  E

-------------------------------------------

Fresno State........ 201 310 031 - 11 12  3

Cal State Fullerton. 030 121 64X - 17 20  1

-------------------------------------------



E - Patrick(2); McGehee(2); Suga(1); Pilittere(2). DP - Fresno State 1; CSF

2. LOB - Fresno State 4; CSF 12. 2B - Fritz 2(4); Boyd(1); Corapci(1);

Martinez(1); Comfort(1). 3B - Boyer(1). HR - Fritz(1); Riday-White(2);

Hallaian(1); Martinez 2(2); Pilittere(1). HBP - Gutknecht; Suga; Costa 2;

Comfort 2. SH - Riday-White(1); Munoz(1). SF - Fritz(1). SB - Lipsey(1). CS

- Boyer(2).



Fresno State           IP  H  R ER BB SO AB BF

-----------------------------------------------

Nieves, Francisco...  3.1  7  4  2  1  0 17 20

Hernandez, Mike.....  1.0  3  2  2  1  0  5  8

Minor, Zach.........  1.2  2  2  2  2  0  6  8

Ruthven, Sean.......  0.0  2  3  3  1  0  2  3

Bair, David.........  1.2  4  4  4  0  1  9 10

Scott, Matt.........  0.0  2  2  2  1  0  2  3

Lee, Nathan.........  0.1  0  0  0  0  0  1  1



Cal State Fullerton    IP  H  R ER BB SO AB BF

-----------------------------------------------

Merrell.............  5.1  7  7  6  3  2 21 27

DeJong..............  3.2  5  4  4  0  3 14 15



Win - DeJong (1-0).  Loss - Minor (0-1).  Save - None.

WP - Hernandez(1). HB - Nieves; Hernandez 2; Bair; Merrell; DeJong. BK -

Nieves(1); DeJong(1).

Umpires -

Start: 1:00 pm   Time: 3:09   Attendance: 1009

Game: 209FS