Rice vs Hawaii (Mar 10, 2002)
Box score (NCAA)
2002 WAC Baseball
Rice at Hawaii
Mar 10, 2002 at Honolulu, HI (Les Murakami Stadium)
Rice 13 (15-4,3-0 WAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kolkhorst, Chris lf...... 5 1 2 2 0 1 0 0 0
Bubela, Dane ph......... 1 0 1 0 0 0 0 0 0
Porfirio, A.J. cf........ 5 2 1 0 0 0 2 0 0
Sinisi, Vincent 1b....... 3 3 3 0 1 0 6 0 0
Crowder, Justin 1b...... 2 0 1 0 0 1 5 0 0
Arnold, Eric 2b.......... 6 2 4 4 0 0 3 3 3
Brown, Hunter 3b......... 4 1 2 3 0 0 0 3 2
Cruz, Jose Enrique dh.... 3 0 0 1 1 0 0 0 0
Davis, Austin rf......... 3 0 1 0 0 0 0 0 1
Lorsbach, Mike rf....... 2 1 1 1 0 0 3 0 2
Janish, Paul ss.......... 5 2 3 0 0 0 2 6 0
Ruchti, Justin c......... 4 1 1 1 0 0 5 0 1
Blackinton, Jeff ph..... 1 0 0 0 0 0 1 0 0
Niemann, Jeff p.......... 0 0 0 0 0 0 0 1 0
Townsend, Wade p........ 0 0 0 0 0 0 0 0 0
Aardsma, David p........ 0 0 0 0 0 0 0 0 0
Totals................... 44 13 20 12 2 2 27 13 9
Hawaii 4 (7-12,0-3 WAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Cook, Brent 3b........... 3 1 1 0 0 0 0 2 0
Russell, Julian ph...... 2 0 0 0 0 0 0 3 0
Gilbride, Kevin rf....... 3 1 0 0 1 1 5 0 0
Nogawa, Lane 2b.......... 3 0 0 0 0 2 2 2 0
Mocny, Danny 2b......... 1 0 0 0 0 1 1 1 0
Martines, Scooter dh..... 4 1 2 1 0 0 0 0 0
Wilson, Cortland ss...... 3 0 1 1 0 0 5 1 1
Carlson, Jason ss....... 1 0 0 0 0 0 0 2 0
Honma, Derek lf.......... 3 0 1 0 0 0 0 0 2
Boudon, Chad lf......... 1 1 1 1 0 0 0 0 0
Omori, Gregg 1b.......... 3 0 2 1 0 0 8 0 0
Symonds, Grady c......... 3 0 0 0 1 1 2 0 0
Montgomery, Tim cf....... 3 0 0 0 0 1 4 0 3
Guillen, Arthur cf...... 1 0 0 0 0 0 0 0 0
Pribble, Aaron p......... 0 0 0 0 0 0 0 0 0
Bauer, Ricky p.......... 0 0 0 0 0 0 0 1 0
Giannetti, Chad p....... 0 0 0 0 0 0 0 0 0
Piepmeier, Jason p...... 0 0 0 0 0 0 0 0 0
Totals................... 34 4 8 4 2 6 27 12 6
Score by Innings R H E
-------------------------------------------
Rice................ 003 601 120 - 13 20 1
Hawaii.............. 101 001 010 - 4 8 1
-------------------------------------------
E - Arnold; Symonds. DP - Rice 2; Hawaii 2. LOB - Rice 9; Hawaii 6. 2B -
Kolkhorst; Porfirio; Sinisi; Arnold 2; Janish; Ruchti; Martines; Omori 2. 3B
- Arnold. HR - Brown; Lorsbach; Boudon. HBP - Porfirio; Omori. SF - Cruz. SB
- Kolkhorst; Porfirio. Reached on CI - Brown.
Rice IP H R ER BB SO AB BF
-----------------------------------------------
Niemann, Jeff....... 5.1 7 3 2 1 3 23 25
Townsend, Wade...... 2.2 1 1 1 1 2 8 9
Aardsma, David...... 1.0 0 0 0 0 1 3 3
Hawaii IP H R ER BB SO AB BF
-----------------------------------------------
Pribble, Aaron...... 3.0 8 5 5 1 1 15 18
Bauer, Ricky........ 3.1 8 6 6 1 0 17 19
Giannetti, Chad..... 1.2 3 2 2 0 0 8 8
Piepmeier, Jason.... 1.0 1 0 0 0 1 4 4
Win - Niemann (3-0). Loss - Pribble (2-2). Save - None.
WP - Pribble. HB - Niemann; Bauer. BK - Pribble. CI - Symonds.
Umpires - HP: Billy Joe Speck 1B: Joe Burleson 3B: Gary Montalbo
Start: 1:09 Time: 3:10 Attendance: 2758
Game notes:
Turnstile: 1,277
Game: 310RUUH