Rice vs Nevada (Apr 13, 2002)

Rice vs Nevada (Apr 13, 2002)



Box score (NCAA)


                               2002 WAC Baseball

                                 Rice at Nevada

                  Apr 13, 2002 at Reno, Nevada (Peccole Park)



Rice 12 (30-8,13-1 WAC)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Davis, Austin lf.........  6  1  3  1   0  2  2  0   0

Porfirio, A.J. cf........  6  0  1  1   0  1  3  0   2

Arnold, Eric 2b..........  4  0  0  1   1  1  2  2   2

Sinisi, Vincent 1b.......  5  2  2  1   1  0  8  1   0

Brown, Hunter 3b.........  5  1  2  0   1  1  2  2   1

Bubela, Dane dh..........  1  0  0  0   2  1  0  0   3

 Janish, Paul ph.........  2  1  1  1   0  0  0  0   0

Cruz, Jose Enrique ss....  4  2  2  2   1  1  1  2   1

Lorsbach, Mike rf........  2  1  0  0   0  0  0  0   0

 Kolkhorst, Chris ph.....  2  2  2  2   0  0  1  0   0

Blackinton, Jeff c.......  4  2  3  1   0  0  8  2   2

Humber, Philip p.........  0  0  0  0   0  0  0  1   0

 Aardsma, David p........  0  0  0  0   0  0  0  1   0

Totals................... 41 12 16 10   6  7 27 11  11



Nevada 3 (16-18,4-7 WAC)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Hass, Mike lf............  4  0  0  1   1  1  1  0   1

Madrid, Carlos 2b........  4  0  0  0   0  1  2  6   1

 Strain, Ryan ph.........  0  0  0  0   1  0  1  0   0

Markel, Craig c..........  4  0  1  0   0  1  7  1   3

Cappuccilli, Tony dh.....  3  0  1  0   1  0  0  0   0

McIntyre, JaRell 1b......  1  0  0  0   2  1 11  0   1

 Streelman, Erick ph.....  1  0  0  0   0  0  1  0   0

 Gimenez, Chris ph.......  1  0  0  0   0  0  0  0   0

Tolotti, Jeff cf.........  5  2  2  1   0  2  3  0   3

Laidlaw, Josh rf.........  3  0  3  0   1  0  0  0   0

Butler, Jacob 3b.........  2  1  0  0   1  0  0  2   3

Maguire, Matt ss.........  3  0  1  1   0  1  1  5   0

 Wickwire, Curtis ph.....  1  0  0  0   0  1  0  0   0

 Pullins, Taylor ss......  0  0  0  0   0  0  0  0   0

Miramontes, Mateo p......  0  0  0  0   0  0  0  1   0

 Johnson, Bryan p........  0  0  0  0   0  0  0  0   0

 Leake, Ryan p...........  0  0  0  0   0  0  0  0   0

 Woods, David p..........  0  0  0  0   0  0  0  0   0

Totals................... 32  3  8  3   7  8 27 15  12



Score by Innings                    R  H  E

-------------------------------------------

Rice................ 020 110 305 - 12 16  0

Nevada.............. 000 200 010 -  3  8  3

-------------------------------------------



E - Madrid(3); Butler(3); Miramontes(4). DP - Rice 2; Nevada 1. LOB - Rice

11; Nevada 12. 2B - Markel(8); Tolotti(6); Laidlaw(7); Maguire(8). HR -

Cruz(8); Tolotti(7). HBP - Kolkhorst; Markel; Cappuccilli; Butler. SH -

Blackinton(2). SF - Arnold(6). CS - Hass(3); Laidlaw(4).



Rice                   IP  H  R ER BB SO AB BF

-----------------------------------------------

Humber, Philip......  6.0  6  2  2  6  6 22 29

Aardsma, David......  3.0  2  1  1  1  2 10 13



Nevada                 IP  H  R ER BB SO AB BF

-----------------------------------------------

Miramontes, Mateo...  6.0  8  6  4  6  5 25 32

Johnson, Bryan......  2.0  3  1  1  0  2  9  9

Leake, Ryan.........  0.0  2  3  3  0  0  2  3

Woods, David........  1.0  3  2  2  0  0  5  6



Win - Humber (7-1).  Loss - Miramontes (4-5).  Save - Aardsma (2).

WP - Humber 2(9); Miramontes 2(8); Woods(1). HB - Humber; Aardsma 2; Leake. BK -

Miramontes(1); Johnson(3).

Umpires - HP: Bill Speck  1B: Daniel Pervgini  3B: Robert Franceshiello

Start: 1:02   Time: 3:08   Attendance: 1609

Game: 413RUUN