Nevada vs Pacific (Jan 31, 2003)

Nevada vs Pacific (Jan 31, 2003)



Box score (NCAA)


                               2003 WAC Baseball

                               Nevada at Pacific

           Jan 31, 2003 at Stockton, California (Billy Hebert Field)



Nevada 7 (0-1)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Gazerro, Brian rf........  2  0  0  1   2  0  1  0   0

Dickerson, Chris cf......  3  0  0  0   2  2  3  0   0

Butler, Jacob dh.........  5  1  0  0   0  1  0  0   1

Kouzmanoff, Kevin 3b.....  5  1  2  1   0  0  1  0   2

Cappuccilli, Tony c......  4  0  1  2   0  3  5  1   0

 Hayes, Brett c..........  0  0  0  0   0  0  1  0   0

Gimenez, Chris lf........  3  0  0  0   0  1  2  0   2

Streelman, Erick 1b......  3  2  1  0   1  0  6  1   0

Madrid, Carlos 2b........  4  2  2  2   0  1  3  3   1

Pullins, Taylor ss.......  3  1  0  0   1  0  1  4   0

Miramontes, Mateo p......  0  0  0  0   0  0  1  0   0

 Gilbertson, Scott p.....  0  0  0  0   0  0  0  2   0

 Sutton, Travis p........  0  0  0  0   0  0  0  0   0

 Gottier, Brandon p......  0  0  0  0   0  0  0  1   0

Totals................... 32  7  6  6   6  8 24 12   6



Pacific 9 (1-0)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Snook, J cf..............  5  1  1  0   0  1  4  0   0

Harper, A 2b.............  5  2  4  1   0  0  2  0   1

Headley, C. 3b...........  4  3  4  2   0  0  1  1   0

McCall, N. c.............  5  1  3  2   0  1  8  1   0

Lake, C dh...............  3  1  0  0   1  0  0  0   3

Sekiya, N. rf............  5  0  2  2   0  1  6  0   0

Kovacs, J. ss............  4  0  3  1   1  1  1  1   2

Elliot, E. lf............  1  0  0  0   0  1  1  0   0

 Bishop, E ph............  3  1  1  1   0  0  1  0   0

Amezquita, O 1b..........  4  0  0  0   0  1  3  0   5

Stanford, J. p...........  0  0  0  0   0  0  0  0   0

 Alverson, A. p..........  0  0  0  0   0  0  0  0   0

 Reynolds, G. p..........  0  0  0  0   0  0  0  0   0

 Willick, A p............  0  0  0  0   0  0  0  0   0

Totals................... 39  9 18  9   2  6 27  3  12



Score by Innings                    R  H  E

-------------------------------------------

Nevada.............. 003 202 000 -  7  6  2

Pacific............. 003 003 03X -  9 18  1

-------------------------------------------



E - Cappuccilli; Pullins, T.; Kovacs, J.. DP - Nevada 2. LOB - Nevada 6;

Pacific 12. 2B - Kouzmanoff; Madrid, C.; Harper, A; Headley, C.; McCall, N..

HBP - Gimenez, C.; Headley, C.; Bishop, E; Amezquita, O. SH - Lake, C. SF -

Gazerro, B.. SB - Gazerro, B.; Streelman; Amezquita, O. CS - Gazerro, B.;

Harper, A; Sekiya, N..



Nevada                 IP  H  R ER BB SO AB BF

-----------------------------------------------

Miramontes, Mateo...  2.2  8  3  3  1  3 15 16

Gilbertson, Scott...  3.0  6  3  3  0  2 14 15

Sutton, Travis......  1.2  2  2  2  0  0  7  8

Gottier, Brandon....  0.2  2  1  1  1  1  3  6



Pacific                IP  H  R ER BB SO AB BF

-----------------------------------------------

Stanford, J.........  4.0  3  5  1  4  2 14 20

Alverson, A.........  1.1  3  2  2  0  1  7  7

Reynolds, G.........  2.2  0  0  0  1  4  8  9

Willick, A..........  1.0  0  0  0  1  1  3  4



Win - Reynolds, G. (1-0).  Loss - Sutton, T. (0-1).  Save - Willick, A (1).

WP - Reynolds, G.. HB - Gilbertson; Sutton, T.; Gottier, B.; Stanford, J.. BK -

Alverson, A. 2; Reynolds, G. 2. PB - McCall, N. 2.

Umpires -

Start: 3:04 pm   Time: 3:23   Attendance: 220

Game: 131UN