Nevada vs Pacific (Feb 1, 2003)

Nevada vs Pacific (Feb 1, 2003)



Box score (NCAA)


                               2003 WAC Baseball

                               Nevada at Pacific

            Feb 1, 2003 at Stockton, California (Billy Hebert Field)



Nevada 7 (1-1)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Hayes, Brett c...........  4  2  2  2   0  0  6  1   0

Marcial, Robert 2b.......  5  0  2  1   0  2  4  5   2

Butler, Jacob dh.........  4  0  1  0   0  1  0  0   0

 Strain, Ryan ph.........  0  0  0  0   1  0  0  0   0

Kouzmanoff, Kevin 3b.....  5  1  1  0   0  0  1  2   4

Streelman, Erick lf......  1  2  0  0   1  1  0  0   0

 Hass, Mike rf...........  2  0  0  0   0  0  0  0   0

Mummy, Ben 1b............  4  0  1  1   0  1  8  2   1

Gimenez, Chris rf........  3  1  0  0   0  2  0  0   0

 Jackson, Jamall lf......  2  0  1  0   0  0  1  0   0

Gazerro, Brian cf........  4  0  1  0   0  2  2  0   2

Pullins, Taylor ss.......  3  1  1  2   1  1  4  5   0

Sherman, Justin p........  0  0  0  0   0  0  1  1   0

 Scott, Chris p..........  0  0  0  0   0  0  0  0   0

 Basch, Zachary p........  0  0  0  0   0  0  0  0   0

Totals................... 37  7 10  6   3 10 27 16   9



Pacific 2 (1-1)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Snook, J cf..............  4  0  0  0   0  1  2  0   2

Harper, A 2b.............  3  1  2  0   1  0  1  1   0

Headley, C. 3b...........  2  0  1  0   2  0  0  5   0

McCall, N. dh............  4  0  1  0   0  1  0  0   0

Sekiya, N. rf............  2  0  0  1   0  2  4  0   1

Kovacs, J. ss............  4  1  2  0   0  0  0  0   2

Bishop, E lf.............  2  0  0  0   1  0  1  0   0

 Elliot, E. ph...........  1  0  0  0   0  1  0  0   0

Alverson, A. 1b..........  2  0  0  0   1  1 10  1   0

Amezquita, O c...........  3  0  0  0   0  0  8  2   0

 Ringer, A. ph...........  1  0  0  0   0  0  0  0   1

Pena, M. p...............  0  0  0  0   0  0  0  1   0

 Gray, T. p..............  0  0  0  0   0  0  0  1   0

 Graham, A. p............  0  0  0  0   0  0  0  0   0

 Silva, S. p.............  0  0  0  0   0  0  1  0   0

Totals................... 28  2  6  1   5  6 27 11   7



Score by Innings                    R  H  E

-------------------------------------------

Nevada.............. 020 221 000 -  7 10  3

Pacific............. 000 001 100 -  2  6  4

-------------------------------------------



E - Mummy, B.; Pullins, T.(2); Scott, C.; Snook, J(1); Headley, C.(1);

Sekiya, N.(1); Pena, M.. DP - Nevada 4. LOB - Nevada 9; Pacific 7. HR -

Hayes, B.(1). HBP - Hayes, B.; Streelman; Sekiya, N.; Alverson, A.. SH -

Mummy, B.. SF - Sekiya, N.(1). SB - Hayes, B.(1); Marcial, R.. CS - McCall,

N. 2(2).



Nevada                 IP  H  R ER BB SO AB BF

-----------------------------------------------

Sherman, Justin.....  6.0  2  1  1  3  3 17 23

Scott, Chris........  0.0  1  1  1  2  0  1  3

Basch, Zachary......  3.0  3  0  0  0  3 10 10



Pacific                IP  H  R ER BB SO AB BF

-----------------------------------------------

Pena, M.............  5.0  7  6  4  2  6 22 26

Gray, T.............  2.0  2  1  1  0  1  8  9

Graham, A...........  1.0  1  0  0  1  2  4  5

Silva, S............  1.0  0  0  0  0  1  3  3



Win - Sherman, J. (1-0).  Loss - Pena, M. (0-1).  Save - Basch, Z. (1).

WP - Gray, T.. HB - Sherman, J. 2; Pena, M.; Gray, T..

Umpires - HP: Dave Fry  1B: Blair Grames  3B: Phil Benson

Start: 1:00 pm   Time: 2:33   Attendance: 141

Game: 201UN