Nevada vs Pacific (Feb 2, 2003)

Nevada vs Pacific (Feb 2, 2003)



Box score (NCAA)


                               2003 WAC Baseball

                               Nevada at Pacific

            Feb 2, 2003 at Stockton, California (Billy Hebert Field)



Nevada 4 (1-2)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Hayes, Brett c...........  3  0  0  0   1  0  8  0   3

Marcial, Robert ss.......  5  2  2  0   0  1  6  4   0

Kouzmanoff, Kevin 3b.....  4  1  2  2   1  0  0  2   1

Cappuccilli, Tony dh.....  3  0  0  0   1  0  0  0   0

Streelman, Erick lf......  2  0  1  0   0  0  0  0   1

 Hass, Mike lf...........  1  0  0  1   0  0  0  0   0

Mummy, Ben 1b............  4  0  1  0   0  0  7  0   1

Dickerson, Chris rf......  4  0  0  0   0  0  2  0   0

Gazerro, Brian cf........  4  0  1  0   0  0  1  0   2

Madrid, Carlos 2b........  3  1  1  0   0  1  2  2   0

Bonine, Eddie p..........  0  0  0  0   0  0  0  1   0

 Johnson, Bryan p........  0  0  0  0   0  0  0  0   0

 Gottier, Brandon p......  0  0  0  0   0  0  0  0   0

 Basch, Zachary p........  0  0  0  0   0  0  0  0   0

Totals................... 33  4  8  3   3  2 26  9   8



Pacific 5 (2-1)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Elliot, E. lf............  2  2  1  1   2  1  2  0   0

Harper, A 2b.............  4  0  3  1   1  1  5  1   0

Headley, C. 3b...........  5  0  1  1   0  0  2  2   2

McCall, N. c.............  4  0  1  0   0  0  2  1   0

Snook, J cf..............  3  0  0  1   1  0  5  0   0

Kovacs, J. ss............  4  0  0  0   0  2  2  3   2

Lake, C dh...............  2  1  0  0   2  0  0  0   1

Alverson, A. 1b..........  2  0  0  0   0  1  3  0   0

 Ringer, A. ph...........  1  0  1  1   0  0  0  0   0

 Amezquita, O pr.........  1  1  0  0   0  0  1  0   0

Sekiya, N. rf............  4  1  1  0   0  3  5  0   1

Lozano, J p..............  0  0  0  0   0  0  0  1   0

 Godkin, J. p............  0  0  0  0   0  0  0  0   0

 Willick, A p............  0  0  0  0   0  0  0  0   0

Totals................... 32  5  8  5   6  8 27  8   8



Score by Innings                    R  H  E

-------------------------------------------

Nevada.............. 100 030 000 -  4  8  0

Pacific............. 001 000 112 -  5  8  2

-------------------------------------------



E - Harper, A(1); McCall, N.(1). DP - Nevada 1. LOB - Nevada 8; Pacific 8.

2B - Kouzmanoff(2); Sekiya, N.(1). HBP - Madrid, C.; Elliot, E.. SH - Hayes,

B.(1). SF - Hass(1). SB - Hayes, B.(2); Marcial, R.(2); Kouzmanoff(1);

Snook, J(1). CS - Kouzmanoff(1); Elliot, E.(1).



Nevada                 IP  H  R ER BB SO AB BF

-----------------------------------------------

Bonine, Eddie.......  5.0  3  1  1  1  5 17 19

Johnson, Bryan......  2.1  3  2  2  3  2  9 12

Gottier, Brandon....  1.1  1  2  2  2  1  5  7

Basch, Zachary......  0.0  1  0  0  0  0  1  1



Pacific                IP  H  R ER BB SO AB BF

-----------------------------------------------

Lozano, J...........  4.1  8  4  3  1  0 20 22

Godkin, J...........  3.2  0  0  0  1  0 10 13

Willick, A..........  1.0  0  0  0  1  2  3  4



Win - Willick, A (1-0).  Loss - Gottier, B. (0-1).  Save - None.

HB - Bonine, E.; Godkin, J.. BK - Johnson, B.; Godkin, J..

Umpires - HP: Blair Grimes  1B: Dave Frye  3B: Phil Benson

Start: 1:00 pm   Time: 3:02   Attendance: 143

Game: 202UN