Cal State Fullerton vs Fresno State (Feb 8, 2003)
Box score (NCAA)
2003 WAC Baseball
Cal State Fullerton at Fresno State
Feb 8, 2003 at Fresno, Calif. (Beiden Field)
Cal State Fullerton 10 (5-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Smyres ss................ 5 2 1 1 1 3 5 6 3
Prettyman 3b............. 1 2 0 0 2 0 0 1 0
Corapci 2b.............. 1 0 0 0 0 1 0 0 1
Costa rf................. 5 1 2 1 0 0 2 0 0
Burgos 1b................ 3 1 0 1 1 0 5 1 1
Walton 3b............... 0 0 0 0 0 0 0 0 0
Boyer cf................. 4 2 2 1 0 1 4 0 2
Dorn lf.................. 5 2 5 4 0 0 1 0 0
Turner 2b................ 4 0 1 1 0 0 2 1 0
Mendrin ph.............. 1 0 0 0 0 0 3 1 2
Suzuki c................. 5 0 0 0 0 1 5 0 0
Pedroza dh............... 2 0 1 1 0 0 0 0 0
Turgeon ph.............. 3 0 1 0 0 0 0 0 1
Schreppel p.............. 0 0 0 0 0 0 0 1 0
Windsor p............... 0 0 0 0 0 0 0 1 0
Martin p................ 0 0 0 0 0 0 0 0 0
Totals................... 39 10 13 10 4 6 27 12 10
Fresno State 1 (1-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Patrick, Chris ss........ 4 0 1 0 0 0 1 3 1
Haag, Ryan 2b............ 2 0 0 0 2 0 2 1 2
Smith, Cody rf........... 3 0 0 0 1 2 1 0 2
McGehee, Casey 3b........ 4 0 1 0 0 0 1 6 0
Pierce, Brian 1b......... 3 0 0 0 1 0 10 1 1
Davis, Tory dh........... 2 0 0 0 0 2 0 0 0
Atrat, Kyle ph.......... 2 1 1 0 0 0 0 0 0
Rothford, Ryan c......... 4 0 0 0 0 1 7 0 2
Myers, Joey cf........... 2 0 1 0 1 0 3 0 0
Esparza, Brandon ph..... 1 0 1 1 0 0 0 0 0
Beshears, Scott lf....... 3 0 1 0 1 0 1 0 0
Garza, Matt p............ 0 0 0 0 0 0 0 0 0
Bair, Donnie p.......... 0 0 0 0 0 0 0 0 0
Girazian, Toby p........ 0 0 0 0 0 0 1 0 0
Totals................... 30 1 6 1 6 5 27 11 8
Score by Innings R H E
-------------------------------------------
Cal State Fullerton. 521 000 110 - 10 13 0
Fresno State........ 000 000 001 - 1 6 2
-------------------------------------------
E - Smith; Rothford. DP - CS-Fullerton 2. LOB - CS-Fullerton 10; Bulldogs 8.
2B - Costa; Dorn 3; Atrat. HR - Smyres(3); Dorn(2). HBP - Prettyman 2;
Boyer. SF - Burgos. SB - Smyres(4); Prettyman(3). CS - Haag.
Cal State Fullerton IP H R ER BB SO AB BF
-----------------------------------------------
Schreppel........... 5.0 2 0 0 5 5 16 21
Windsor............. 3.0 2 0 0 1 0 10 11
Martin.............. 1.0 2 1 1 0 0 4 4
Fresno State IP H R ER BB SO AB BF
-----------------------------------------------
Garza, Matt......... 3.0 6 8 7 4 2 14 19
Bair, Donnie........ 3.0 3 1 1 0 1 12 14
Girazian, Toby...... 3.0 4 1 1 0 3 13 14
Win - Schreppel (2-0). Loss - Garza (1-1). Save - None.
WP - Garza 2. HB - Do. Bair 2; Girazian. PB - Suzuki.
Umpires - HP: Rick Scarberry 1B: Chad McCardell 3B: Rick Saxton
Start: 1:07 pm Time: 3:04 Attendance: 3421
Game: 208FS