Nevada vs Cal State Northridge (Feb 9, 2003)
Box score (NCAA)
2003 WAC Baseball
Nevada at Cal State Northridge
Feb 9, 2003 at Northridge, Calif. (Matador Field)
Nevada 3 (2-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Hayes, Brett c........... 4 0 0 0 1 1 7 1 2
Pullins, Taylor ss....... 4 0 1 0 1 0 2 3 3
Butler, Jacob dh......... 2 1 0 0 1 1 0 0 0
Dickerson, Chris ph..... 1 0 0 0 1 0 0 0 0
Kouzmanoff, Kevin 3b..... 3 1 1 0 2 0 2 2 0
Streelman, Erick lf...... 3 1 2 0 1 1 0 1 2
Mummy, Ben 1b............ 3 0 2 1 0 1 6 0 1
Madrid, Carlos pr....... 0 0 0 0 0 0 0 0 0
Gimenez, Chris lf....... 1 0 0 0 0 0 0 0 2
Hass, Mike rf............ 3 0 0 1 0 2 1 1 0
Gazerro, Brian cf........ 4 0 1 1 0 1 4 1 2
Strain, Ryan 2b.......... 3 0 1 0 0 2 1 2 0
Cappuccilli, Tony ph.... 0 0 0 0 0 0 0 0 0
Marcial, Robert pr...... 0 0 0 0 0 0 0 0 0
Bonine, Eddie p.......... 0 0 0 0 0 0 0 2 0
Johnson, Bryan p........ 0 0 0 0 0 0 0 1 0
Basch, Zachary p........ 0 0 0 0 0 0 1 0 0
Totals................... 31 3 8 3 7 9 24 14 12
Cal State Northridge 4 (3-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Perez 2b................. 5 1 2 0 0 1 3 3 0
McCauley dh.............. 4 0 1 0 0 1 0 0 2
Akasaka 1b............... 2 1 2 1 2 0 6 0 0
Bowman cf................ 3 1 2 2 0 1 2 0 3
McKenzie ph............. 1 0 1 0 0 0 0 0 0
Riordan pr.............. 0 0 0 0 0 0 1 0 0
Simpson lf............... 4 0 1 0 0 0 1 0 0
Halpert rf............... 2 0 1 0 0 0 0 0 2
Ciccarelli ph........... 2 0 0 0 0 0 1 0 0
Fleener c................ 4 1 1 0 0 0 9 1 2
Cole 3b.................. 1 0 1 0 0 0 0 0 0
Voita ph................ 1 0 1 0 0 0 0 0 0
Phillips 3b............. 1 0 0 0 0 0 0 1 0
Robinson ss.............. 3 0 0 0 0 2 3 2 0
Larson p................. 0 0 0 0 0 0 0 2 0
Robertson p............. 0 0 0 0 0 0 0 0 0
Cayton p................ 0 0 0 0 0 0 0 0 0
Foxman p................ 0 0 0 0 0 0 1 1 0
Totals................... 33 4 13 3 2 5 27 10 10
Score by Innings R H E
-------------------------------------------
Nevada.............. 000 300 000 - 3 8 2
Cal State Northridge 110 020 00X - 4 13 0
-------------------------------------------
E - Hayes, B.(1); Mummy, B.(3). DP - Nevada 1. LOB - Nevada 12; CS-North.
10. 2B - Perez 2(3); Bowman; Halpert(1). HR - Bowman. HBP - Streelman;
Cappuccilli; Robinson. SH - Mummy, B.(2); McCauley(1); Cole(1). SF -
Hass(2). SB - Streelman(2). CS - Strain(2).
Nevada IP H R ER BB SO AB BF
-----------------------------------------------
Bonine, Eddie....... 4.0 9 4 4 2 3 18 23
Johnson, Bryan...... 2.0 2 0 0 0 0 7 7
Basch, Zachary...... 2.0 2 0 0 0 2 8 8
Cal State Northridge IP H R ER BB SO AB BF
-----------------------------------------------
Larson.............. 3.2 5 3 3 4 5 13 19
Robertson........... 2.1 1 0 0 0 3 7 8
Cayton.............. 0.1 0 0 0 2 0 1 3
Foxman.............. 2.2 2 0 0 1 1 10 12
Win - Robertson (1-0). Loss - Bonine, E. (0-1). Save - Foxman (1).
WP - Larson(3). HB - Bonine, E.; Robertson; Foxman. PB - Hayes, B.(2).
Umpires - HP: Scott Custur 1B: Tony Norris 3B: Pich Padilla
Start: 12:07 pm Time: 3:24 Attendance: 443
Game: 209UN