Nevada vs Cal State Fullerton (Feb 21, 2003)
Box score (NCAA)
2003 WAC Baseball
Nevada at Cal State Fullerton
Feb 21, 2003 at Fullerton, Calif. (Goodwin Field)
Nevada 9 (4-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Dickerson, Chris cf...... 6 2 1 2 1 3 2 0 2
Hayes, Brett c........... 7 0 3 3 0 3 11 3 0
Hass, Mike rf............ 4 0 1 1 0 1 0 0 0
Gimenez, Chris ph....... 3 0 0 0 0 2 1 0 2
Butler, Jacob lf......... 4 0 0 0 0 2 2 0 1
Gazerro, Brian lf....... 3 0 1 0 0 1 1 0 1
Mummy, Ben 1b............ 7 1 1 0 0 2 16 2 2
Kouzmanoff, Kevin 3b..... 6 2 2 1 0 0 0 3 0
Cappuccilli, Tony dh..... 7 1 2 1 0 3 0 0 0
Strain, Ryan 2b.......... 4 2 2 0 0 0 2 2 0
Madrid, Carlos 2b....... 1 0 0 0 0 0 0 2 2
Pullins, Taylor 2b...... 2 0 0 0 0 0 0 1 1
Marcial, Robert ss....... 6 1 1 1 0 2 3 8 0
Miramontes, Mateo p...... 0 0 0 0 0 0 2 1 0
Gilbertson, Scott p..... 0 0 0 0 0 0 0 0 0
Gottier, Brandon p...... 0 0 0 0 0 0 0 0 0
Johnson, Bryan p........ 0 0 0 0 0 0 0 0 0
Basch, Zachary p........ 0 0 0 0 0 0 0 1 0
Totals................... 60 9 14 9 1 19 40 23 11
Cal State Fullerton 10 (9-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Smyres ss................ 2 0 1 0 1 0 1 1 1
Walton ss............... 3 1 1 1 0 2 1 2 0
Prettyman 3b............. 4 0 0 0 0 2 0 2 1
Corapci ph.............. 2 0 0 1 1 0 2 1 0
Costa rf................. 4 2 2 1 2 1 1 0 0
Burgos 1b................ 3 0 0 0 0 0 9 3 1
Turgeon ph.............. 1 1 0 0 1 1 0 0 0
Mendrin 1b.............. 2 0 0 0 0 0 5 0 1
Boyer cf................. 6 1 2 2 1 2 2 0 3
Dorn lf.................. 4 1 1 1 1 1 2 0 0
Turner 2b................ 6 2 2 2 0 0 0 5 0
Pilittere c.............. 2 0 0 0 1 1 11 0 0
Suzuki c................ 2 1 1 0 1 0 6 1 1
Pedroza dh............... 6 1 1 2 0 0 0 0 1
Littleton p.............. 0 0 0 0 0 0 2 2 0
Tucker p................ 0 0 0 0 0 0 0 0 0
Estes p................. 0 0 0 0 0 0 0 0 0
Martin p................ 0 0 0 0 0 0 0 0 0
Cordero p............... 0 0 0 0 0 0 0 0 0
Windsor p............... 0 0 0 0 0 0 0 0 0
Totals................... 47 10 11 10 9 10 42 17 9
Score by Innings R H E
--------------------------------------------------
Nevada.............. 003 101 040 000 00 - 9 14 1
Cal State Fullerton. 000 000 018 000 01 - 10 11 3
--------------------------------------------------
Note: 1 out, 1 runner LOB when the game ended.
E - Hayes, B.(2); Walton 2(2); Prettyman(4). DP - Nevada 2; CS Fullerton 1.
LOB - Nevada 11; CS Fullerton 9. 2B - Hayes, B.(1); Mummy, B.(3);
Kouzmanoff(3); Dorn(4); Turner(2). 3B - Dickerson(1). HR - Cappuccilli(2).
HBP - Kouzmanoff; Smyres; Costa; Dorn. SB - Strain(1); Smyres(7); Costa
2(9). CS - Smyres(1).
Nevada IP H R ER BB SO AB BF
-----------------------------------------------
Miramontes, Mateo... 8.0 3 1 1 3 5 23 28
Gilbertson, Scott... 0.1 1 4 4 2 1 2 5
Gottier, Brandon.... 0.0 3 4 4 1 0 3 4
Johnson, Bryan...... 0.0 0 0 0 2 0 0 2
Basch, Zachary...... 5.0 4 1 1 1 4 19 20
Cal State Fullerton IP H R ER BB SO AB BF
-----------------------------------------------
Littleton........... 7.0 10 7 5 0 9 33 33
Tucker.............. 0.2 2 2 2 1 2 4 5
Estes............... 0.2 1 0 0 0 1 4 4
Martin.............. 0.2 0 0 0 0 1 2 2
Cordero............. 3.0 1 0 0 0 3 10 10
Windsor............. 2.0 0 0 0 0 3 7 8
Win - Windsor (1-0). Loss - Basch, Z. (0-2). Save - None.
HB - Miramontes 2; Gilbertson; Windsor. PB - Pilittere(1); Suzuki 2(4).
Umpires - HP: Larry Randall 1B: Rorke Kominek 3B: David Diaz
Start: 7:02 pm Time: 4:21 Attendance: 1221
Game: 221UN