Nevada vs Cal State Fullerton (Feb 22, 2003)

Nevada vs Cal State Fullerton (Feb 22, 2003)



Box score (NCAA)


                               2003 WAC Baseball

                         Nevada at Cal State Fullerton

               Feb 22, 2003 at Fullerton, Calif. (Goodwin Field)



Nevada 0 (4-8)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Strain, Ryan 2b..........  2  0  0  0   1  0  0  0   0

 Madrid, Carlos 2b.......  0  0  0  0   1  0  0  1   0

Hayes, Brett c...........  3  0  0  0   0  0  3  0   0

 Jackson, Jamall lf......  1  0  0  0   0  0  0  0   0

Butler, Jacob lf.........  4  0  1  0   0  2  9  1   0

Mummy, Ben 1b............  1  0  0  0   0  0  1  0   0

 Hass, Mike rf...........  2  0  0  0   0  1  2  0   0

Kouzmanoff, Kevin 3b.....  3  0  0  0   0  2  2  3   0

Cappuccilli, Tony dh.....  3  0  2  0   0  0  0  0   0

Gazerro, Brian cf........  3  0  0  0   0  0  2  0   1

Gimenez, Chris rf........  2  0  0  0   0  0  1  0   1

Marcial, Robert ss.......  2  0  0  0   0  1  2  0   0

 Pullins, Taylor ss......  1  0  0  0   0  0  1  2   1

Sherman, Justin p........  0  0  0  0   0  0  1  1   0

 Sutton, Travis p........  0  0  0  0   0  0  0  1   0

 Harbaugh, Ryan p........  0  0  0  0   0  0  0  0   0

Totals................... 27  0  3  0   2  6 24  9   3



Cal State Fullerton 7 (10-1)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Prettyman 3b.............  5  1  3  0   0  0  0  5   0

Turner 2b................  5  2  2  1   0  0  2  4   0

Costa rf.................  4  1  1  0   0  1  6  0   0

 Fischer ph..............  1  0  0  0   0  0  0  0   0

 Andrews cf..............  0  0  0  0   0  0  0  0   0

Dorn lf..................  4  1  2  1   0  1  0  0   1

Boyer cf.................  4  1  1  1   0  0  2  0   0

Burgos 1b................  4  1  3  2   0  0 10  1   2

Suzuki c.................  4  0  2  1   0  0  6  0   0

Pedroza dh...............  4  0  1  1   0  0  0  0   0

Walton ss................  3  0  0  0   0  1  1  1   4

 Corapci ph..............  1  0  0  0   0  0  0  0   1

 Smyres ss...............  0  0  0  0   0  0  0  0   0

Schreppel p..............  0  0  0  0   0  0  0  2   0

 Romero p................  0  0  0  0   0  0  0  0   0

Totals................... 39  7 15  7   0  3 27 13   8



Score by Innings                    R  H  E

-------------------------------------------

Nevada.............. 000 000 000 -  0  3  1

Cal State Fullerton. 014 100 10X -  7 15  0

-------------------------------------------



E - Marcial, R.(2). DP - Nevada 1; CS Fullerton 1. LOB - Nevada 3; CS

Fullerton 8. 2B - Cappuccilli(2); Turner(3); Boyer(3). 3B - Prettyman(1);

Burgos(1). HBP - Gimenez, C.. CS - Strain(3).



Nevada                 IP  H  R ER BB SO AB BF

-----------------------------------------------

Sherman, Justin.....  5.0 11  6  6  0  2 27 27

Sutton, Travis......  2.0  3  1  1  0  1  9  9

Harbaugh, Ryan......  1.0  1  0  0  0  0  3  3



Cal State Fullerton    IP  H  R ER BB SO AB BF

-----------------------------------------------

Schreppel...........  7.0  3  0  0  1  6 22 23

Romero..............  2.0  0  0  0  1  0  5  7



Win - Schreppel (4-0).  Loss - Sherman, J. (1-2).  Save - None.

WP - Sherman, J.(2). HB - Romero. BK - Sutton, T.(2).

Umpires - HP: Larry Randall  1B: Rorke Kominek  3B: David Diaz

Start: 5:59 pm   Time: 2:22   Attendance: 1532

Game: 222UN