Nevada vs Cal State Fullerton (Feb 23, 2003)
Box score (NCAA)
2003 WAC Baseball
Nevada at Cal State Fullerton
Feb 23, 2003 at Fullerton, Calif. (Goodwin Field)
Nevada 2 (4-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Dickerson, Chris cf...... 4 0 0 0 0 2 0 0 0
Hayes, Brett c........... 2 0 0 0 0 2 2 1 0
Gimenez, Chris ph....... 2 0 0 0 0 1 1 0 0
Hass, Mike rf............ 4 1 2 1 0 2 2 0 0
Cappuccilli, Tony dh..... 4 1 1 0 0 2 0 0 0
Kouzmanoff, Kevin 3b..... 4 0 1 0 0 1 2 2 0
Jackson, Jamall lf....... 2 0 0 0 0 2 1 0 0
Gazerro, Brian lf....... 1 0 1 1 0 0 1 0 0
Pullins, Taylor 1b....... 3 0 0 0 0 1 9 0 3
Strain, Ryan 2b.......... 3 0 0 0 0 1 3 5 0
Madrid, Carlos 2b....... 0 0 0 0 0 0 0 0 0
Marcial, Robert ss....... 3 0 0 0 0 2 2 3 0
Bonine, Eddie p.......... 0 0 0 0 0 0 1 2 0
Johnson, Bryan p........ 0 0 0 0 0 0 0 0 0
Gottier, Brandon p...... 0 0 0 0 0 0 0 0 0
Totals................... 32 2 5 2 0 16 24 13 3
Cal State Fullerton 5 (11-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Prettyman 3b............. 3 1 2 1 1 0 0 2 0
Corapci ph.............. 1 0 0 0 0 0 0 0 0
Turner 2b................ 4 0 0 0 0 0 1 3 4
Costa rf................. 4 0 1 1 0 0 1 0 0
Dorn lf.................. 4 0 0 0 0 1 1 0 0
Boyer cf................. 3 0 2 0 1 0 1 0 1
Burgos 1b................ 4 1 2 0 0 1 7 0 2
Pilittere c.............. 3 0 1 0 1 0 15 1 0
Pedroza dh............... 1 1 0 0 2 0 0 0 2
Turgeon ph.............. 1 0 0 0 0 0 0 0 0
Walton ss................ 3 2 1 0 0 1 1 0 0
Fischer ph.............. 1 0 1 0 0 0 0 0 0
Smyres pr............... 0 0 0 0 0 0 0 0 0
Miller p................. 0 0 0 0 0 0 0 1 0
Martin p................ 0 0 0 0 0 0 0 0 0
Cordero p............... 0 0 0 0 0 0 0 0 0
Totals................... 32 5 10 2 5 3 27 7 9
Score by Innings R H E
-------------------------------------------
Nevada.............. 000 000 101 - 2 5 3
Cal State Fullerton. 002 102 00X - 5 10 1
-------------------------------------------
E - Hass(1); Strain 2(2); Prettyman(5). DP - Nevada 3; CS Fullerton 1. LOB -
Nevada 3; CS Fullerton 9. 2B - Boyer(4). HR - Hass(1). HBP - Turner. SB -
Burgos(2).
Nevada IP H R ER BB SO AB BF
-----------------------------------------------
Bonine, Eddie....... 6.0 7 5 2 5 2 23 29
Johnson, Bryan...... 1.1 3 0 0 0 1 7 7
Gottier, Brandon.... 0.2 0 0 0 0 0 2 2
Cal State Fullerton IP H R ER BB SO AB BF
-----------------------------------------------
Miller.............. 6.2 4 1 0 0 13 24 24
Martin.............. 1.1 0 0 0 0 2 4 4
Cordero............. 1.0 1 1 1 0 1 4 4
Win - Miller (2-1). Loss - Bonine, E. (0-3). Save - None.
WP - Bonine, E. 2(3). HB - Bonine, E.. PB - Hayes, B.(3).
Umpires - HP: David Diaz 1B: Rorke Kominek 3B: Larry Randall
Start: 12:01 pm Time: 2:23 Attendance: 1286
Game: 223UN