Hawai'i vs Fresno State (Mar 7, 2003)
Box score (NCAA)
2003 WAC Baseball
Hawai'i at Fresno State
Mar 7, 2003 at Fresno, Calif. (Beiden Field)
Hawai'i 3 (11-4,0-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Finegan, Brian ss........ 5 0 1 0 0 1 0 2 1
Cook, Brent lf........... 3 0 1 0 2 0 1 0 0
Green, Joshua rf......... 5 1 1 0 0 0 0 0 4
Russo, Rocky 3b.......... 4 0 1 0 0 1 0 0 0
Sansaver, Andrew 1b...... 3 0 0 1 0 1 8 0 0
Montgomery, Tim cf....... 4 0 1 0 0 2 6 0 0
Bock, Brian c............ 4 1 1 0 0 1 7 2 4
Mendoza, Jaziel dh....... 4 1 1 0 0 1 0 0 0
Magana, Schafer 2b....... 3 0 1 2 0 0 2 3 0
George, Chris p.......... 0 0 0 0 0 0 0 0 0
Peck, Mike p............ 0 0 0 0 0 0 0 0 0
McDowell, Guy p......... 0 0 0 0 0 0 0 0 0
Totals................... 35 3 8 3 2 7 24 7 9
Fresno State 6 (5-11,1-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Haag, Ryan 2b............ 4 1 2 3 1 0 4 3 1
Patrick, Chris ss........ 4 0 0 0 0 2 0 2 3
Davis, Tory lf........... 4 0 1 1 0 1 1 0 0
Beshears, Scott lf...... 0 0 0 0 0 0 0 0 0
McGehee, Casey 3b........ 4 1 2 1 0 0 2 2 0
Pierce, Brian 1b......... 4 1 2 0 0 1 5 0 2
Kempster, Aaron 1b...... 0 0 0 0 0 0 3 0 0
Sakamoto, Kent dh........ 4 0 1 1 0 2 0 0 1
Moore, Chase rf.......... 4 0 1 0 0 0 2 0 0
Rothford, Ryan pr....... 0 1 0 0 0 0 0 0 0
Marcelli, Brandon c...... 4 1 1 0 0 2 7 0 1
Myers, Joey cf........... 1 1 0 0 3 0 3 0 0
Smith, Cody p............ 0 0 0 0 0 0 0 3 0
Griffin, David p........ 0 0 0 0 0 0 0 0 0
Edwards, Chad p......... 0 0 0 0 0 0 0 0 0
Wolfenbarger, Bryan p... 0 0 0 0 0 0 0 0 0
Totals................... 33 6 10 6 4 8 27 10 8
Score by Innings R H E
-------------------------------------------
Hawai'i............. 000 021 000 - 3 8 0
Fresno State........ 122 000 01X - 6 10 2
-------------------------------------------
E - Haag; McGehee. DP - Rainbows 1; Bulldogs 1. LOB - Rainbows 9; Bulldogs
8. 2B - Green; Mendoza; Pierce; Sakamoto; Moore; Marcelli. HR - McGehee(1).
HBP - Sansaver; Magana; Patrick.
Hawai'i IP H R ER BB SO AB BF
-----------------------------------------------
George, Chris....... 2.1 5 5 5 2 4 11 14
Peck, Mike.......... 3.2 2 0 0 1 2 13 14
McDowell, Guy....... 2.0 3 1 1 1 2 9 10
Fresno State IP H R ER BB SO AB BF
-----------------------------------------------
Smith, Cody......... 6.0 7 3 3 0 5 24 25
Griffin, David...... 0.1 0 0 0 0 0 1 2
Edwards, Chad....... 2.1 1 0 0 2 2 9 11
Wolfenbarger, Bryan. 0.1 0 0 0 0 0 1 1
Win - Smith (2-2). Loss - George (4-1). Save - Wolfenbarger (2).
WP - George; Peck 2; Edwards. HB - George; Smith; Griffin.
Umpires - HP: Jim Garman 1B: Rick Saxton 3B: David Wiley
Start: 6:37 Time: 2:53 Attendance: 2457
Game: 307UHFS