Pennsylvania vs Fresno State (Mar 10, 2003)
Box score (NCAA)
2003 WAC Baseball
Pennsylvania at Fresno State
Mar 10, 2003 at Fresno, Calif. (Beiden Field)
Pennsylvania 4 (0-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Glass ss................. 5 0 0 0 0 2 1 2 1
Moffie lf................ 4 1 1 0 0 1 1 0 0
Italiano 2b.............. 3 0 1 0 1 0 2 2 0
McCreery 1b.............. 1 0 1 1 2 0 6 1 0
Adler dh................. 3 1 0 0 1 2 0 0 3
Goldblatt 3b............. 4 2 2 1 0 0 1 2 0
Sobel 3b................ 0 0 0 0 0 0 0 1 0
Blagojevich cf........... 3 0 1 0 0 1 3 0 0
Brand ph................ 1 0 0 0 0 1 0 0 0
Winings c................ 3 0 1 1 0 1 8 2 0
Slaughter ph............ 1 0 1 0 0 0 0 0 0
Canales rf............... 4 0 0 0 0 0 1 0 2
Kranz p.................. 0 0 0 0 0 0 1 0 0
Finkelstein p........... 0 0 0 0 0 0 0 1 0
Totals................... 32 4 8 3 4 8 24 11 6
Fresno State 8 (7-12)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Haag, Ryan 2b............ 5 1 3 0 0 0 4 3 2
Patrick, Chris ss........ 4 1 1 2 0 0 1 2 0
Davis, Tory lf........... 3 0 0 0 2 1 1 0 0
Smith, Cody pr.......... 0 0 0 0 0 0 0 0 0
McGehee, Casey 3b........ 5 1 0 0 0 1 1 1 4
Sakamoto, Kent dh........ 2 0 0 0 0 2 0 0 1
Pierce, Brian ph........ 2 2 2 0 0 0 0 0 0
Beshears, Scott cf....... 3 1 1 1 0 1 1 0 0
Atrat, Kyle 1b........... 4 1 4 3 0 0 6 0 0
Kempster, Aaron pr...... 0 0 0 0 0 0 3 0 0
Moore, Chase rf.......... 3 1 1 2 1 1 1 0 1
Myers, Joey cf.......... 0 0 0 0 0 0 0 0 0
Rothford, Ryan c......... 4 0 1 0 0 1 9 0 0
Wiebe, Jonathan p........ 0 0 0 0 0 0 0 2 0
Griffin, David p........ 0 0 0 0 0 0 0 1 0
Girazian, Toby p........ 0 0 0 0 0 0 0 1 0
Totals................... 35 8 13 8 3 7 27 10 8
Score by Innings R H E
-------------------------------------------
Pennsylvania........ 100 201 000 - 4 8 2
Fresno State........ 004 030 10X - 8 13 1
-------------------------------------------
E - Glass; Goldblatt; Patrick. DP - Bulldogs 1. LOB - Pennsylvania 6;
Bulldogs 8. 2B - Haag; Pierce. 3B - Atrat. HR - Goldblatt(1); Patrick(1);
Moore(2). HBP - McCreery. SH - Patrick; Beshears. SB - Italiano(1). CS - T.
Davis; Kempster.
Pennsylvania IP H R ER BB SO AB BF
-----------------------------------------------
Kranz............... 5.0 10 7 4 2 6 26 28
Finkelstein......... 3.0 3 1 1 1 1 9 12
Fresno State IP H R ER BB SO AB BF
-----------------------------------------------
Wiebe, Jonathan..... 4.0 5 3 2 2 3 16 18
Griffin, David...... 3.1 2 1 1 2 4 11 14
Girazian, Toby...... 1.2 1 0 0 0 1 5 5
Win - Griffin (2-1). Loss - Kranz (0-1). Save - None.
WP - Kranz 2. HB - Griffin. BK - Kranz. PB - Winings.
Umpires - HP: Dwayne Finley 1B: Bill Swanson 3B: Ron Ridd
Start: 7:11 Time: 2:55 Attendance: 2788
Game notes:
Game 4: Pepsi/Johnny Quik Classic
Game: 310FS