Minnesota vs Fresno State (Mar 23, 2003)
Box score (NCAA)
2003 WAC Baseball
Minnesota at Fresno State
Mar 23, 2003 at Fresno, Calif. (Beiden Field)
Minnesota 14 (10-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Steidl cf................ 4 0 1 0 0 0 4 0 0
MacLean ph.............. 2 1 1 1 0 0 2 0 0
Pattee rf................ 5 1 1 0 0 0 2 0 0
Gerken rf............... 1 0 0 1 0 0 1 0 0
Appert 2b................ 2 3 1 1 2 0 0 2 1
Sanders 2b.............. 0 0 0 0 1 0 0 0 0
Welch ss................. 3 2 2 1 0 0 0 0 0
Leseman lf.............. 1 0 0 0 0 1 2 0 2
Roach 1b................. 3 2 2 3 1 0 2 0 0
Becker ph............... 2 0 1 2 0 0 0 1 0
Hunter dh................ 3 1 1 0 1 0 0 0 2
Dean ph................. 2 0 0 0 0 0 0 0 2
Hrncirik 3b.............. 3 1 2 2 1 1 1 0 1
Schemmel 3b............. 2 1 1 0 0 0 0 0 0
Dick c................... 3 1 1 1 0 0 6 0 0
Elder ph................ 2 1 1 0 0 1 4 0 1
Fornasiere lf............ 4 0 0 0 0 2 0 0 2
Thompson ph............. 0 0 0 0 0 0 1 0 0
Bull 1b................. 0 0 0 0 0 0 1 0 0
Woodrow p................ 0 0 0 0 0 0 0 0 0
Perkins p............... 0 0 0 0 0 0 1 1 0
McCauley p.............. 0 0 0 0 0 0 0 0 0
Totals................... 42 14 15 12 6 5 27 4 11
Fresno State 1 (14-13)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Haag, Ryan 2b............ 3 0 1 0 0 1 2 4 0
Patrick, Chris ss........ 2 0 0 0 0 0 1 1 0
Smith, Cody ph.......... 0 0 0 0 1 0 2 0 0
Rothford, Ryan ph....... 1 0 0 0 0 0 0 0 0
Davis, Tory lf........... 2 0 1 0 0 0 1 0 0
Myers, Joey ph.......... 2 0 0 0 0 1 1 0 0
McGehee, Casey 3b........ 2 0 0 0 0 1 3 1 0
Kempster, Aaron ph...... 2 0 0 0 0 2 0 0 1
Sakamoto, Kent dh........ 4 0 1 0 0 1 0 0 2
Beshears, Scott cf....... 4 0 1 0 0 0 3 0 1
Atrat, Kyle 1b........... 1 0 0 0 0 0 4 1 0
Pierce, Brian ph........ 3 0 1 0 0 1 4 0 0
Marcelli, Brandon c...... 4 0 0 0 0 1 5 0 3
Moore, Chase rf.......... 3 1 1 1 0 2 0 0 0
Glynn, Josh p............ 0 0 0 0 0 0 0 0 0
Griffin, David p........ 0 0 0 0 0 0 1 0 0
Wiebe, Jonathan p....... 0 0 0 0 0 0 0 0 0
Bair, David p........... 0 0 0 0 0 0 0 0 0
Girazian, Toby p........ 0 0 0 0 0 0 0 0 0
Davis, Chris p.......... 0 0 0 0 0 0 0 1 0
Scott, Matt p........... 0 0 0 0 0 0 0 2 0
Totals................... 33 1 6 1 1 10 27 10 7
Score by Innings R H E
-------------------------------------------
Minnesota........... 300 214 220 - 14 15 0
Fresno State........ 000 000 010 - 1 6 0
-------------------------------------------
LOB - Minnesota 11; Bulldogs 7. 2B - Steidl; Pattee; Appert; Roach; Hunter.
HR - Welch(1); Roach(2); Dick(1); Moore(4). HBP - Appert; Welch; Leseman;
Thompson; Haag. SB - Appert(8).
Minnesota IP H R ER BB SO AB BF
-----------------------------------------------
Woodrow............. 3.0 2 0 0 0 3 11 11
Perkins............. 5.0 3 1 1 1 6 18 20
McCauley............ 1.0 1 0 0 0 1 4 4
Fresno State IP H R ER BB SO AB BF
-----------------------------------------------
Glynn, Josh......... 3.1 5 5 5 2 2 15 19
Griffin, David...... 1.0 2 1 1 0 0 5 5
Wiebe, Jonathan..... 1.0 2 2 2 1 1 5 6
Bair, David......... 1.1 3 4 4 2 1 7 10
Girazian, Toby...... 0.1 1 0 0 0 0 2 2
Davis, Chris........ 1.0 2 2 2 1 1 5 7
Scott, Matt......... 1.0 0 0 0 0 0 3 3
Win - Perkins (1-1). Loss - Glynn (0-4). Save - None.
WP - Da. Bair 2. HB - Perkins; Glynn 2; Da. Bair; C. Davis.
Umpires - HP: Rob Drake 1B: Rick Scarbery 3B: Mark Roberts
Start: 1:06 pm Time: 2:54 Attendance: 2467
Game: 323FS