Pacific vs Nevada (Mar 25, 2003)

Pacific vs Nevada (Mar 25, 2003)



Box score (NCAA)


                               2003 WAC Baseball

                               Pacific at Nevada

                  Mar 25, 2003 at Reno, Nevada (Peccole Park)



Pacific 17 (18-10)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Bishop, E lf.............  4  3  1  0   2  1  0  0   2

Snook, J cf..............  6  2  2  2   0  0  1  0   0

Headley, C. 3b...........  5  2  2  2   1  0  2  1   2

Harper, A 2b.............  4  2  1  1   1  2  3  5   0

Lake, C 1b...............  4  2  2  4   1  1  9  1   0

Kovacs, J. ss............  3  1  0  0   1  1  2  5   0

Stanford, J. dh..........  4  1  1  2   1  1  0  1   0

Sekiya, N. rf............  3  0  0  0   0  1  1  0   0

 Alverson, A. ph.........  1  0  1  0   0  0  0  0   0

 Elliot, E. pr...........  1  1  0  0   0  0  0  0   0

Amezquita, O c...........  5  3  4  4   0  0  8  2   0

Silva, S. p..............  0  0  0  0   0  0  1  0   0

 Graham, A. p............  0  0  0  0   0  0  0  0   0

 Willick, A p............  0  0  0  0   0  0  0  0   0

Totals................... 40 17 14 15   7  7 27 15   4



Nevada 8 (12-14)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Hass, Mike rf............  0  0  0  0   0  0  0  0   0

 Gazerro, Brian pr.......  2  1  0  0   0  0  0  0   0

 Hayes, Brett ph.........  2  1  2  1   0  0  0  1   0

Pullins, Taylor ss.......  3  0  1  0   1  0  2  6   0

 Strain, Ryan ph.........  0  0  0  0   1  0  0  0   0

 Marcial, Robert ss......  0  0  0  0   0  0  2  0   0

Dickerson, Chris cf......  4  0  1  0   1  3  3  0   0

Kouzmanoff, Kevin 3b.....  5  0  2  2   0  0  0  0   1

Streelman, Erick 1b......  4  0  0  0   0  1 10  0   5

Cappuccilli, Tony c......  5  1  2  0   0  2  7  0   2

Butler, Jacob dh.........  5  3  4  2   0  0  0  0   0

Gimenez, Chris lf........  4  2  1  2   0  0  1  0   0

Madrid, Carlos 2b........  3  0  1  1   0  1  2  1   0

Scott, Chris p...........  0  0  0  0   0  0  0  1   0

 Johnson, Bryan p........  0  0  0  0   0  0  0  1   0

 Sutton, Travis p........  0  0  0  0   0  0  0  1   0

 Gottier, Brandon p......  0  0  0  0   0  0  0  0   0

 Gilbertson, Scott p.....  0  0  0  0   0  0  0  0   0

 Harbaugh, Ryan p........  0  0  0  0   0  0  0  0   0

 Cummings, Darrick p.....  0  0  0  0   0  0  0  0   0

Totals................... 37  8 14  8   3  7 27 11   9



Score by Innings                       R  H  E

----------------------------------------------

Pacific............. 101 014 00(10) - 17 14  1

Nevada.............. 110 002 040    -  8 14  3

----------------------------------------------



E - Stanford, J.(1); Marcial, R.(8); Madrid, C.(1); Cummings, D.. DP -

Pacific 2; Nevada 1. LOB - Pacific 4; Nevada 9. 2B - Alverson, A.(2);

Amezquita, O(9); Cappuccilli(8); Butler, J. 2(3). HR - Amezquita, O(1);

Butler, J.(2); Gimenez, C.(3). HBP - Hass; Streelman. SH - Kovacs, J.(2);

Gimenez, C.(1); Madrid, C.(1). SB - Bishop, E(7); Pullins, T.(2).



Pacific                IP  H  R ER BB SO AB BF

-----------------------------------------------

Silva, S............  5.0  7  2  2  1  2 18 22

Graham, A...........  1.0  3  2  2  0  1  6  6

Stanford, J.........  1.1  2  3  2  1  2  6  8

Willick, A..........  1.2  2  1  1  1  2  7  8



Nevada                 IP  H  R ER BB SO AB BF

-----------------------------------------------

Scott, Chris........  3.0  2  2  2  1  2 11 12

Johnson, Bryan......  2.0  5  5  5  1  1 10 11

Sutton, Travis......  3.0  1  0  0  2  4  8 11

Gottier, Brandon....  0.0  3  5  4  1  0  4  5

Gilbertson, Scott...  0.0  1  2  2  1  0  1  2

Harbaugh, Ryan......  0.0  1  2  1  1  0  1  2

Cummings, Darrick...  1.0  1  1  0  0  0  5  5



Win - Willick, A (3-0).  Loss - Gottier, B. (2-2).  Save - None.

WP - Silva, S.(7). HB - Silva, S. 2. BK - Scott, C.(1).

Umpires - HP: Eric Martinez  1B: Phil Benson  3B: Gene Walker

Start: 2:07   Time: 3:11   Attendance: 873

Game: 325UN