Nevada vs Fresno State (Apr 25, 2003)

Nevada vs Fresno State (Apr 25, 2003)



Box score (NCAA)


                               2003 WAC Baseball

                             Nevada at Fresno State

                 Apr 25, 2003 at Fresno, Calif. (Beiden Field)



Nevada 6 (22-18,11-4 WAC)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Pullins, Taylor 2b.......  5  1  1  0   1  2  1  2   3

Hayes, Brett c...........  5  1  2  1   0  0  8  1   3

Kouzmanoff, Kevin 3b.....  5  1  4  2   0  0  0  0   0

Streelman, Erick 1b......  5  1  3  0   0  0  7  2   2

Gimenez, Chris lf........  4  1  1  0   0  0  3  0   1

Hass, Mike rf............  4  1  0  1   0  1  4  0   3

Cappuccilli, Tony dh.....  2  0  0  0   0  1  0  0   0

 Strain, Ryan ph.........  0  0  0  1   0  0  0  0   0

Dickerson, Chris cf......  4  0  1  0   1  1  2  1   1

Marcial, Robert ss.......  5  0  2  1   0  1  1  3   0

Miramontes, Mateo p......  0  0  0  0   0  0  0  0   0

 Basch, Zachary p........  0  0  0  0   0  0  1  0   0

Totals................... 39  6 14  6   2  6 27  9  13



Fresno State 2 (21-21,7-9 WAC)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Haag, Ryan 2b............  5  0  1  0   0  2  0  3   1

Patrick, Chris ss........  4  0  0  0   1  0  3  1   1

Beshears, Scott rf.......  5  1  1  0   0  0  0  0   0

McGehee, Casey 3b........  5  0  2  0   0  2  1  4   1

Sakamoto, Kent dh........  3  0  1  0   1  0  0  0   1

Pierce, Brian 1b.........  3  0  1  1   1  0  8  0   0

Davis, Tory lf...........  2  1  1  0   2  0  2  0   3

Rothford, Ryan c.........  2  0  1  0   2  0  7  1   0

Myers, Joey cf...........  3  0  0  1   0  3  5  0   4

Smith, Cody p............  0  0  0  0   0  0  0  0   0

 Griffin, David p........  0  0  0  0   0  0  1  0   0

 Wiebe, Jonathan p.......  0  0  0  0   0  0  0  0   0

 Girazian, Toby p........  0  0  0  0   0  0  0  0   0

 Glynn, Josh p...........  0  0  0  0   0  0  0  0   0

 Edwards, Chad p.........  0  0  0  0   0  0  0  0   0

 Wolfenbarger, Bryan p...  0  0  0  0   0  0  0  0   0

Totals................... 32  2  8  2   7  7 27  9  11



Score by Innings                    R  H  E

-------------------------------------------

Nevada.............. 000 021 012 -  6 14  0

Fresno State........ 001 001 000 -  2  8  4

-------------------------------------------



E - T. Davis; Rothford 2; Edwards. DP - Wolf Pack 1; Bulldogs 1. LOB - Wolf

Pack 13; Bulldogs 11. 2B - Pullins, T.; Kouzmanoff; Streelman; McGehee;

Pierce. HR - Hayes, B.(5); Kouzmanoff(10). HBP - Gimenez, C.. SF - Hass;

Strain; Myers. Reached on CI - Cappuccilli 2.



Nevada                 IP  H  R ER BB SO AB BF

-----------------------------------------------

Miramontes, Mateo...  6.2  7  2  2  6  4 24 31

Basch, Zachary......  2.1  1  0  0  1  3  8  9



Fresno State           IP  H  R ER BB SO AB BF

-----------------------------------------------

Smith, Cody.........  5.0  7  2  2  1  2 21 25

Griffin, David......  0.2  1  1  1  0  0  3  3

Wiebe, Jonathan.....  0.0  2  0  0  0  0  2  2

Girazian, Toby......  0.1  0  0  0  0  0  1  1

Glynn, Josh.........  2.0  1  1  1  0  3  7  8

Edwards, Chad.......  0.2  2  2  1  1  0  3  5

Wolfenbarger, Bryan.  0.1  1  0  0  0  1  2  2



Win - Miramontes (8-2).  Loss - Smith (6-4).  Save - Basch, Z. (7).

WP - Miramontes 3. HB - Smith. BK - Edwards. CI - Rothford 2.

Umpires - HP: Kelly Gonzalez  1B: Rick Saxton  3B: Rich Padilla

Start: 6:38 pm   Time: 3:24   Attendance: 2715

Game: 425UNFS