San Jose State vs Fresno State (May 9, 2003)

San Jose State vs Fresno State (May 9, 2003)



Box score (NCAA)


                               2003 WAC Baseball

                         San Jose State at Fresno State

                  May 9, 2003 at Fresno, Calif. (Beiden Field)



San Jose State 5 (22-27,7-14 WAC)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Corrick, Nathan cf.......  4  0  2  0   1  0  0  0   0

Pierson, David 2b........  4  0  1  0   1  0  2  0   0

Frandsen, Kevin 3b.......  4  0  1  0   1  0  2  0   2

Guerra, Nick c...........  4  1  0  0   0  0  6  1   2

Bergstrom, Jordan 1b.....  4  3  3  1   0  0  2  2   0

Bates, Aaron dh..........  4  0  1  0   1  1  0  0   3

King, Markum lf..........  3  1  2  2   1  0  5  0   0

Heuerman, Jon rf.........  3  0  1  1   0  1  3  1   1

 Kilby, Brad ph..........  1  0  0  0   0  0  0  0   0

Contreras, Anthony ss....  4  0  0  0   0  1  2  2   2

Amaya, Jose p............  0  0  0  0   0  0  2  1   0

 Shull, Kevin p..........  0  0  0  0   0  0  0  1   0

 Winck, Matthew p........  0  0  0  0   0  0  0  0   0

Totals................... 35  5 11  4   5  3 24  8  10



Fresno State 7 (25-25,10-12 WAC)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Haag, Ryan 2b............  5  0  2  0   0  0  0  4   2

Beshears, Scott lf.......  3  0  1  0   0  0  1  0   0

 Moore, Chase rf.........  1  0  0  0   0  0  2  1   0

McGehee, Casey 3b........  4  0  1  1   0  1  2  1   0

Pierce, Brian 1b.........  4  3  3  1   0  0  8  2   0

Marcelli, Brandon c......  4  1  2  0   0  1  3  1   0

Patrick, Chris ss........  2  1  1  1   2  0  2  4   0

Sakamoto, Kent dh........  3  1  1  3   0  1  0  0   2

Myers, Joey cf...........  4  1  1  0   0  2  3  0   0

Smith, Cody rf...........  4  0  2  1   0  0  4  0   1

Scott, Matt p............  0  0  0  0   0  0  0  0   0

 Wiebe, Jonathan p.......  0  0  0  0   0  0  0  0   0

 Griffin, David p........  0  0  0  0   0  0  2  0   0

 Girazian, Toby p........  0  0  0  0   0  0  0  0   0

 Bair, David p...........  0  0  0  0   0  0  0  0   0

 Wolfenbarger, Bryan p...  0  0  0  0   0  0  0  0   0

 Edwards, Chad p.........  0  0  0  0   0  0  0  0   0

Totals................... 34  7 14  7   2  5 27 13   6



Score by Innings                    R  H  E

-------------------------------------------

San Jose State...... 000 301 010 -  5 11  0

Fresno State........ 020 311 00X -  7 14  1

-------------------------------------------



E - Griffin. DP - Bulldogs 1. LOB - Spartans 10; Bulldogs 6. 2B - Bergstrom;

King; Haag; Beshears; Sakamoto; Smith. HR - Pierce(4). HBP - Guerra;

Bergstrom. SF - Sakamoto. SB - King(5). CS - Corrick; Beshears.



San Jose State         IP  H  R ER BB SO AB BF

-----------------------------------------------

Amaya, Jose.........  3.2  7  5  4  1  2 16 18

Shull, Kevin........  2.1  6  2  2  1  1 11 12

Winck, Matthew......  2.0  1  0  0  0  2  7  7



Fresno State           IP  H  R ER BB SO AB BF

-----------------------------------------------

Scott, Matt.........  3.1  2  2  2  3  1 11 15

Wiebe, Jonathan.....  1.2  4  2  1  1  0  8  9

Griffin, David......  2.1  3  1  1  1  1  9 10

Girazian, Toby......  0.1  0  0  0  0  0  1  1

Bair, David.........  0.1  0  0  0  0  0  1  1

Wolfenbarger, Bryan.  0.2  2  0  0  0  0  4  4

Edwards, Chad.......  0.1  0  0  0  0  1  1  2



Win - Wiebe (2-1).  Loss - Amaya (3-5).  Save - Edwards (4).

HB - Scott; Edwards. PB - Guerra.

Umpires - HP: Jim Garman  1B: Chad McCardell  3B: Jay McKeown

Start: 6:36 pm   Time: 2:58   Attendance: 2428

Game: 509SJFS