San Jose State vs Fresno State (May 10, 2003)

San Jose State vs Fresno State (May 10, 2003)



Box score (NCAA)


                               2003 WAC Baseball

                         San Jose State at Fresno State

                 May 10, 2003 at Fresno, Calif. (Beiden Field)



San Jose State 10 (23-27,8-14 WAC)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Pierson, David 2b........  5  2  2  1   1  0  2  3   0

Frandsen, Kevin 3b.......  5  1  2  1   0  0  1  1   0

Bergstrom, Jordan 1b.....  6  2  3  2   0  0  5  2   0

King, Markum lf..........  1  2  1  0   4  0  1  0   0

Guerra, Nick dh..........  2  2  0  0   1  0  0  0   3

 Martinez, Ruben ph......  1  0  0  0   0  0  0  0   2

Bautista, Mark c.........  4  0  3  3   1  0 11  0   0

Heuerman, Jon rf.........  5  0  1  2   0  0  3  0   0

Corrick, Nathan cf.......  2  0  0  1   2  1  0  0   1

Contreras, Anthony ss....  5  1  1  0   0  0  2  3   7

Durkin, Matt p...........  0  0  0  0   0  0  2  0   0

 Torres, Carlos p........  0  0  0  0   0  0  0  0   0

Totals................... 36 10 13 10   9  1 27  9  13



Fresno State 1 (25-26,10-13 WAC)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Haag, Ryan 2b............  3  0  1  0   0  0  2  4   0

 Rothford, Ryan lf.......  1  0  0  0   0  0  0  0   0

Beshears, Scott lf.......  4  1  3  1   0  1  4  0   1

McGehee, Casey 3b........  4  0  1  0   0  0  1  2   0

Pierce, Brian 1b.........  2  0  0  0   1  1  7  1   1

Marcelli, Brandon c......  3  0  0  0   1  3  1  0   2

Patrick, Chris ss........  4  0  1  0   0  0  1  5   1

Sakamoto, Kent dh........  4  0  0  0   0  2  0  0   2

Myers, Joey cf...........  4  0  0  0   0  3  6  0   0

Smith, Cody rf...........  1  0  0  0   1  0  1  0   0

 Moore, Chase ph.........  1  0  0  0   0  0  2  0   0

Garza, Matt p............  0  0  0  0   0  0  1  0   0

 Glynn, Josh p...........  0  0  0  0   0  0  1  0   0

 Bair, David p...........  0  0  0  0   0  0  0  0   0

 Girazian, Toby p........  0  0  0  0   0  0  0  0   0

 Wiebe, Jonathan p.......  0  0  0  0   0  0  0  0   0

 Bair, Donnie p..........  0  0  0  0   0  0  0  0   0

Totals................... 31  1  6  1   3 10 27 12   7



Score by Innings                    R  H  E

-------------------------------------------

San Jose State...... 104 500 000 - 10 13  0

Fresno State........ 000 100 000 -  1  6  0

-------------------------------------------



DP - Spartans 1; Bulldogs 2. LOB - Spartans 13; Bulldogs 7. 2B - Pierson;

Frandsen; Bergstrom; Bautista; Beshears; McGehee. HR - Frandsen(3);

Beshears(8). HBP - King; Guerra; Martinez; Pierce. SH - Frandsen. SF -

Corrick. SB - Beshears(5); Pierce(2); Smith(5).



San Jose State         IP  H  R ER BB SO AB BF

-----------------------------------------------

Durkin, Matt........  8.0  6  1  1  3  9 28 32

Torres, Carlos......  1.0  0  0  0  0  1  3  3



Fresno State           IP  H  R ER BB SO AB BF

-----------------------------------------------

Garza, Matt.........  2.1  5  5  5  3  0 10 15

Glynn, Josh.........  1.0  3  3  3  0  1  6  6

Bair, David.........  0.0  0  2  2  2  0  0  3

Girazian, Toby......  4.0  4  0  0  2  0 14 18

Wiebe, Jonathan.....  0.2  0  0  0  1  0  2  3

Bair, Donnie........  1.0  1  0  0  1  0  4  5



Win - Durkin (7-5).  Loss - Garza (1-6).  Save - None.

WP - Glynn 2; Da. Bair; Girazian. HB - Durkin; Garza; Da. Bair; Girazian. PB -

Bautista; Marcelli.

Umpires - HP: Chad McCardell  1B: Jay McKeown  3B: Jim Garman

Start: 6:36 pm   Time: 2:44   Attendance: 2833

Game: 510SJFS