2003 WAC Baseball
Nevada
Game Results
2003 WAC Baseball
Game Results for Nevada (as of Jun 26, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall WAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Jan 31, 2003 at Pacific 7-9 L 7 6 2/ 9 18 1 9 0- 1- 0 0- 0- 0 Sutton, T. (L 0-1) 220 3:23
Feb 1, 2003 at Pacific W 7-2 7 10 3/ 2 6 4 9 1- 1- 0 0- 0- 0 Sherman, J. (W 1-0) 141 2:33
Feb 2, 2003 at Pacific 4-5 L 4 8 0/ 5 8 2 9 1- 2- 0 0- 0- 0 Gottier, B. (L 0-1) 143 3:02
Feb 7, 2003 at Cal State Northridge W 6-2 6 7 2/ 2 6 2 9 2- 2- 0 0- 0- 0 Miramontes (W 1-0) 127 3:07
Feb 8, 2003 at Cal State Northridge 2-6 L 2 4 0/ 6 11 0 9 2- 3- 0 0- 0- 0 Sherman, J. (L 1-1) 468 2:03
Feb 9, 2003 at Cal State Northridge 3-4 L 3 8 2/ 4 13 0 9 2- 4- 0 0- 0- 0 Bonine, E. (L 0-1) 443 3:24
Feb 14, 2003 at Saint Mary's W 8-4 8 12 0/ 4 9 2 9 3- 4- 0 0- 0- 0 Gottier, B. (W 1-1) 300 2:47
Feb 15, 2003 at Saint Mary's College W 9-7 9 15 2/ 7 13 1 9 4- 4- 0 0- 0- 0 Johnson, B. (W 1-0) 200 3:20
Feb 16, 2003 at Saint Mary's 7-10 L 7 7 1/10 14 0 9 4- 5- 0 0- 0- 0 Bonine, E. (L 0-2) 200 3:16
Feb 17, 2003 at Stanford 4-5 L 4 9 1/ 5 9 2 9 4- 6- 0 0- 0- 0 Basch, Z. (L 0-1) 1845 2:37
Feb 21, 2003 at Cal State Fullerton 9-10 L 9 14 1/10 11 3 (14) 4- 7- 0 0- 0- 0 Basch, Z. (L 0-2) 1221 4:21
Feb 22, 2003 at Cal State Fullerton 0-7 L 0 3 1/ 7 15 0 9 4- 8- 0 0- 0- 0 Sherman, J. (L 1-2) 1532 2:22
Feb 23, 2003 at Cal State Fullerton 2-5 L 2 5 3/ 5 10 1 9 4- 9- 0 0- 0- 0 Bonine, E. (L 0-3) 1286 2:23
Feb 28, 2003 UNLV 5-13 L 5 10 1/13 15 0 9 4-10- 0 0- 0- 0 Miramontes (L 1-1) 1330 2:52
Mar 1, 2003 UNLV W 14-6 14 14 0/ 6 10 4 9 5-10- 0 0- 0- 0 Sherman, J. (W 2-2) 950 3:15
Mar 2, 2003 UNLV W 7-3 7 11 0/ 3 7 1 9 6-10- 0 0- 0- 0 Bonine, E. (W 1-3) 1431 2:52
Mar 4, 2003 at Sacramento State W 14-1 14 19 0/ 1 9 0 9 7-10- 0 0- 0- 0 Gilbertson (W 1-0) 99 2:46
Mar 7, 2003 Pacific W 14-5 14 16 2/ 5 8 1 9 8-10- 0 0- 0- 0 Miramontes (W 2-1) 830 2:49
Mar 8, 2003 Pacific 6-11 L 6 14 2/11 11 1 9 8-11- 0 0- 0- 0 Sherman, J. (L 2-3) 875 2:48
*Mar 15, 2003 at San Jose State W 5-1 5 6 0/ 1 2 0 9 9-11- 0 1- 0- 0 Miramontes (W 3-1) 653 2:17
*Mar 15, 2003 at San Jose State 3-4 L 3 11 1/ 4 13 0 (11) 9-12- 0 1- 1- 0 Basch, Z. (L 0-3) 653 3:19
*Mar 16, 2003 at San Jose State 2-4 L 2 9 2/ 4 10 0 9 9-13- 0 1- 2- 0 Bonine, E. (L 1-4) 483 2:32
*Mar 21, 2003 at Hawai`i W 5-1 5 8 0/ 1 2 4 9 10-13- 0 2- 2- 0 Miramontes (W 4-1) 2169 2:39
*Mar 22, 2003 at Hawaii W 6-4 6 9 1/ 4 8 0 9 11-13- 0 3- 2- 0 Gottier, B. (W 2-1) 2555 2:40
*Mar 23, 2003 at Hawai`i W 4-3 4 11 0/ 3 9 1 9 12-13- 0 4- 2- 0 Bonine, E. (W 2-4) 2383 2:49
Mar 25, 2003 Pacific 8-17 L 8 14 3/17 14 1 9 12-14- 0 4- 2- 0 Gottier, B. (L 2-2) 873 3:11
Mar 28, 2003 UC Riverside W 17-8 17 17 2/ 8 14 3 9 13-14- 0 4- 2- 0 Miramontes (W 5-1) 1014 3:30
Mar 29, 2003 UC Riverside W 8-6 8 11 3/ 6 11 1 9 14-14- 0 4- 2- 0 Sherman, J. (W 3-3) 1312 2:32
Mar 30, 2003 UC Riverside 2-3 L 2 7 0/ 3 9 2 (10) 14-15- 0 4- 2- 0 Gottier, B. (L 2-3) 1125 3:07
*Apr 4, 2003 Louisiana Tech W 10-3 10 13 0/ 3 5 2 9 15-15- 0 5- 2- 0 Miramontes (W 6-1) 958 2:46
*Apr 5, 2003 Louisiana Tech W 8-5 8 12 1/ 5 8 1 9 16-15- 0 6- 2- 0 Sherman, J. (W 4-3) 1109 2:33
*Apr 6, 2003 Louisiana Tech W 11-6 11 12 1/ 6 10 4 9 17-15- 0 7- 2- 0 Bonine, E. (W 3-4) 1294 3:27
Apr 8, 2003 Sacramento State 4-14 L 4 8 2/14 17 2 9 17-16- 0 7- 2- 0 Scott, C. (L 0-1) 954 2:41
*Apr 11, 2003 San Jose State W 15-2 15 19 1/ 2 9 1 9 18-16- 0 8- 2- 0 Miramontes (W 7-1) 1268 3:00
*Apr 12, 2003 San Jose State W 8-4 8 13 1/ 4 12 0 9 19-16- 0 9- 2- 0 Sherman, J. (W 5-3) 1140 2:32
Apr 15, 2003 UC Davis W 12-6 12 9 4/ 6 10 1 9 20-16- 0 9- 2- 0 Bonine, E. (W 4-4) 1014 3:14
*Apr 18, 2003 at Rice 5-10 L 5 8 1/10 15 3 9 20-17- 0 9- 3- 0 Miramontes (L 7-2) 3103 3:17
*Apr 19, 2003 at Rice 0-3 L 0 6 0/ 3 11 1 9 20-18- 0 9- 4- 0 Sherman, J. (L 5-4) 3314 2:08
*Apr 20, 2003 at Rice W 6-5 6 12 2/ 5 8 0 9 21-18- 0 10- 4- 0 Basch, Z. (W 1-3) 2313 2:57
*Apr 25, 2003 at Fresno State W 6-2 6 14 0/ 2 8 4 9 22-18- 0 11- 4- 0 Miramontes (W 8-2) 2715 3:24
*Apr 26, 2003 at Fresno State W 21-5 21 20 1/ 5 12 2 9 23-18- 0 12- 4- 0 Sherman, J. (W 6-4) 2554 3:42
*Apr 27, 2003 at Fresno State 7-12 L 7 13 2/12 14 2 9 23-19- 0 12- 5- 0 Bonine, E. (L 4-5) 2612 3:02
Apr 29, 2003 San Francisco W 13-2 13 17 0/ 2 6 1 9 24-19- 0 12- 5- 0 Gottier, B. (W 3-3) 927 2:37
*May 2, 2003 Hawaii W 3-1 3 10 1/ 1 7 1 9 25-19- 0 13- 5- 0 Miramontes (W 9-2) 992 2:07
*May 3, 2003 Hawaii W 10-5 10 11 1/ 5 15 2 9 26-19- 0 14- 5- 0 Sherman, J. (W 7-4) 1067 2:44
*May 4, 2003 Hawaii W 13-8 13 14 0/ 8 16 1 9 27-19- 0 15- 5- 0 Johnson, B. (W 2-0) 1819 3:01
May 6, 2003 Saint Mary's College W 16-5 16 18 1/ 5 11 1 9 28-19- 0 15- 5- 0 Gottier, B. (W 4-3) 1020 3:02
*May 9, 2003 Rice 11-13 L 11 11 1/13 13 4 9 28-20- 0 15- 6- 0 Miramontes (L 9-3) 1206 3:18
*May 10, 2003 Rice 4-7 L 4 9 1/ 7 10 1 9 28-21- 0 15- 7- 0 Sherman, J. (L 7-5) 1636 2:43
*May 11, 2003 Rice W 8-7 8 11 0/ 7 11 2 (10) 29-21- 0 16- 7- 0 Basch, Z. (W 2-3) 1875 3:18
*May 16, 2003 Fresno State 7-11 L 7 11 2/11 12 1 9 29-22- 0 16- 8- 0 Miramontes (L 9-4) 1269 2:42
*May 17, 2003 Fresno State W 7-5 7 13 1/ 5 11 0 9 30-22- 0 17- 8- 0 Basch, Z. (W 3-3) 1379 3:02
*May 18, 2003 Fresno State 8-9 L 8 17 4/ 9 13 1 9 30-23- 0 17- 9- 0 Bonine, E. (L 4-6) 2227 3:01
*May 23, 2003 at Louisiana Tech 3-8 L 3 9 0/ 8 10 1 9 30-24- 0 17-10- 0 Miramontes (L 9-5) 617 3:00
*May 24, 2003 at Louisiana Tech W 7-1 7 8 1/ 1 3 1 9 31-24- 0 18-10- 0 Sherman, J. (W 8-5) 521 3:01
*May 25, 2003 at Louisiana Tech W 14-3 14 16 1/ 3 8 2 9 32-24- 0 19-10- 0 Bonine, E. (W 5-6) 521 2:43
* = Conference game
() extra inning game
Overall Statistics
2003 WAC Baseball
Overall Statistics for Nevada (as of Jun 26, 2003)
(All games Sorted by Batting avg)
Record: 32-24 Home: 18-9 Away: 14-15 WAC: 19-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Butler, Jacob....... .367 43-34 147 26 54 11 2 9 37 96 .653 13 0 27 1 .416 1 0 3-3 54 5 2 .967
Hayes, Brett........ .365 56-52 233 48 85 16 2 8 63 129 .554 13 5 26 2 .401 6 8 8-13 351 47 3 .993
Kouzmanoff, Kevin... .361 54-54 233 55 84 12 0 17 67 147 .631 23 3 30 5 .420 3 1 3-6 58 99 8 .952
Gimenez, Chris...... .340 53-38 156 37 53 9 2 12 44 102 .654 16 17 38 3 .450 2 2 2-3 102 2 2 .981
Streelman, Erick.... .325 53-53 191 44 62 8 0 8 31 94 .492 24 15 45 6 .433 3 2 6-6 251 16 2 .993
Marcial, Robert..... .299 54-51 177 35 53 7 0 1 20 63 .356 20 7 23 2 .390 1 6 8-14 82 162 16 .938
Cappuccilli, Tony... .267 51-45 161 26 43 15 1 9 26 87 .540 22 8 63 2 .380 1 2 2-5 16 1 1 .944
Dickerson, Chris.... .243 50-48 177 33 43 5 3 4 28 66 .373 36 3 45 0 .378 1 3 7-9 112 7 2 .983
--------------
Strain, Ryan........ .328 51-33 137 32 45 7 0 1 17 55 .401 27 2 29 3 .440 2 4 5-9 74 108 6 .968
Pullins, Taylor..... .308 46-28 120 32 37 7 0 4 19 56 .467 17 3 23 6 .407 0 2 7-8 55 78 11 .924
Hass, Mike.......... .258 34-23 89 21 23 6 1 4 20 43 .483 7 2 30 1 .314 4 1 3-3 40 4 1 .978
Mummy, Ben.......... .256 38-30 117 18 30 7 0 4 16 49 .419 12 4 30 3 .346 0 4 0-1 246 14 5 .981
Jackson, Jamall..... .231 9-2 13 2 3 2 0 0 3 5 .385 2 0 7 1 .333 0 0 0-0 2 0 0 1.000
Gazerro, Brian...... .227 27-8 44 11 10 2 0 0 4 12 .273 5 2 8 1 .327 1 0 2-3 19 2 0 1.000
Madrid, Carlos...... .211 18-5 19 5 4 1 0 0 3 5 .263 2 2 6 0 .348 0 1 0-0 13 18 1 .969
Totals.............. .312 56-56 2014 425 629 115 11 81 398 1009 .501 239 73 430 36 .400 25 36 56-83 1498 635 65 .970
Opponents........... .293 56-56 1978 328 580 104 9 51 300 855 .432 187 37 379 48 .362 21 21 39-64 1487 569 79 .963
LOB - Team (477), Opp (418). DPs turned - Team (64), Opp (49). CI - Team (0), Opp (2).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Miramontes, Mateo... 4.97 9-5 17 17 1 0/0 0 99.2 100 65 55 56 79 19 1 9 379 .264 9 8 1 5 2
Sherman, Justin..... 5.11 8-5 17 17 3 0/0 0 111.0 136 68 63 21 79 20 1 8 444 .306 7 5 0 8 4
Bonine, Eddie....... 5.84 5-6 17 16 1 0/0 0 91.0 115 70 59 30 79 31 1 12 373 .308 10 5 0 3 4
--------------
Cummings, Darrick... 1.76 0-0 9 0 0 0/0 0 15.1 9 5 3 8 8 3 0 0 52 .173 0 0 0 2 1
Basch, Zachary...... 2.27 3-3 23 0 0 0/0 9 47.2 40 13 12 7 38 7 1 4 176 .227 1 2 0 1 2
Harbaugh, Ryan...... 3.09 0-0 11 0 0 0/0 0 11.2 17 8 4 6 8 2 0 2 51 .333 1 0 0 0 0
Sutton, Travis...... 5.46 0-1 13 1 0 0/0 2 28.0 37 20 17 7 21 4 1 4 116 .319 3 2 2 0 2
Gottier, Brandon.... 5.63 4-3 19 2 0 0/0 0 38.1 42 26 24 23 32 5 0 5 143 .294 5 6 0 2 4
Johnson, Bryan...... 6.11 2-0 22 0 0 0/0 0 28.0 42 19 19 13 21 2 1 3 120 .350 2 4 2 0 0
Gilbertson, Scott... 9.00 1-0 14 1 0 0/0 1 20.0 27 23 20 11 9 8 1 2 83 .325 5 5 0 0 2
Scott, Chris........ 10.38 0-1 6 2 0 0/0 0 8.2 15 11 10 5 5 3 2 2 41 .366 0 0 1 0 0
Totals.............. 5.10 32-24 56 56 5 0/0 12 499.1 580 328 283 187 379 104 9 51 1978 .293 43 37 6 21 21
Opponents........... 6.52 24-32 56 56 4 2/1 9 495.2 629 425 359 239 430 115 11 81 2014 .312 47 73 20 25 36
PB - Team (12), Hayes, B. 10, Gimenez, C. 1, Cappuccilli 1, Opp (12). Pickoffs - Team (7), Bonine, E. 2, Johnson, B. 1,
Hayes, B. 1, Gottier, B. 1, Miramontes 1, Sherman, J. 1, Opp (8).
2003 WAC Baseball
Overall Statistics for Nevada (as of Jun 26, 2003)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Gazerro, Brian...... 21 19 2 0 1.000 2 0 0 --- 0 0
Sherman, Justin..... 21 5 16 0 1.000 2 10 10 .500 0 0
Basch, Zachary...... 14 5 9 0 1.000 0 4 2 .667 0 0
Gilbertson, Scott... 7 0 7 0 1.000 0 2 1 .667 0 0
Gottier, Brandon.... 7 2 5 0 1.000 0 1 1 .500 0 0
Sutton, Travis...... 7 1 6 0 1.000 0 0 0 --- 0 0
Jackson, Jamall..... 2 2 0 0 1.000 0 0 0 --- 0 0
Streelman, Erick.... 269 251 16 2 .993 25 0 0 --- 0 0
Hayes, Brett........ 401 351 47 3 .993 6 34 20 .630 10 0
Dickerson, Chris.... 121 112 7 2 .983 3 0 0 --- 0 0
Mummy, Ben.......... 265 246 14 5 .981 31 0 0 --- 0 0
Gimenez, Chris...... 106 102 2 2 .981 1 3 0 1.000 1 0
Hass, Mike.......... 45 40 4 1 .978 0 0 0 --- 0 0
Madrid, Carlos...... 32 13 18 1 .969 6 0 0 --- 0 0
Strain, Ryan........ 188 74 108 6 .968 32 0 0 --- 0 0
Butler, Jacob....... 61 54 5 2 .967 3 0 0 --- 0 0
Bonine, Eddie....... 21 6 14 1 .952 1 6 4 .600 0 0
Kouzmanoff, Kevin... 165 58 99 8 .952 11 0 0 --- 0 0
Cappuccilli, Tony... 18 16 1 1 .944 0 2 1 .667 1 0
Marcial, Robert..... 260 82 162 16 .938 32 0 0 --- 0 0
Pullins, Taylor..... 144 55 78 11 .924 18 0 0 --- 0 0
Miramontes, Mateo... 11 3 7 1 .909 0 10 6 .625 0 0
Johnson, Bryan...... 7 1 5 1 .857 0 3 1 .750 0 0
Cummings, Darrick... 3 0 2 1 .667 0 2 0 1.000 0 0
Scott, Chris........ 2 0 1 1 .500 0 1 0 1.000 0 0
Harbaugh, Ryan...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2198 1498 635 65 .970 64 39 25 .609 12 0
Opponents........... 2135 1487 569 79 .963 49 56 27 .675 12 2
Hitting minimums - 2.5 AB/Game
Pitching minimums - 1.0 IP/Game
Season Game Highs
2003 WAC Baseball
Season Game Highs for Nevada (as of Jun 26, 2003)
(All games)
TEAM GAME HIGHS
Batting
At bats: 60 - vs Cal State Fullerton (Feb 21, 2003)
Runs scored: 21 - vs Fresno State (Apr 26, 2003)
Hits: 20 - vs Fresno State (Apr 26, 2003)
RBIs: 19 - vs Fresno State (Apr 26, 2003)
Doubles: 8 - vs San Francisco (Apr 29, 2003)
8 - vs Saint Mary's College (May 6, 2003)
Triples: 1 - (11 games )
Home runs: 4 - (6 games )
Total bases: 36 - vs Sacramento State (Mar 4, 2003)
36 - vs San Jose State (Apr 11, 2003)
Walks: 11 - vs Fresno State (Apr 26, 2003)
11 - vs Louisiana Tech (May 24, 2003)
Strikeouts: 19 - vs Cal State Fullerton (Feb 21, 2003)
Sac hits: 3 - vs Hawaii (Mar 22, 2003)
Sac flies: 2 - (4 games )
Stolen bases: 5 - vs Louisiana Tech (Apr 6, 2003)
Hit by pitch: 5 - vs Louisiana Tech (May 23, 2003)
Caught stealing: 2 - (4 games )
Runners LOB: 16 - vs Fresno State (Apr 26, 2003)
Hit into DP: 3 - vs Stanford (Feb 17, 2003)
3 - vs Rice (May 11, 2003)
3 - vs Fresno State (May 18, 2003)
Fielding
Putouts: 40 - vs Cal State Fullerton (Feb 21, 2003)
Assists: 23 - vs Cal State Fullerton (Feb 21, 2003)
Errors: 4 - vs UC Davis (Apr 15, 2003)
4 - vs Fresno State (May 18, 2003)
Passed balls: 2 - vs UC Davis (Apr 15, 2003)
2 - vs Louisiana Tech (May 23, 2003)
DPs turned: 4 - vs Pacific (Feb 1, 2003)
4 - vs San Francisco (Apr 29, 2003)
4 - vs Hawaii (May 2, 2003)
Pitching
Innings pitched: 13.1 - vs Cal State Fullerton (Feb 21, 2003)
Runs allowed: 1 - (5 games )
Strikeouts: 16 - vs Louisiana Tech (Apr 4, 2003)
16 - vs Louisiana Tech (Apr 6, 2003)
Hits allowed: 2 - vs San Jose State (Mar 15, 2003)
2 - vs Hawai`i (Mar 21, 2003)
Wild pitches: 5 - vs Sacramento State (Apr 8, 2003)
Hit batters: 3 - vs Pacific (Jan 31, 2003)
3 - vs Cal State Fullerton (Feb 21, 2003)
2003 WAC Baseball
Season Game Highs for Nevada (as of Jun 26, 2003)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 7 - Mummy, Ben vs Cal State Fullerton (Feb 21, 2003)
7 - Hayes, Brett vs Cal State Fullerton (Feb 21, 2003)
7 - Cappuccilli, Tony vs Cal State Fullerton (Feb 21, 2003)
Runs scored: 4 - Marcial, Robert vs Fresno State (Apr 26, 2003)
4 - Kouzmanoff, Kevin vs Louisiana Tech (May 25, 2003)
Hits: 4 - (14 games )
RBIs: 6 - Kouzmanoff, Kevin vs San Jose State (Apr 11, 2003)
6 - Gimenez, Chris vs Hawaii (May 4, 2003)
Doubles: 2 - (9 games )
Triples: 1 - (11 games )
Home runs: 3 - Gimenez, Chris vs Hawaii (May 4, 2003)
Total bases: 12 - Gimenez, Chris vs Hawaii (May 4, 2003)
Walks: 4 - Dickerson, Chris vs Hawai`i (Mar 21, 2003)
Strikeouts: 4 - Cappuccilli, Tony vs UC Riverside (Mar 30, 2003)
4 - Cappuccilli, Tony vs Rice (May 9, 2003)
4 - Kouzmanoff, Kevin vs Louisiana Tech (May 23, 2003)
Sac hits: 2 - Mummy, Ben vs Hawaii (Mar 22, 2003)
Sac flies: 1 - (25 games )
Stolen bases: 2 - Hayes, Brett vs Hawai`i (Mar 21, 2003)
2 - Butler, Jacob vs Louisiana Tech (Apr 6, 2003)
Hit by pitch: 2 - (5 games )
Caught stealing: 1 - (27 games )
Runners LOB: 7 - Marcial, Robert vs Louisiana Tech (Apr 6, 2003)
Fielding
Putouts: 16 - Mummy, Ben vs Cal State Fullerton (Feb 21, 2003)
16 - Mummy, Ben vs San Jose State (Mar 15, 2003)
16 - Hayes, Brett vs Louisiana Tech (Apr 4, 2003)
Assists: 8 - Marcial, Robert vs Cal State Fullerton (Feb 21, 2003)
Errors: 2 - (5 games )
Passed balls: 2 - Hayes, Brett vs UC Davis (Apr 15, 2003)
2 - Hayes, Brett vs Louisiana Tech (May 23, 2003)
Pitching
Innings pitched: 9.0 - Miramontes, Mateo vs San Jose State (Mar 15, 2003)
9.0 - Sherman, Justin vs San Jose State (Apr 12, 2003)
9.0 - Sherman, Justin vs Louisiana Tech (May 24, 2003)
Strikeouts: 12 - Bonine, Eddie vs Louisiana Tech (Apr 6, 2003)
Wild pitches: 3 - Gottier, Brandon vs Sacramento State (Apr 8, 2003)
3 - Miramontes, Mateo vs Fresno State (Apr 25, 2003)
Hit batters: 2 - (6 games )