Nevada vs Pepperdine (Feb 28, 2004)

Nevada vs Pepperdine (Feb 28, 2004)



Box score (NCAA)


                               2004 WAC Baseball

                              Nevada at Pepperdine

            Feb 28, 2004 at Malibu, California (Eddy D. Field Stdm.)



Nevada 2 (5-6)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Gazerro, Brian cf........  3  0  0  0   1  2  2  0   0

Marcial, Robert ss.......  4  1  2  0   0  1  3  6   1

Butler, Jacob rf.........  2  1  0  0   1  1  0  0   0

 Graham, Austin ph.......  1  0  0  0   0  0  0  0   0

Mummy, Ben 1b............  3  0  0  0   0  0  6  1   0

Gimenez, Chris lf........  3  0  1  0   0  2  0  0   1

 McNeil, D. lf...........  0  0  0  0   0  0  0  0   0

Hayes, Brett c...........  3  0  3  1   0  0  2  1   0

Madrid, Carlos 3b........  3  0  0  0   0  1  2  1   4

Mercer, Joe dh...........  3  0  0  0   0  2  0  0   0

Mayorga, Gabe 2b.........  1  0  0  0   0  0  1  2   0

 Newman, Eric ph.........  1  0  0  0   0  0  1  1   0

 Krukow, Baker ph........  1  0  0  0   0  1  1  0   1

Scott, Chris p...........  0  0  0  0   0  0  0  0   0

 Colton, Adam p..........  0  0  0  0   0  0  0  0   0

 Evans, Brandon p........  0  0  0  0   0  0  0  0   0

 Renfree, Matt p.........  0  0  0  0   0  0  0  0   0

 Gilbertson, Scott p.....  0  0  0  0   0  0  0  0   0

 McCarthy, Jim p.........  0  0  0  0   0  0  0  0   0

Totals................... 28  2  6  1   2 10 18 12   7



Pepperdine 14 (4-6)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

D. Uribes 2b.............  3  2  2  4   1  0  1  3   0

 D. Gomez ph.............  1  0  1  0   0  0  0  0   0

 N. Kliebert 2b..........  0  0  0  0   0  0  0  0   0

L. Salas cf..............  3  2  2  4   1  0  2  0   0

 J. Parker ph............  1  0  0  0   0  0  2  0   0

P. Rooney ss.............  4  1  1  0   1  1  1  1   4

B. Lewis 1b..............  4  2  3  0   0  0  4  0   0

S. Kleen dh..............  2  1  2  1   1  0  0  0   0

C. Tracy c...............  4  1  2  1   0  0 10  0   2

B. Haapanen 3b...........  4  1  1  1   0  0  0  0   0

T. Klosowski lf..........  2  2  2  1   0  0  1  0   0

 C. Kliment ph...........  1  0  0  0   0  1  0  0   1

J. Sandberg rf...........  4  2  2  0   0  1  0  0   0

K. Kometani p............  0  0  0  0   0  0  0  1   0

 N. Caraballo p..........  0  0  0  0   0  0  0  0   0

Totals................... 33 14 18 12   4  3 21  5   7



Score by Innings                  R  H  E

-----------------------------------------

Nevada.............. 200 000 0 -  2  6  0

Pepperdine.......... 085 010 X - 14 18  2

-----------------------------------------



E - P. Rooney(1); K. Kometani(1). DP - NEVADA 4. LOB - NEVADA 7; Pepperdine

7. 2B - S. Kleen(2); C. Tracy(4); J. Sandberg(1). HR - D. Uribes(1); L.

Salas(2). HBP - S. Kleen; T. Klosowski. SB - Hayes, B.(1).



Nevada                 IP  H  R ER BB SO AB BF

-----------------------------------------------

Scott, Chris........  1.1  5  4  4  0  1  8  8

Colton, Adam........  0.0  3  4  4  1  0  3  4

Evans, Brandon......  0.2  4  2  2  0  0  5  5

Renfree, Matt.......  0.0  1  3  3  2  0  2  4

Gilbertson, Scott...  1.2  2  0  0  1  0  6  8

McCarthy, Jim.......  2.1  3  1  1  0  2  9 10



Pepperdine             IP  H  R ER BB SO AB BF

-----------------------------------------------

K. Kometani.........  6.0  6  2  2  2  9 25 27

N. Caraballo........  1.0  0  0  0  0  1  3  3



Win - K. Kometani (1-2).  Loss - Scott, C. (1-2).  Save - None.

WP - K. Kometani(5). HB - Gilbertson; McCarthy, J.. BK - Gilbertson(1). PB - C.

Tracy(5).

Umpires - HP: Mike Hendrickson  1B: Darrel Mason  3B: Dennis Smythe

Start: 2:00 pm   Time: 2:24   Attendance: 143

Game notes:

ID-208191

Game: 228UN