Cal Poly vs Nevada (Mar 7, 2004)
Box score (NCAA)
2004 WAC Baseball
Cal Poly at Nevada
Mar 7, 2004 at Reno, Nevada (Peccole Park)
Cal Poly 11 (17-7-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Guiliano 2b.............. 5 2 1 0 0 0 0 3 3
Roberts lf............... 4 2 1 0 1 0 3 0 1
Leavitt 2b.............. 0 0 0 0 0 0 1 1 0
Herbert cf............... 3 1 0 2 1 1 4 0 0
Tietje rf................ 4 1 3 5 0 1 3 0 0
Saul dh.................. 5 1 3 0 0 0 0 0 0
Taillon c................ 5 2 1 0 0 0 7 0 1
Blumenthal 3b............ 5 1 2 3 0 0 1 0 1
Mayo ss.................. 5 0 1 1 0 2 1 2 2
Berglund 1b.............. 4 1 3 0 1 0 6 1 0
Olson p.................. 0 0 0 0 0 0 1 0 0
Moser p................. 0 0 0 0 0 0 0 0 0
McGinnis p.............. 0 0 0 0 0 0 0 0 0
Daley p................. 0 0 0 0 0 0 0 0 0
Hobson p................ 0 0 0 0 0 0 0 0 0
LeDuc p................. 0 0 0 0 0 0 0 0 0
Totals................... 40 11 15 11 3 4 27 7 8
Nevada 6 (6-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Gazerro, Brian cf........ 5 0 2 0 0 0 6 0 0
Marcial, Robert ss....... 4 1 1 0 0 1 2 2 0
Hayes, Brett c........... 4 0 0 0 0 0 4 1 2
Butler, Jacob rf......... 4 1 1 1 1 2 3 0 1
Gimenez, Chris lf........ 3 3 2 1 2 0 1 0 0
Mummy, Ben 1b............ 3 0 1 1 1 0 6 0 3
Graham, Austin 1b....... 1 0 0 0 0 0 0 1 0
Mayorga, Gabe 2b......... 2 0 0 0 0 2 3 3 1
Mercer, Joe ph.......... 1 0 1 1 0 0 0 0 0
Madrid, Carlos pr....... 1 1 1 0 0 0 0 0 0
Streelman, Erick dh...... 3 0 0 0 0 1 0 0 0
Psaradelis, Tino ph..... 1 0 0 0 0 0 0 0 0
Newman, Eric 3b.......... 4 0 1 1 0 1 1 0 2
Rodriguez, Ryan p........ 0 0 0 0 0 0 0 1 0
Smedley, Dan p.......... 0 0 0 0 0 0 0 0 0
Harbaugh, Ryan p........ 0 0 0 0 0 0 0 0 0
Johnson, Bryan p........ 0 0 0 0 0 0 0 0 0
Colton, Adam p.......... 0 0 0 0 0 0 0 0 0
Renfree, Matt p......... 0 0 0 0 0 0 1 0 0
Totals................... 36 6 10 5 4 7 27 8 9
Score by Innings R H E
-------------------------------------------
Cal Poly............ 000 310 610 - 11 15 0
Nevada.............. 010 103 010 - 6 10 3
-------------------------------------------
E - Hayes, B.(1); Mummy, B.(1); Madrid, C.(3). LOB - CALPOLY 8; NEVADA 9. 2B
- Saul(7); Taillon(7); Berglund(4); Gimenez, C.(4); Mummy, B.(5). 3B -
Gimenez, C.(1). HR - Tietje(2); Blumenthal(2). HBP - Guiliano; Hayes, B.. SH
- Marcial, R.(3). SF - Herbert(2); Tietje(2). SB - Roberts(15). CS -
Berglund(1).
Cal Poly IP H R ER BB SO AB BF
-----------------------------------------------
Olson............... 5.1 4 3 3 1 3 19 21
Moser............... 0.0 2 2 2 1 0 2 3
McGinnis............ 0.0 1 0 0 0 0 1 1
Daley............... 1.1 0 0 0 2 2 4 7
Hobson.............. 0.2 3 1 1 0 0 5 5
LeDuc............... 1.2 0 0 0 0 2 5 5
Nevada IP H R ER BB SO AB BF
-----------------------------------------------
Rodriguez, Ryan..... 6.0 10 6 6 1 3 25 28
Smedley, Dan........ 0.0 0 1 1 1 0 0 1
Harbaugh, Ryan...... 0.0 1 2 2 1 0 1 2
Johnson, Bryan...... 1.1 2 2 1 0 0 8 8
Colton, Adam........ 0.2 1 0 0 0 0 2 3
Renfree, Matt....... 1.0 1 0 0 0 1 4 4
Win - Daley (1-0). Loss - Rodriguez, R (1-2). Save - None.
WP - Olson(1); Moser(2); Smedley, D.. HB - Daley; Rodriguez, R. BK - Olson(2).
Umpires - HP: Greg Charles 1B: Ted Kovak 3B: Tim Bennett
Start: 1:01 pm Time: 3:10 Attendance: 1393
Game notes:
ID-201813
Game: 307UN