Nevada vs California (Mar 9, 2004)

Nevada vs California (Mar 9, 2004)



Box score (NCAA)


                               2004 WAC Baseball

                              Nevada at California

              Mar 9, 2004 at Berkeley, California (Evans Diamond)



Nevada 7 (7-9)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Marcial, Robert ss.......  5  2  4  1   0  0  0  2   0

Hayes, Brett c...........  5  0  3  1   0  0  2  0   0

Butler, Jacob rf.........  4  1  0  1   1  2  1  0   0

Gimenez, Chris lf........  3  3  2  1   1  0  4  0   1

Mummy, Ben 1b............  2  0  0  0   0  1 11  0   0

Mercer, Joe 3b...........  4  0  0  1   0  1  0  2   0

 Madrid, Carlos pr.......  0  0  0  0   0  0  1  0   0

Mayorga, Gabe 2b.........  2  0  1  1   2  0  4  5   0

Streelman, Erick dh......  3  0  2  1   0  1  0  0   1

 McNeil, D. pr...........  1  1  0  0   0  0  0  0   1

Gazerro, Brian cf........  3  0  0  0   1  0  4  0   2

Evans, Brandon p.........  0  0  0  0   0  0  0  1   0

 Gottier, Brandon p......  0  0  0  0   0  0  0  0   0

 Smedley, Dan p..........  0  0  0  0   0  0  0  0   0

 Colton, Adam p..........  0  0  0  0   0  0  0  0   0

 McCarthy, Jim p.........  0  0  0  0   0  0  0  0   0

 Scott, Chris p..........  0  0  0  0   0  0  0  0   0

 Renfree, Matt p.........  0  0  0  0   0  0  0  1   0

 Gilbertson, Scott p.....  0  0  0  0   0  0  0  0   0

 Brolsma, Owen p.........  0  0  0  0   0  0  0  0   0

 Johnson, Bryan p........  0  0  0  0   0  0  0  1   0

Totals................... 32  7 12  7   5  5 27 12   5



California 5 (10-12)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Craig 2b.................  6  2  3  1   0  0  4  2   3

Nicholson 3b.............  4  0  3  1   1  0  0  3   0

Weiner cf................  4  0  1  0   1  1  1  0   5

Errecart dh..............  2  1  0  0   0  0  0  0   0

 Boesch ph...............  0  1  0  0   1  0  0  0   0

 Nesbitt ph..............  1  0  0  0   0  0  0  0   0

Nelson lf................  3  0  1  0   2  0  0  0   0

Horwitz rf...............  3  0  0  1   0  0  4  1   6

Holder 1b................  2  1  0  0   1  1 10  0   0

 Karnofsky ph............  0  0  0  1   0  0  0  0   0

 Einspahr 2b.............  1  0  0  0   0  0  2  1   0

Bussiere c...............  2  0  1  0   1  0  5  1   0

Dragicevich ss...........  3  0  0  0   2  0  1  5   2

Morrow p.................  0  0  0  0   0  0  0  2   0

 Swanson p...............  0  0  0  0   0  0  0  1   0

 Read p..................  0  0  0  0   0  0  0  0   0

 Brown p.................  0  0  0  0   0  0  0  0   0

 Talbott p...............  0  0  0  0   0  0  0  0   0

 Ingram p................  0  0  0  0   0  0  0  1   0

Totals................... 31  5  9  4   9  2 27 17  16



Score by Innings                    R  H  E

-------------------------------------------

Nevada.............. 000 201 211 -  7 12  1

California.......... 100 111 100 -  5  9  2

-------------------------------------------



E - Marcial, R.(4); Craig 2(11). DP - CAL 2. LOB - NEVADA 5; CAL 16. 2B -

Marcial, R.(2); Streelman(4). HR - Gimenez, C.(3); Craig(4). HBP - Errecart;

Bussiere. SH - Mummy, B. 2(2); Nicholson(6); Weiner(3); Horwitz(3);

Bussiere(1). SF - Horwitz(1); Karnofsky(1).



Nevada                 IP  H  R ER BB SO AB BF

-----------------------------------------------

Evans, Brandon......  1.0  1  1  0  1  0  4  6

Gottier, Brandon....  1.0  0  0  0  0  1  3  3

Smedley, Dan........  1.0  0  0  0  0  0  3  3

Colton, Adam........  1.0  1  1  1  1  0  3  6

McCarthy, Jim.......  0.1  2  1  1  0  0  2  3

Scott, Chris........  0.2  0  0  0  1  0  2  3

Renfree, Matt.......  1.0  1  1  1  2  0  3  6

Gilbertson, Scott...  0.0  0  1  1  2  0  0  2

Brolsma, Owen.......  0.2  0  0  0  1  0  0  4

Johnson, Bryan......  2.1  4  0  0  1  1 11 12



California             IP  H  R ER BB SO AB BF

-----------------------------------------------

Morrow..............  3.0  3  2  2  4  1  9 13

Swanson.............  1.0  1  0  0  1  0  3  5

Read................  1.0  0  0  0  0  1  3  3

Brown...............  1.0  1  1  1  0  2  4  4

Talbott.............  0.1  2  2  2  0  0  3  3

Ingram..............  2.2  5  2  1  0  1 10 11



Win - Johnson, B. (1-0).  Loss - Ingram (1-1).  Save - None.

WP - Brolsma, O.(1); Morrow(2). HB - Colton, A.; Brolsma, O.. BK - Evans, B.(2);

Gilbertson(3).

Umpires - HP: Bill Speck  1B: Mark Bellar  3B: Gus Rodriguez

Start: 2:05 pm   Time: 3:08   Attendance: 194

Game notes:

ID-253714

Game: 309UN