Pacific vs Nevada (Mar 23, 2004)
Box score (NCAA)
2004 WAC Baseball
Pacific at Nevada
Mar 23, 2004 at Reno, Nevada (Peccole Park)
Pacific 11 (14-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Bishop rf................ 4 2 3 1 0 0 0 0 2
Ringer rf............... 3 0 0 0 0 0 2 0 0
Amezquita ss............. 6 2 2 0 0 1 3 1 0
Kovacs 3b................ 6 1 3 2 0 1 2 1 2
Seiber lf................ 5 2 2 3 0 1 1 0 1
Kavanaugh dh............. 5 2 1 1 0 0 0 0 0
Sekiya cf................ 5 1 1 0 0 2 3 1 2
Harper 1b................ 4 0 0 0 1 1 2 0 1
Gottier c................ 6 1 4 3 0 0 14 1 0
LaMattina 2b............. 5 0 3 1 0 1 5 1 3
Reynolds p............... 0 0 0 0 0 0 0 0 0
Merz p.................. 0 0 0 0 0 0 0 0 0
Schultz p............... 0 0 0 0 0 0 0 0 0
Stolp p................. 0 0 0 0 0 0 0 0 0
Schmidt p............... 0 0 0 0 0 0 0 0 0
Mathews p............... 0 0 0 0 0 0 0 1 0
Totals................... 49 11 19 11 1 7 32 6 11
Nevada 12 (12-12)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Marcial, Robert ss....... 7 1 2 3 0 1 4 4 0
Hayes, Brett c........... 4 1 2 0 3 0 6 1 1
Madrid, Carlos 2b........ 5 2 2 1 2 1 1 2 0
Mercer, Joe 3b........... 5 1 2 3 0 1 8 1 2
Gimenez, Chris cf........ 6 1 0 1 0 2 4 0 1
Butler, Jacob rf......... 6 2 4 1 0 2 3 0 0
Streelman, Erick 1b...... 2 0 0 0 0 2 4 0 4
Newman, Eric 2b......... 3 1 0 0 0 2 2 2 2
Graham, Austin lf........ 2 0 0 0 0 2 0 0 0
McNeil, D. lf........... 3 2 1 2 1 1 1 0 0
Krukow, Baker dh......... 4 0 1 0 1 0 0 0 0
Psaradelis, Tino pr..... 0 1 0 0 0 0 0 0 0
Gottier, Brandon p....... 0 0 0 0 0 0 0 0 0
Smedley, Dan p.......... 0 0 0 0 0 0 0 0 0
Cummings, Darrick p..... 0 0 0 0 0 0 0 0 0
Scott, Chris p.......... 0 0 0 0 0 0 0 0 0
Evans, Brandon p........ 0 0 0 0 0 0 0 0 0
Brolsma, Owen p......... 0 0 0 0 0 0 0 0 0
Johnson, Bryan p........ 0 0 0 0 0 0 0 0 0
Mason, Patrick p........ 0 0 0 0 0 0 0 1 0
Totals................... 47 12 14 11 7 14 33 11 13
Score by Innings R H E
----------------------------------------------
Pacific............. 503 001 020 00 - 11 19 5
Nevada.............. 101 003 501 01 - 12 14 1
----------------------------------------------
E - Kovacs(5); Harper(7); LaMattina(3); Stolp(2); Schmidt(2); Mercer, J.(2).
DP - NEVADA 2. LOB - PACIFIC 11; NEVADA 13. 2B - Kavanaugh(1); Marcial,
R.(5). 3B - Gottier(1). HR - Bishop(1); Seiber(3); Marcial, R.(3); Mercer,
J.(3); Butler, J.(4). HBP - Seiber; Sekiya; Mercer, J.. SH - Kavanaugh(2);
Harper(1); Newman, E.(1); Psaradelis(2). SF - LaMattina(2).
Pacific IP H R ER BB SO AB BF
-----------------------------------------------
Reynolds............ 5.1 5 3 2 3 9 22 25
Merz................ 0.1 1 2 2 1 0 2 3
Schultz............. 0.1 2 4 3 1 0 4 5
Stolp............... 2.0 3 1 0 0 0 8 10
Schmidt............. 2.0 2 1 0 1 5 8 9
Mathews............. 0.2 1 1 0 1 0 3 5
Nevada IP H R ER BB SO AB BF
-----------------------------------------------
Gottier, Brandon.... 0.1 5 5 5 0 0 6 6
Smedley, Dan........ 2.1 7 3 3 0 1 14 15
Cummings, Darrick... 1.1 0 0 0 0 0 4 4
Scott, Chris........ 1.0 2 0 0 0 0 5 5
Evans, Brandon...... 1.0 2 1 1 1 1 5 6
Brolsma, Owen....... 1.0 1 2 2 0 3 5 5
Johnson, Bryan...... 0.1 1 0 0 0 0 1 3
Mason, Patrick...... 3.2 1 0 0 0 2 9 11
Win - Mason, P. (2-1). Loss - Mathews (1-4). Save - None.
WP - Reynolds(5); Smedley, D.(2); Brolsma, O.(3). HB - Stolp; Johnson, B.;
Mason, P.. BK - Smedley, D.(1).
Umpires - HP: John Aiello 1B: Bill Speck 3B: Eric Martinez
Start: 2:01 pm Time: 3:47 Attendance: 996
Game notes:
ID-201819
Game: 323UN