Rice vs Nevada (Apr 3, 2004)

Rice vs Nevada (Apr 3, 2004)



Box score (NCAA)


                               2004 WAC Baseball

                               #7 Rice at Nevada

                   Apr 3, 2004 at Reno, Nevada (Peccole Park)



Rice 15 (23-6,10-1 WAC)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Kolkhorst, Chris cf......  4  4  1  0   1  1  1  0   2

Janish, Paul ss..........  6  3  6  5   0  0  0  4   0

 Hirsch, Sean ss.........  0  0  0  0   0  0  0  0   0

Davis, Austin lf.........  3  1  3  5   0  0  0  0   0

 Cavanaugh, Matt pr......  1  0  0  0   1  1  1  0   0

Rodgers, Adam 1b.........  6  0  1  0   0  2 12  0   0

Morris, Adam dh..........  5  1  1  2   1  1  0  0   2

Reagan, Travis c.........  5  1  1  0   0  0  6  0   4

Rodriguez, Josh 2b.......  5  3  3  0   0  1  1  2   0

Pendleton, Lance rf......  2  1  0  0   1  0  3  0   0

 Moake, Matt 2b..........  1  0  0  0   0  0  1  0   0

Reichenbach, Clay 3b.....  5  1  3  3   0  1  2  5   0

Humber, Philip p.........  0  0  0  0   0  0  0  0   0

 Hale, Adam p............  0  0  0  0   0  0  0  0   0

Totals................... 43 15 19 15   4  7 27 11   8



Nevada 3 (14-16,1-4 WAC)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Madrid, Carlos 3b........  4  0  0  0   0  0  0  2   1

 Mayorga, Gabe 2b........  0  0  0  0   0  0  1  0   0

Hayes, Brett c...........  4  0  1  0   0  0  4  0   0

Mercer, Joe dh...........  4  0  1  0   0  1  0  0   1

Gimenez, Chris cf........  4  0  0  0   0  2  3  0   1

 Psaradelis, Tino cf.....  0  0  0  0   0  0  1  0   0

Butler, Jacob rf.........  3  0  1  0   1  0  5  0   0

Mummy, Ben 1b............  4  1  1  1   0  0  6  1   1

Streelman, Erick lf......  1  0  0  0   2  0  1  0   1

 Graham, Austin lf.......  1  1  1  1   0  0  1  0   0

Newman, Eric 2b..........  1  0  0  0   0  0  0  0   1

 Krukow, Baker ph........  3  1  2  0   0  1  3  1   0

Marcial, Robert ss.......  4  0  0  1   0  2  1  2   0

Mason, Patrick p.........  0  0  0  0   0  0  0  1   0

 Renfree, Matt p.........  0  0  0  0   0  0  0  0   0

 Johnson, Bryan p........  0  0  0  0   0  0  1  0   0

 Colton, Adam p..........  0  0  0  0   0  0  0  0   0

Totals................... 33  3  7  3   3  6 27  7   6



Score by Innings                    R  H  E

-------------------------------------------

Rice................ 174 010 110 - 15 19  0

Nevada.............. 000 010 002 -  3  7  1

-------------------------------------------



E - Newman, E.(1). DP - RICE 1; NEVADA 2. LOB - RICE 8; NEVADA 6. 2B -

Davis, A. 3(5); Rodgers, A.(4); Reichenbach(1); Mercer, J.(5); Butler,

J.(8). 3B - Krukow, B.(1). HR - Janish, Paul 2(7); Morris, Adam(5); Mummy,

B.(3); Graham, A.(1). HBP - Kolkhorst, C. SH - Pendleton, L(2). SF - Davis,

A.(3).



Rice                   IP  H  R ER BB SO AB BF

-----------------------------------------------

Humber, Philip......  7.0  5  1  1  3  3 25 28

Hale, Adam..........  2.0  2  2  2  0  3  8  8



Nevada                 IP  H  R ER BB SO AB BF

-----------------------------------------------

Mason, Patrick......  1.1  5  5  4  0  1  8 10

Renfree, Matt.......  0.2  4  5  5  1  1  6  7

Johnson, Bryan......  2.0  4  3  3  2  1 10 13

Colton, Adam........  5.0  6  2  2  1  4 19 20



Win - Humber, P. (6-1).  Loss - Mason, P. (2-3).  Save - None.

HB - Johnson, B..

Umpires - HP: Bill Speck  1B: Robert Franceshiello  3B: Gus Rodriguez

Start: 1:00 pm   Time: 2:44   Attendance: 1397

Game notes:

ID-201827

Game: 403RUUN