Fresno State vs Nevada (Apr 16, 2004)

Fresno State vs Nevada (Apr 16, 2004)



Box score (NCAA)


                               2004 WAC Baseball

                             Fresno State at Nevada

                  Apr 16, 2004 at Reno, Nevada (Peccole Park)



Fresno State 2 (16-23,4-6 WAC)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Miller, DeAndre lf.......  4  0  0  0   0  2  1  0   0

Haag, Ryan 2b............  3  1  2  0   0  0  8  2   2

 Moore, Chase ph.........  0  0  0  0   1  0  0  0   0

Robnett, Richie cf.......  4  1  1  2   0  0  1  1   1

Wilson, Kyle 1b..........  3  0  0  0   0  1  5  0   0

 Gomez, David ph.........  1  0  1  0   0  0  0  0   0

Patrick, Chris ss........  2  0  0  0   1  0  0  3   0

 Esparza, Brandon ph.....  1  0  1  0   0  0  0  0   0

Vitters, Christian 3b....  4  0  0  0   0  1  0  3   1

Marcelli, Brandon c......  3  0  1  0   0  0  6  1   0

 Pierce, Mike c..........  1  0  0  0   0  1  1  0   0

Sakamoto, Kent dh........  3  0  0  0   1  1  0  0   2

Moresi, Nick rf..........  3  0  0  0   0  1  2  0   0

Griffin, David p.........  0  0  0  0   0  0  0  0   0

 Girazian, Toby p........  0  0  0  0   0  0  0  1   0

 Romero, Eddie p.........  0  0  0  0   0  0  0  0   0

 Scott, Matt p...........  0  0  0  0   0  0  0  0   0

 Infante, Gil p..........  0  0  0  0   0  0  0  0   0

Totals................... 32  2  6  2   3  7 24 11   6



Nevada 20 (19-17,5-5 WAC)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Gazerro, Brian cf........  3  3  1  0   3  0  1  0   0

Hayes, Brett c...........  5  2  3  3   1  0  5  0   0

 Krukow, Baker c.........  0  0  0  0   0  0  2  0   0

Butler, Jacob rf.........  5  2  1  0   1  2  2  0   2

Mummy, Ben 1b............  3  4  3  5   2  0 11  0   0

 Streelman, Erick ph.....  1  0  0  0   0  0  1  0   2

Gimenez, Chris lf........  4  1  1  1   0  1  0  0   1

 McNeil, D. ph...........  1  0  0  0   0  0  0  0   0

Mercer, Joe 3b...........  3  1  1  3   1  1  0  1   0

 Newman, Eric pr.........  2  1  0  0   0  0  0  0   0

Graham, Austin dh........  5  2  2  3   1  1  0  0   0

Madrid, Carlos 2b........  4  1  1  1   1  0  0  1   2

Marcial, Robert ss.......  5  3  4  2   0  0  5  8   0

Sutton, Travis p.........  0  0  0  0   0  0  0  1   0

 Scott, Chris p..........  0  0  0  0   0  0  0  0   0

Totals................... 41 20 17 18  10  5 27 11   8



Score by Innings                    R  H  E

-------------------------------------------

Fresno State........ 200 000 000 -  2  6  4

Nevada.............. 391 322 00X - 20 17  0

-------------------------------------------



E - Wilson, Kyle 3(5); Patrick, C.(10). DP - NEVADA 1. LOB - FS 6; NEVADA 8.

2B - Esparza, B.(2); Hayes, B.(6); Mummy, B. 2(9); Mercer, J.(8); Marcial,

R.(8). HR - Robnett, R.(7); Graham, A.(3). HBP - Gimenez, C.. SB - Gazerro,

B.(1); Butler, J.(3); Marcial, R.(4). CS - Hayes, B.(1).



Fresno State           IP  H  R ER BB SO AB BF

-----------------------------------------------

Griffin, David......  1.0  6  8  8  3  0 10 13

Girazian, Toby......  1.0  3  4  4  1  0  5  7

Romero, Eddie.......  3.0  5  6  4  5  5 14 19

Scott, Matt.........  1.0  2  2  2  0  0  5  5

Infante, Gil........  2.0  1  0  0  1  0  7  8



Nevada                 IP  H  R ER BB SO AB BF

-----------------------------------------------

Sutton, Travis......  8.0  4  2  2  3  5 27 30

Scott, Chris........  1.0  2  0  0  0  2  5  5



Win - Sutton, T. (6-3).  Loss - Griffin, D. (4-3).  Save - None.

WP - Romero, E. 2(6); Scott, Matt(3). HB - Girazian, T.. BK - Girazian, T.(3).

Umpires - HP: Ted Kovach  1B: Tom Chandler  3B: Rich Padilla

Start: 2:00 pm   Time: 2:54   Attendance: 1115

Game notes:

ID-201838

Game: 416FSUN