Hawai`i vs Nevada (May 22, 2004)

Hawai`i vs Nevada (May 22, 2004)



Box score (NCAA)


                               2004 WAC Baseball

                               Hawai`i at Nevada

                  May 22, 2004 at Reno, Nevada (Peccole Park)



Hawai`i 13 (30-20,13-12 WAC)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Finegan, Brian ss........  6  3  3  0   0  1  2  2   4

Kish, Greg rf............  5  4  4  0   1  0  3  1   0

Inouye, Matthew c........  6  1  2  3   0  0 13  0   0

Mendoza, Jaziel lf.......  4  2  2  2   0  0  1  0   0

Russo, Rocky 3b..........  5  1  4  5   1  1  0  3   1

 Magana, Schafer pr......  0  1  0  0   0  0  1  0   0

Sansaver, Andrew 1b......  4  0  3  0   1  1  5  1   0

Omura, Isaac 2b..........  4  0  0  2   2  0  1  0   3

Thurber, Nathan dh.......  6  0  0  0   0  0  0  0   2

Wilder, Robbie cf........  1  0  0  0   1  0  1  0   0

 Green, Joshua pr........  2  1  1  0   0  0  0  0   2

Bryant, Stephen p........  0  0  0  0   0  0  0  0   0

 McDowell, Guy p.........  0  0  0  0   0  0  0  0   0

 Fisherbaugh, Darrell p..  0  0  0  0   0  0  0  0   0

Totals................... 43 13 19 12   6  3 27  7  13



Nevada 7 (29-26,13-13 WAC)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Gazerro, Brian cf........  2  1  0  0   3  1  4  0   0

Hayes, Brett c...........  5  0  4  1   0  0  4  0   0

Butler, Jacob rf.........  4  0  1  1   1  1  2  0   1

Mercer, Joe 3b...........  4  2  1  0   1  1  3  0   0

Gimenez, Chris lf........  5  2  2  4   0  3  1  1   4

Krukow, Baker dh.........  3  0  1  0   2  0  0  0   0

Streelman, Erick 1b......  5  0  0  0   0  3  9  0   3

Madrid, Carlos 2b........  3  1  1  0   1  2  2  3   0

Marcial, Robert ss.......  5  1  1  1   0  1  2  6   3

Scott, Chris p...........  0  0  0  0   0  0  0  0   0

 Johnson, Bryan p........  0  0  0  0   0  0  0  1   0

 Simpson, Brian p........  0  0  0  0   0  0  0  0   0

 McCarthy, Jim p.........  0  0  0  0   0  0  0  0   0

 Gottier, Brandon p......  0  0  0  0   0  0  0  1   0

 Cummings, Darrick p.....  0  0  0  0   0  0  0  0   0

 Gilbertson, Scott p.....  0  0  0  0   0  0  0  0   0

Totals................... 36  7 11  7   8 12 27 12  11



Score by Innings                    R  H  E

-------------------------------------------

Hawai`i............. 100 032 304 - 13 19  0

Nevada.............. 000 202 120 -  7 11  0

-------------------------------------------



DP - Hawai`i 1; NEVADA 1. LOB - Hawai`i 13; NEVADA 11. 2B - Finegan, B.(11);

Kish, Greg(9); Russo, Rocky 2(7); Sansaver, A.(10); Hayes, B.(9); Marcial,

R.(11). HR - Inouye, M.(4); Gimenez, C. 2(12). HBP - Mendoza, J. 2; Wilder,

R.; Madrid, C.. SH - Sansaver, A.(14).



Hawai`i                IP  H  R ER BB SO AB BF

-----------------------------------------------

Bryant, Stephen.....  6.0  6  5  5  4  8 24 28

McDowell, Guy.......  0.0  2  0  0  0  0  2  2

Fisherbaugh, Darrell  3.0  3  2  2  4  4 10 15



Nevada                 IP  H  R ER BB SO AB BF

-----------------------------------------------

Scott, Chris........  3.0  5  1  1  3  1 12 16

Johnson, Bryan......  2.0  3  4  4  0  1  9 11

Simpson, Brian......  0.1  2  1  1  2  0  3  5

McCarthy, Jim.......  1.2  3  3  3  0  1  8  8

Gottier, Brandon....  1.0  3  2  2  1  0  5  7

Cummings, Darrick...  0.1  3  2  2  0  0  4  4

Gilbertson, Scott...  0.2  0  0  0  0  0  2  2



Win - Bryant, S. (8-4).  Loss - Johnson, B. (2-3).  Save - Fisherbaugh (6).

WP - Scott, C. 2(9). HB - Fisherbaugh; Scott, C.; Johnson, B. 2. PB - Inouye,

M.(5); Hayes, B.(11).

Umpires - HP: Dan Payne  1B: Ray Belfiore  3B: Chad McCardell

Start: 1:00 pm   Time: 4:04   Attendance: 1274

Game notes:

ID-201850

Game: 522UHUN