Nevada vs Pacific (Feb 4, 2005)

Nevada vs Pacific (Feb 4, 2005)



Box score (NCAA)


                               2005 WAC Baseball

                               Nevada at Pacific

              Feb 4, 2005 at Stockton, Calif. (Billy Hebert Field)



Nevada 5 (1-0)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Oliver, Jesse cf.........  5  0  1  0   0  0  2  0   0

Madrid, Carlos 2b........  3  2  1  0   2  1  1  2   0

Hayes, Brett c...........  2  1  1  1   1  1 10  1   0

Mummy, Ben 1b............  4  0  0  0   1  4  5  0   4

Scobee, Shawn rf.........  3  0  2  3   1  0  6  0   0

Vass, Michael lf.........  5  0  1  0   0  2  2  0   2

Krukow, Baker dh.........  2  0  0  0   1  0  0  0   1

 McNeil, Derek pr........  1  0  0  0   0  1  0  0   3

 Walsh, Terrence ph......  1  0  0  0   0  0  0  0   0

Newman, Eric 3b..........  5  1  2  0   0  1  0  1   1

Marcial, Robert ss.......  5  1  1  0   0  1  1  1   2

Sutton, Travis p.........  0  0  0  0   0  0  0  0   0

 Scott, Chris p..........  0  0  0  0   0  0  0  0   0

 McCarthy, Jim p.........  0  0  0  0   0  0  0  0   0

 Dorsett, Wesley p.......  0  0  0  0   0  0  0  0   0

Totals................... 36  5  9  4   6 11 27  5  13



Pacific 4 (1-1)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Jackson, A. 2b...........  2  1  0  1   0  0  3  3   0

Gottier, B. c............  4  0  1  0   0  1 12  0   1

Berezay, M. rf...........  4  0  1  1   0  2  1  0   0

Harper, J. lf............  3  0  0  0   1  1  1  0   1

 Ching, A. pr............  0  0  0  0   0  0  0  0   0

 Devany, J. lf...........  0  0  0  0   0  0  0  0   0

Baum, J. 1b..............  3  1  1  0   1  1  8  1   0

Kovacs, J. 3b............  4  1  1  0   0  2  1  3   3

Glasgow, R. cf...........  4  1  1  1   0  1  0  0   0

Seiber, J. dh............  4  0  1  1   0  1  0  0   0

Hall, D. ss..............  3  0  1  0   0  0  0  4   0

 Brindza, W. ph..........  1  0  0  0   0  0  0  0   0

McCready, T. p...........  0  0  0  0   0  0  0  2   0

 Reynolds, G. p..........  0  0  0  0   0  0  0  0   0

 Schultz, B. p...........  0  0  0  0   0  0  0  0   0

 Stolp, E. p.............  0  0  0  0   0  0  0  0   0

 Dyer, D. p..............  0  0  0  0   0  0  1  1   0

Totals................... 32  4  7  4   2  9 27 14   5



Score by Innings                    R  H  E

-------------------------------------------

Nevada.............. 000 100 130 -  5  9  0

Pacific............. 030 000 010 -  4  7  3

-------------------------------------------



E - Baum, J.(1); Hall, D.(2); Reynolds, G.. DP - Pacific 1. LOB - NEVADA 13;

Pacific 5. 2B - Newman, E.; Gottier, B.(1). 3B - Berezay, M.(1). HR - Hayes,

B.. HBP - Hayes, B. 2; Scobee, S.; Jackson, A.. SF - Jackson, A.(1). SB -

Scobee, S.. CS - Marcial, R.; Hall, D.(1).



Nevada                 IP  H  R ER BB SO AB BF

-----------------------------------------------

Sutton, Travis......  6.0  5  3  3  1  5 22 24

Scott, Chris........  1.0  1  0  0  0  0  3  3

McCarthy, Jim.......  0.1  1  1  1  0  1  2  3

Dorsett, Wesley.....  1.2  0  0  0  1  3  5  6



Pacific                IP  H  R ER BB SO AB BF

-----------------------------------------------

McCready, T.........  5.0  4  1  1  1  6 19 22

Reynolds, G.........  0.1  1  0  0  1  1  2  3

Schultz, B..........  1.0  0  1  1  3  1  3  7

Stolp, E............  1.2  3  3  1  1  3  9 10

Dyer, D.............  1.0  1  0  0  0  0  3  3



Win - Scott, C. (1-0).  Loss - Stolp, E. (0-1).  Save - Dorsett, W. (1).

WP - Sutton, T.; Schultz, B.. HB - McCarthy, J.; McCready, T. 2; Schultz, B.. BK

- McCarthy, J..

Umpires - HP: Kevin Gillmore  1B: John Aiello  3B: Bryan Rose

Start: 6:02 pm   Time: 3:32   Attendance: 553

Game notes:

ID-279110

Game: 204UN