Nevada vs Pacific (Feb 5, 2005)

Nevada vs Pacific (Feb 5, 2005)



Box score (NCAA)


                               2005 WAC Baseball

                               Nevada at Pacific

              Feb 5, 2005 at Stockton, Calif. (Billy Hebert Field)



Nevada 1 (2-0)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Oliver, Jesse cf.........  3  0  0  0   0  1  0  0   0

 Sharman, Ryan ph........  0  0  0  0   1  0  1  0   0

Madrid, Carlos 2b........  4  0  1  0   0  2  2  3   0

Hayes, Brett c...........  3  0  1  0   1  0  2  1   0

Mummy, Ben 1b............  3  1  1  0   1  0 12  0   1

Scobee, Shawn rf.........  3  0  1  0   1  0  2  0   0

Vass, Michael lf.........  3  0  2  1   0  0  0  0   2

 Johnson, Drew pr........  1  0  0  0   0  0  0  0   1

Walsh, Terrence dh.......  3  0  1  0   0  0  0  0   0

Newman, Eric 3b..........  2  0  0  0   0  0  1  1   0

 Krukow, Baker ph........  1  0  0  0   0  0  0  0   1

 Bowman, Matthew 3b......  0  0  0  0   0  0  0  1   0

Marcial, Robert ss.......  3  0  0  0   0  0  6  7   0

Schoeninger, Tim p.......  0  0  0  0   0  0  1  1   0

 Colton, Adam p..........  0  0  0  0   0  0  0  0   0

Totals................... 29  1  7  1   4  3 27 14   5



Pacific 0 (1-2)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Glasgow, R. cf...........  4  0  0  0   0  0  1  1   1

Saunders, B. 2b..........  4  0  2  0   0  0  4  5   0

Berezay, M. rf...........  4  0  2  0   0  1  3  0   0

Harper, J. lf............  3  0  0  0   1  0  0  0   0

Baum, J. 1b..............  4  0  1  0   0  1 12  0   0

Kovacs, J. 3b............  4  0  1  0   0  0  1  4   6

Brindza, W. dh...........  2  0  0  0   0  0  0  0   0

 St. Urbain ph...........  1  0  0  0   1  0  0  0   0

Amos, R. c...............  3  0  1  0   0  0  2  1   2

 Ching, A. ss............  0  0  0  0   0  0  0  0   0

 Seiber, J. ph...........  1  0  0  0   0  0  0  0   0

 Devany, J. pr...........  0  0  0  0   0  0  0  0   0

Hall, D. ss..............  3  0  0  0   0  0  2  6   0

 Gottier, B. c...........  1  0  0  0   0  0  2  0   0

Haar, J. p...............  0  0  0  0   0  0  0  0   0

 Schultz, B. p...........  0  0  0  0   0  0  0  0   0

 Dyer, D. p..............  0  0  0  0   0  0  0  0   0

 Schmidt, J. p...........  0  0  0  0   0  0  0  0   0

Totals................... 34  0  7  0   2  2 27 17   9



Score by Innings                    R  H  E

-------------------------------------------

Nevada.............. 010 000 000 -  1  7  2

Pacific............. 000 000 000 -  0  7  1

-------------------------------------------



E - Newman, E.(1); Marcial, R.(1); Glasgow, R.(1). DP - NEVADA 2; Pacific 3.

LOB - NEVADA 5; Pacific 9. 2B - Hayes, B.(1); Berezay, M.(2); Baum, J.(1).

CS - Sharman, R..



Nevada                 IP  H  R ER BB SO AB BF

-----------------------------------------------

Schoeninger, Tim....  6.0  6  0  0  2  1 24 26

Colton, Adam........  3.0  1  0  0  0  1 10 10



Pacific                IP  H  R ER BB SO AB BF

-----------------------------------------------

Haar, J.............  6.1  7  1  1  2  2 23 25

Schultz, B..........  0.2  0  0  0  0  0  1  1

Dyer, D.............  0.1  0  0  0  1  0  1  2

Schmidt, J..........  1.2  0  0  0  1  1  4  5



Win - Schoeninger (1-0).  Loss - Haar, J. (0-1).  Save - Colton, A. (1).

Umpires - HP: Gary Freiders  1B: Bryan Rose  3B: Kevin Gillmore

Start: 1:00 pm   Time: 2:36   Attendance: 332

Game notes:

ID-279112

Game: 205UN