Nevada vs Pacific (Feb 6, 2005)
Box score (NCAA)
2005 WAC Baseball
Nevada at Pacific
Feb 6, 2005 at Stockton, Calif. (Billy Hebert Field)
Nevada 2 (2-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Madrid, Carlos 2b........ 4 0 0 0 0 0 1 4 2
Hayes, Brett c........... 4 1 2 0 0 0 4 0 0
Scobee, Shawn rf......... 4 0 0 0 0 2 2 0 0
Mummy, Ben 1b............ 4 0 2 0 0 0 7 2 0
Vass, Michael lf......... 2 1 1 0 1 0 1 0 1
Krukow, Baker c......... 1 0 0 0 0 0 5 0 0
Walsh, Terrence dh....... 3 0 2 1 0 0 0 0 0
McNeil, Derek ph........ 1 0 0 0 0 0 0 0 0
Bowman, Matthew 3b....... 3 0 0 0 0 0 0 0 3
Ciarlo, David 2b........ 0 0 0 0 1 0 0 1 0
Oliver, Jesse cf......... 3 0 1 0 0 0 1 1 0
Johnson, Drew cf........ 1 0 0 0 0 1 0 0 0
Marcial, Robert ss....... 2 0 0 0 0 0 1 2 0
Sharman, Ryan ph........ 1 0 0 0 0 0 0 0 0
Newman, Eric ss......... 1 0 0 0 0 0 0 0 1
Rodriguez, Ryan p........ 0 0 0 0 0 0 0 1 0
Rickey, Chris p......... 0 0 0 0 0 0 0 1 0
Scott, Chris p.......... 0 0 0 0 0 0 1 0 0
Mason, Patrick p........ 0 0 0 0 0 0 0 0 0
Renfree, Matt p......... 0 0 0 0 0 0 0 0 0
Taylor, Steve p......... 0 0 0 0 0 0 1 0 0
Totals................... 34 2 8 1 2 3 24 12 7
Pacific 11 (2-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jackson, A. ss........... 4 2 2 1 1 1 1 6 0
Saunders, B. 2b.......... 5 1 2 2 0 1 2 2 0
Berezay, M. rf........... 4 1 2 1 1 0 5 0 0
Harper, J. lf............ 4 1 1 1 0 1 1 0 2
Devany, J. lf........... 0 0 0 0 1 0 0 0 0
Baum, J. 1b.............. 5 2 3 0 0 0 12 0 1
Gottier, B. c............ 3 1 2 3 1 0 2 1 0
St. Urbain c............ 1 0 0 0 0 1 2 0 0
Seiber, J. dh............ 4 1 1 0 0 1 0 0 2
Leigh, B. ph............ 1 0 0 0 0 1 0 0 1
Kovacs, J. 3b............ 4 1 2 2 0 1 0 2 0
Glasgow, R. cf........... 1 1 0 0 1 1 2 0 1
Ching, A. ph............ 1 0 0 0 0 0 0 0 1
Massetti, L. p........... 0 0 0 0 0 0 0 3 0
Graham, A. p............ 0 0 0 0 0 0 0 0 0
Stolp, E. p............. 0 0 0 0 0 0 0 1 0
Schmidt, J. p........... 0 0 0 0 0 0 0 0 0
Totals................... 37 11 15 10 5 8 27 15 8
Score by Innings R H E
-------------------------------------------
Nevada.............. 110 000 000 - 2 8 0
Pacific............. 072 110 00X - 11 15 0
-------------------------------------------
LOB - NEVADA 7; Pacific 8. 2B - Walsh, T.(1); Jackson, A.(1); Baum, J. 2(3);
Kovacs, J.(1). 3B - Mummy, B.(1); Berezay, M.(2). SH - Glasgow, R.(1). SB -
Jackson, A.(1). CS - Mummy, B.(1); Saunders, B.(1).
Nevada IP H R ER BB SO AB BF
-----------------------------------------------
Rodriguez, Ryan..... 1.2 6 6 6 1 1 10 12
Rickey, Chris....... 1.0 5 3 3 2 0 7 9
Scott, Chris........ 1.1 2 1 1 0 2 6 6
Mason, Patrick...... 1.0 2 1 1 0 1 5 5
Renfree, Matt....... 1.0 0 0 0 1 1 3 4
Taylor, Steve....... 2.0 0 0 0 1 3 6 7
Pacific IP H R ER BB SO AB BF
-----------------------------------------------
Massetti, L......... 6.0 8 2 2 1 1 25 26
Graham, A........... 1.0 0 0 0 0 0 3 3
Stolp, E............ 1.0 0 0 0 0 1 3 3
Schmidt, J.......... 1.0 0 0 0 1 1 3 4
Win - Massetti, L. (2-0). Loss - Rodriguez, R (0-1). Save - None.
WP - Rodriguez, R; Renfree, M.
Umpires - HP: Bryan Rose 1B: Kevin Gilmore 3B: Gary Frieders
Start: 12:05 pm Time: 2:38 Attendance: 275
Game notes:
ID-279113
Game: 206UN