Lamar vs RICE OWLS (Feb 20, 2005)

Lamar vs RICE OWLS (Feb 20, 2005)



Box score (NCAA)


                               2005 WAC Baseball

                             Lamar at #10 RICE OWLS

                    Feb 20, 2005 at Houston (Reckling Park)



Lamar 2 (7-2)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Gilbertson rf............  4  0  1  0   1  1  1  0   2

Crawford ss..............  4  1  1  1   1  0  1  6   1

Cantu 3b.................  5  0  2  0   0  0  1  1   3

Ambort c.................  4  0  0  0   0  0  5  1   0

Henderson 1b.............  4  0  2  1   0  1 12  0   2

 Leal ph.................  0  0  0  0   1  0  0  0   0

Gray 2b..................  4  0  0  0   0  1  1  3   0

 Ebarb ph................  1  0  0  0   0  0  0  0   1

Haney lf.................  4  0  1  0   0  2  1  0   4

DeLome dh................  4  1  1  0   0  1  0  0   0

Lambeth cf...............  1  0  0  0   2  0  2  0   0

 Richards ph.............  1  0  1  0   0  0  0  0   0

Delage p.................  0  0  0  0   0  0  0  2   0

 Harrington p............  0  0  0  0   0  0  0  0   0

 MacFarland p............  0  0  0  0   0  0  0  1   0

Totals................... 36  2  9  2   5  6 24 14  13



RICE OWLS 8 (7-1)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Henley, Tyler cf.........  3  1  0  1   2  0  3  0   0

Friday, Brian ss.........  4  0  1  0   1  0  0  4   2

Rodgers, Adam 1b.........  3  0  0  0   1  0  6  0   0

 Moake, Matt pr..........  0  1  0  0   0  0  0  0   0

 Dodson, Jordan ph.......  1  0  0  0   0  1  1  0   1

Pendleton, Lance rf......  4  1  1  0   0  2  4  0   2

Rodriguez, Josh 2b.......  4  1  1  0   0  1  3  3   1

Lehmann, Danny c.........  4  0  1  1   0  0  6  1   0

Savery, Joe lf...........  3  2  0  1   1  0  3  0   0

Morris, Adam dh..........  1  0  0  0   1  0  0  0   0

 Bramhall, Bobby rf......  1  1  0  0   0  0  0  0   0

Reichenbach, Clay 3b.....  2  0  0  0   0  1  1  2   1

 Buchanan, Greg ph.......  1  1  1  2   0  0  0  0   0

Ueckert, Matt p..........  0  0  0  0   0  0  0  0   0

 Bell, Bobby p...........  0  0  0  0   0  0  0  0   0

 St.Clair, Cole p........  0  0  0  0   0  0  0  0   0

Totals................... 31  8  5  5   6  5 27 10   7



Score by Innings                    R  H  E

-------------------------------------------

Lamar............... 100 001 000 -  2  9  6

RICE OWLS........... 000 000 26X -  8  5  3

-------------------------------------------



E - Crawford 2(5); Cantu(3); Ambort 2(3); Gray(1); Rodgers(1); Lehmann(1);

Reichenbach(2). DP - Lamar 2; Rice 1. LOB - Lamar 13; Rice 7. 2B - Cantu(2).

HBP - Ambort; Buchanan. SB - Gilbertson(5); Richards(1); Henley(1); Friday

2(2). CS - Gilbertson(3). Reached on CI - Morris.



Lamar                  IP  H  R ER BB SO AB BF

-----------------------------------------------

Delage..............  6.1  2  2  2  4  3 20 25

Harrington..........  0.1  1  0  0  1  0  2  3

MacFarland..........  1.1  2  6  0  1  2  9 11



RICE OWLS              IP  H  R ER BB SO AB BF

-----------------------------------------------

Ueckert, Matt.......  5.2  7  2  2  1  3 24 26

Bell, Bobby.........  0.0  0  0  0  3  0  0  3

St.Clair, Cole......  1.1  1  0  0  0  1  5  5

Pendleton, Lance....  2.0  1  0  0  1  2  7  8



Win - Pendleton (2-0).  Loss - MacFarland (1-1).  Save - None.

WP - Delage(1). HB - MacFarland; Ueckert. CI - Ambort.

Umpires - HP: Greg Oros  1B: Chuck Busse  3B: Danny Moscarro

Start: 3:33 pm   Time: 3:09   Attendance: 2945

Game notes:

Lamar coach Jim Gilligan ejected in eighth inning.

Game: 220RU