CS Fullerton vs Nevada (Mar 5, 2005)

CS Fullerton vs Nevada (Mar 5, 2005)



Box score (NCAA)


                               2005 WAC Baseball

                       #4 CS Fullerton vs Nevada (Game 1)

                  Mar 5, 2005 at Fullerton, CA (Goodwin Field)



CS Fullerton 5 (9-2)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Davis, B. ss.............  4  0  0  0   0  1  1  0   0

 McArthur, E. ph.........  1  0  1  0   0  0  0  0   0

 Walton, N. ss...........  0  0  0  0   0  0  0  1   0

Turner, J. 2b............  4  1  2  0   1  0  2  2   0

Pedroza, S. rf...........  4  1  3  1   0  1  3  0   0

 Tripp, B. pr............  1  1  0  0   0  1  1  0   0

Pill, B. 1b..............  5  1  4  1   0  0  5  0   2

Dorn, D. lf..............  3  1  0  0   1  0  2  0   3

Garcia, F. dh............  4  0  1  1   0  1  0  0   0

Prettyman, R 3b..........  4  0  1  0   0  0  1  2   0

Andrews, B. cf...........  4  0  1  2   0  0  3  0   2

Curtis, J. c.............  4  0  2  0   0  1  9  0   1

Schreppel, R p...........  0  0  0  0   0  0  0  1   0

 Roemer, W. p............  0  0  0  0   0  0  0  0   0

Totals................... 38  5 15  5   2  5 27  6   8



Nevada 0 (6-4)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Madrid, Carlos 2b........  3  0  0  0   1  1  3  3   0

Hayes, Brett c...........  4  0  0  0   0  1  5  1   1

Butler, Jacob cf.........  4  0  2  0   0  0  1  0   1

 Johnson, Drew cf........  0  0  0  0   0  0  0  0   0

Mummy, Ben 1b............  4  0  1  0   0  1 11  0   2

Sharman, Ryan lf.........  3  0  0  0   0  1  2  0   0

 Vass, Michael ph........  1  0  0  0   0  1  0  0   0

Scobee, Shawn rf.........  3  0  1  0   0  1  1  0   0

 Oliver, Jesse ph........  1  0  0  0   0  0  0  0   0

Walsh, Terrence dh.......  2  0  0  0   0  2  0  0   0

 Bowman, Matthew ph......  1  0  0  0   0  0  0  0   0

Newman, Eric 3b..........  2  0  1  0   0  1  1  0   0

 Ciarlo, David ph........  1  0  0  0   0  0  1  2   1

Marcial, Robert ss.......  2  0  0  0   1  0  1  8   1

Schoeninger, Tim p.......  0  0  0  0   0  0  1  0   0

 Mason, Patrick p........  0  0  0  0   0  0  0  1   0

 McCarthy, Jim p.........  0  0  0  0   0  0  0  0   0

 Rickey, Chris p.........  0  0  0  0   0  0  0  0   0

Totals................... 31  0  5  0   2  9 27 15   6



Score by Innings                    R  H  E

-------------------------------------------

CS Fullerton........ 000 300 200 -  5 15  0

Nevada.............. 000 000 000 -  0  5  0

-------------------------------------------



DP - CSF 1; Nevada 3. LOB - CSF 8; Nevada 6. 2B - Pedroza, S.(4); Pill,

B.(4); Butler, J.(2); Scobee, S.(1). SB - Marcial, R.(1).



CS Fullerton           IP  H  R ER BB SO AB BF

-----------------------------------------------

Schreppel, R........  8.0  4  0  0  2  8 28 30

Roemer, W...........  1.0  1  0  0  0  1  3  3



Nevada                 IP  H  R ER BB SO AB BF

-----------------------------------------------

Schoeninger, Tim....  6.0 10  3  3  1  4 25 26

Mason, Patrick......  1.0  3  2  2  0  0  6  6

McCarthy, Jim.......  1.0  0  0  0  0  0  3  3

Rickey, Chris.......  1.0  2  0  0  1  1  4  5



Win - Schreppel, R (2-0).  Loss - Schoeninger (2-2).  Save - None.

BK - Schoeninger(1).

Umpires - HP: Ruben Chavera  1B: Dan Perugini  3B: Mike Gilmore

Start: 11:08 am   Time: 2:44   Attendance: 1122

Game: 305UN