Nevada vs Oklahoma (Mar 6, 2005)

Nevada vs Oklahoma (Mar 6, 2005)



Box score (NCAA)


                               2005 WAC Baseball

                               Nevada vs Oklahoma

                  Mar 6, 2005 at Fullerton, CA (Goodwin Field)



Nevada 14 (8-4)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

McNeil, Derek dh.........  3  1  0  1   2  0  0  0   0

Hayes, Brett 3b..........  4  1  2  2   2  1  2  1   3

Butler, Jacob cf.........  5  3  2  3   0  0  2  0   0

Mummy, Ben 1b............  6  2  2  0   0  0 11  0   3

Scobee, Shawn rf.........  0  0  0  0   0  0  0  0   0

 Johnson, Drew rf........  3  0  0  0   0  3  1  0   0

 Vass, Michael lf........  2  1  1  1   0  0  1  1   0

Sharman, Ryan lf.........  1  0  0  0   0  1  1  0   0

 Bowman, Matthew ph......  2  2  1  1   2  1  0  1   0

Krukow, Baker c..........  5  1  3  3   0  0  3  1   0

 Oliver, Jesse pr........  0  1  0  0   0  0  0  0   0

Madrid, Carlos 2b........  4  2  2  2   1  1  4  7   2

Marcial, Robert ss.......  2  0  0  0   2  1  2  2   1

Sutton, Travis p.........  0  0  0  0   0  0  0  2   0

 Taylor, Steve p.........  0  0  0  0   0  0  0  2   0

 Scott, Chris p..........  0  0  0  0   0  0  0  0   0

Totals................... 37 14 13 13   9  8 27 17   8



Oklahoma 10 (8-4)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Caufield, C. cf..........  4  1  2  0   1  1  1  0   0

Raley, R. 2b.............  3  2  1  1   1  0  4  3   0

Kaiser, K. rf............  4  1  0  1   1  0  3  0   1

Thornton, E. dh..........  5  1  2  2   0  0  0  0   3

Rohlinger, R ss..........  5  2  3  1   0  1  0  2   0

Smith, K. 3b.............  4  0  0  0   0  0  0  2   0

Rodriguez, F 1b..........  4  1  2  2   0  0  7  3   0

Williams, J. c...........  3  0  1  1   0  1  9  2   0

Dunigan, J. lf...........  2  2  1  0   1  0  2  0   1

 Scuderi, J. cf..........  0  0  0  0   0  0  0  0   0

Patterson p..............  0  0  0  0   0  0  1  0   0

 Freeman, J. p...........  0  0  0  0   0  0  0  0   0

 Burns, B. p.............  0  0  0  0   0  0  0  0   0

 Savage, W. p............  0  0  0  0   0  0  0  0   0

 McCutchen p.............  0  0  0  0   0  0  0  0   0

 Gooch, T. p.............  0  0  0  0   0  0  0  0   0

Totals................... 34 10 12  8   4  3 27 12   6



Score by Innings                    R  H  E

-------------------------------------------

Nevada.............. 000 500 306 - 14 13  6

Oklahoma............ 501 001 030 - 10 12  2

-------------------------------------------



E - Mummy, B.(1); Scobee, S.(2); Sharman, R. 2(2); Krukow, B.(1); Marcial,

R.(5); Kaiser, K.(2); Rohlinger, R(2). DP - Nevada 2; Oklahoma 1. LOB -

Nevada 8; Oklahoma 6. 2B - Butler, J.(3); Madrid, C.(4); Williams, J.(3).

HBP - McNeil, D.. SH - Marcial, R.(2); Raley, R.(1); Smith, K.(1);

Rodriguez, F(3); Williams, J.(2). SF - Butler, J.(1). SB - Hayes, B.(3);

Raley, R.(2); Dunigan, J.(2). CS - Hayes, B.(1); Rodriguez, F(1). Reached on

CI - Dunigan, J..



Nevada                 IP  H  R ER BB SO AB BF

-----------------------------------------------

Sutton, Travis......  3.0  7  6  5  1  1 13 17

Taylor, Steve.......  5.0  4  4  1  3  2 18 23

Scott, Chris........  1.0  1  0  0  0  0  3  3



Oklahoma               IP  H  R ER BB SO AB BF

-----------------------------------------------

Patterson...........  3.1  4  5  5  4  4 14 19

Freeman, J..........  0.2  0  0  0  0  0  1  1

Burns, B............  2.0  2  3  3  2  3  8 10

Savage, W...........  2.0  3  0  0  0  1  8  8

McCutchen...........  0.0  4  6  4  1  0  5  6

Gooch, T............  1.0  0  0  0  2  0  1  5



Win - Taylor, S (1-0).  Loss - McCutchen (0-1).  Save - None.

WP - Sutton, T.(2); Burns, B.(1); Savage, W.(2). HB - Patterson. CI - Krukow,

B..

Umpires - HP: Dick Flaherty  1B: Chuck Lyon  3B: Larry Randall

Start: 11:00 am   Time: 3:40   Attendance: 342

Game notes:

ID-284555

Game: 306UN