Nevada vs RICE OWLS (Mar 26, 2005)
Box score (NCAA)
2005 WAC Baseball
Nevada at #14 RICE OWLS
Mar 26, 2005 at Houston, Texas (Rice's Reckling Park)
Nevada 6 (11-10,0-2 WAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ciarlo, David 2b......... 3 0 0 0 1 2 1 3 0
Johnson, Drew ph........ 1 0 0 0 0 1 0 0 0
Hayes, Brett 3b.......... 4 1 1 0 1 0 2 1 0
Butler, Jacob cf......... 4 1 1 1 1 1 0 0 0
Mummy, Ben 1b............ 3 0 0 0 1 3 13 0 2
Walsh, Terrence dh....... 3 1 1 1 1 0 0 0 0
Krukow, Baker c.......... 2 0 0 0 0 2 5 0 3
McNeil, Derek ph........ 1 0 1 0 0 0 0 0 0
Madrid, Carlos 3b....... 2 0 1 0 0 1 0 0 2
Vass, Michael lf......... 4 1 1 0 0 1 1 0 0
Scobee, Shawn rf......... 3 0 0 0 0 2 1 0 0
Bowman, Matthew ph...... 1 1 1 1 0 0 0 0 0
Marcial, Robert ss....... 3 0 0 0 0 2 1 3 2
Newman, Eric ph......... 1 1 1 1 0 0 0 0 0
Rodriguez, Ryan p........ 0 0 0 0 0 0 0 1 0
Taylor, Steve p......... 0 0 0 0 0 0 0 0 0
Scott, Chris p.......... 0 0 0 0 0 0 0 0 0
Totals................... 35 6 8 4 5 15 24 8 9
RICE OWLS 14 (18-8,2-3 WAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Henley, Tyler cf......... 5 1 1 1 1 1 0 0 2
Buchanan, Greg 3b........ 5 2 2 0 0 1 0 2 2
Savery, Joe 1b........... 4 0 0 0 0 0 3 0 1
Reichenbach, Clay ph.... 1 1 1 1 0 0 1 0 0
Rodgers, Adam dh......... 5 1 2 0 0 1 0 0 0
Pendleton, Lance rf...... 5 3 4 2 0 0 4 0 0
Hale, Adam lf............ 4 3 2 6 1 2 1 0 0
Rodriguez, Josh 2b....... 2 1 1 2 2 0 3 0 0
Moake, Matt ph.......... 0 0 0 0 0 0 1 0 0
Lehmann, Danny c......... 4 2 2 2 0 2 13 1 3
Dodson, Jordan ph....... 1 0 1 0 0 0 0 0 0
Reagan, Travis c........ 0 0 0 0 0 0 1 1 0
Friday, Brian ss......... 5 0 2 0 0 0 0 1 0
Degerman, Eddie p........ 0 0 0 0 0 0 0 1 0
St.Clair, Cole p........ 0 0 0 0 0 0 0 0 0
Tacker, Ryne p.......... 0 0 0 0 0 0 0 0 0
McDaniel, Will p........ 0 0 0 0 0 0 0 0 0
Totals................... 41 14 18 14 4 7 27 6 8
Score by Innings R H E
-------------------------------------------
Nevada.............. 000 000 006 - 6 8 2
RICE OWLS........... 000 004 55X - 14 18 2
-------------------------------------------
E - Hayes, B.(5); Marcial, R.(6); Friday 2(11). DP - Nevada 1. LOB - Nevada
9; Rice 8. 2B - Vass, M.(1); Newman, E.(2); Dodson. 3B - Buchanan(1). HR -
Henley(3); Pendleton(2); Hale 2(4); Rodriguez(5); Lehmann 2(5). HBP - Mummy,
B.; Walsh, T.; Moake. SB - Rodriguez(5). CS - Ciarlo, D.(1).
Nevada IP H R ER BB SO AB BF
-----------------------------------------------
Rodriguez, Ryan..... 5.1 7 3 3 3 5 22 25
Taylor, Steve....... 1.1 5 6 6 1 1 9 10
Scott, Chris........ 1.1 6 5 5 0 1 10 11
RICE OWLS IP H R ER BB SO AB BF
-----------------------------------------------
Degerman, Eddie..... 6.1 2 0 0 3 9 21 24
St.Clair, Cole...... 1.2 2 0 0 0 4 7 7
Tacker, Ryne........ 0.2 3 6 5 2 1 5 8
McDaniel, Will...... 0.1 1 0 0 0 1 2 3
Win - Degerman (2-0). Loss - Rodriguez, R (5-2). Save - None.
HB - Scott, C.; Tacker; McDaniel. BK - McDaniel(1).
Umpires - HP: Chad McCardell 1B: Dwayne Finley 3B: Jim Garman
Start: 2:05 pm Time: 2:57 Attendance: 2608
Game notes:
Wayne Graham's 600th win as the Rice coach (600-246, 14th season)
Game: 326UNRU