Nevada vs RICE OWLS (Mar 27, 2005)

Nevada vs RICE OWLS (Mar 27, 2005)



Box score (NCAA)


                               2005 WAC Baseball

                            Nevada at #14 RICE OWLS

             Mar 27, 2005 at Houston, Texas (Rice's Reckling Park)



Nevada 7 (12-10,1-2 WAC)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Ciarlo, David 2b.........  3  0  0  0   0  2  2  1   0

 Madrid, Carlos 2b.......  2  0  0  0   0  0  1  4   2

Hayes, Brett c...........  4  0  1  0   1  1  4  1   0

Butler, Jacob cf.........  3  2  1  0   2  0  2  0   2

Mummy, Ben 1b............  5  2  1  0   0  0 10  0   1

Walsh, Terrence dh.......  2  0  0  0   1  2  0  0   0

 McNeil, Derek pr........  0  1  0  0   1  0  0  0   0

Vass, Michael lf.........  3  0  1  0   0  1  1  0   2

 Johnson, Drew rf........  0  0  0  0   0  0  0  0   0

 Scobee, Shawn ph........  0  1  0  1   1  0  0  0   0

Bowman, Matthew rf.......  4  1  0  1   1  1  2  0   1

Newman, Eric 3b..........  5  0  2  1   0  0  2  2   2

Marcial, Robert ss.......  2  0  0  0   1  1  0  4   0

 Krukow, Baker ph........  1  0  1  2   0  0  1  0   0

Sutton, Travis p.........  0  0  0  0   0  0  2  1   0

 Renfree, Matt p.........  0  0  0  0   0  0  0  0   0

 Dorsett, Wesley p.......  0  0  0  0   0  0  0  0   0

Totals................... 34  7  7  5   8  8 27 13  10



RICE OWLS 5 (18-9,2-4 WAC)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Henley, Tyler cf.........  3  1  0  0   0  1  4  0   0

Buchanan, Greg 3b........  4  0  1  1   0  0  0  2   0

Pendleton, Lance rf......  4  1  1  1   0  0  1  0   0

Rodgers, Adam dh.........  3  1  0  0   0  0  0  0   1

 Bramhall, Bobby lf......  1  0  0  0   0  0  0  0   1

Hale, Adam lf............  4  0  1  1   0  2  0  0   0

Rodriguez, Josh 2b.......  4  0  1  0   0  1  1  1   1

Reichenbach, Clay 1b.....  3  0  0  0   1  0 10  0   0

Friday, Brian ss.........  2  1  1  0   0  0  2  5   1

Reagan, Travis c.........  3  1  0  0   1  1  8  1   2

 Lehmann, Danny c........  0  0  0  0   0  0  1  0   0

Savery, Joe p............  1  0  0  0   0  0  0  2   2

 Cox, Bryce p............  0  0  0  0   0  0  0  0   0

 Bell, Bobby p...........  0  0  0  0   0  0  0  0   0

 St.Clair, Cole p........  0  0  0  0   0  0  0  0   0

Totals................... 32  5  5  3   2  5 27 11   8



Score by Innings                    R  H  E

-------------------------------------------

Nevada.............. 000 000 052 -  7  7  4

RICE OWLS........... 003 010 100 -  5  5  1

-------------------------------------------



E - Madrid, C.(4); Hayes, B.(6); Marcial, R. 2(8); Buchanan(2). DP - Nevada

2; Rice 1. LOB - Nevada 10; Rice 8. 2B - Mummy, B.(7); Hale(4). HR -

Pendleton(3). HBP - Walsh, T.; Scobee, S.; Henley 2; Pendleton; Friday 2. SH

- Buchanan(1).



Nevada                 IP  H  R ER BB SO AB BF

-----------------------------------------------

Sutton, Travis......  6.0  3  4  1  2  4 20 25

Renfree, Matt.......  1.0  1  1  1  0  0  5  6

Dorsett, Wesley.....  2.0  1  0  0  0  1  7  9



RICE OWLS              IP  H  R ER BB SO AB BF

-----------------------------------------------

Savery, Joe.........  7.2  4  1  0  4  8 26 30

Cox, Bryce..........  0.0  0  2  0  0  0  1  2

Bell, Bobby.........  0.0  0  2  2  2  0  0  2

St.Clair, Cole......  0.0  2  0  0  0  0  2  2

Pendleton, Lance....  1.1  1  2  2  2  0  5  8



Win - Dorsett, W. (1-1).  Loss - Pendleton (2-2).  Save - None.

WP - Savery(6). HB - Sutton, T. 2; Renfree, M; Dorsett, W. 2; Pendleton; Cox. BK

- Pendleton(1). PB - Reagan(3).

Umpires - HP: Dwayne Finley  1B: Jim Garman  3B: Chad McCardell

Start: 1:07 pm   Time: 2:59   Attendance: 2386

Game: 327UNRU