Pacific vs Nevada (Apr 12, 2005)

Pacific vs Nevada (Apr 12, 2005)



Box score (NCAA)


                               2005 WAC Baseball

                               Pacific at Nevada

                   Apr 12, 2005 at Reno.Nevada (Peccole Park)



Pacific 15 (17-18)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Ching, A. 2b.............  5  2  2  2   1  2  0  2   0

Berezay, M. cf...........  6  2  2  1   0  0  2  1   2

Harper, J. rf............  5  2  3  3   0  0  2  0   0

 Glasgow, R. ph..........  1  1  1  2   0  0  0  0   0

Gottier, B. c............  6  2  2  0   0  0 14  2   2

Manning, B. 1b...........  3  0  0  0   0  1  8  0   0

 Baum, J. ph.............  1  0  1  0   0  0  0  0   0

 Joines, J. pr...........  1  1  0  0   1  0  1  0   0

Brindza, W. lf...........  4  0  0  1   0  1  0  0   0

Wilmer, R. dh............  4  2  3  1   1  0  0  0   0

Kovacs, J. 3b............  4  1  1  4   1  0  0  1   1

Hall, D. ss..............  4  2  1  0   1  1  0  2   3

McCready, T. p...........  0  0  0  0   0  0  0  0   0

 Stolp, E. p.............  0  0  0  0   0  0  0  0   0

 Schultz, B. p...........  0  0  0  0   0  0  0  0   0

 Reynolds, G. p..........  0  0  0  0   0  0  0  1   0

Totals................... 44 15 16 14   5  5 27  9   8



Nevada 5 (17-13)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Hayes, Brett c...........  3  1  0  0   1  1  3  3   0

Marcial, Robert ss.......  2  1  0  0   2  1  0  3   2

 Krukow, Baker c.........  1  0  0  0   0  1  0  0   0

Butler, Jacob cf.........  3  2  1  1   2  1  3  0   0

Mummy, Ben 1b............  5  0  2  2   0  3 12  1   0

Walsh, Terrence dh.......  3  0  0  0   1  1  0  0   1

Bowman, Matthew lf.......  3  0  1  1   0  2  1  0   2

 Vass, Michael ph........  0  0  0  0   1  0  0  0   0

 Scobee, Shawn rf........  0  0  0  0   0  0  2  0   0

Johnson, Drew rf.........  2  0  0  0   0  2  1  0   2

 Sharman, Ryan rf........  2  1  1  0   0  1  1  0   1

Newman, Eric 3b..........  3  0  1  1   1  1  2  2   0

Ciarlo, David 2b.........  3  0  0  0   0  0  1  2   0

 Madrid, Carlos 2b.......  1  0  0  0   0  1  0  0   0

Taylor, Steve p..........  0  0  0  0   0  0  1  0   0

 Mason, Patrick p........  0  0  0  0   0  0  0  0   0

 Scott, Chris p..........  0  0  0  0   0  0  0  2   0

 McCarthy, Jim p.........  0  0  0  0   0  0  0  0   0

 Renfree, Matt p.........  0  0  0  0   0  0  0  0   0

 Rickey, Chris p.........  0  0  0  0   0  0  0  0   0

 Kofmehl, Clint p........  0  0  0  0   0  0  0  0   0

Totals................... 31  5  6  5   8 15 27 13   8



Score by Innings                       R  H  E

----------------------------------------------

Pacific............. 000 030 0(10)2 - 15 16  0

Nevada.............. 102 001 10   0 -  5  6  2

----------------------------------------------



E - Marcial, R.(14); Ciarlo, D.(6). DP - Pacific 1. LOB - Pacific 8; Nevada

8. 2B - Berezay, M.(7). 3B - Ching, A.(1). HR - Harper, J.(2); Glasgow,

R.(1); Kovacs, J.(2); Butler, J.(5). HBP - Hayes, B.. SF - Brindza, W.(2).

SB - Berezay, M.(2); Marcial, R.(3); Sharman, R.(1). CS - Mummy, B.(3).



Pacific                IP  H  R ER BB SO AB BF

-----------------------------------------------

McCready, T.........  3.0  3  3  3  4  6 11 16

Stolp, E............  2.2  2  1  1  3  3  9 12

Schultz, B..........  0.1  0  0  0  0  0  1  1

Reynolds, G.........  3.0  1  1  1  1  6 10 11



Nevada                 IP  H  R ER BB SO AB BF

-----------------------------------------------

Taylor, Steve.......  4.2  3  3  2  2  4 18 20

Mason, Patrick......  1.1  1  0  0  1  0  5  6

Scott, Chris........  1.0  2  2  2  0  1  5  5

McCarthy, Jim.......  0.0  1  1  1  0  0  1  1

Renfree, Matt.......  0.1  6  7  5  0  0  7  8

Rickey, Chris.......  0.2  1  0  0  2  0  3  5

Kofmehl, Clint......  1.0  2  2  2  0  0  5  5



Win - Reynolds, G. (3-0).  Loss - McCarthy, J. (0-1).  Save - None.

WP - Stolp, E.(6); Reynolds, G.(4). HB - McCready, T.. PB - Gottier, B. 3(3).

Umpires - HP: Bill Swanson  1B: Mark Beller  3B: Rueben Candelaira

Start: 2:020 PM   Time: 3:25   Attendance: 809

Game notes:

ID-279159

White/White

Game: 412UN