Fresno State vs RICE OWLS (Apr 29, 2005)

Fresno State vs RICE OWLS (Apr 29, 2005)



Box score (NCAA)


                               2005 WAC Baseball

                         Fresno State at #14 RICE OWLS

             Apr 29, 2005 at Houston, Texas (Rice's Reckling Park)



Fresno State 8 (22-24,8-9 WAC)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Miller, DeAndre lf.......  2  1  1  0   2  1  0  0   0

 Lapin, Brian lf.........  1  0  0  0   0  0  1  0   0

Vitters, Christian ss....  3  1  1  2   1  0  2  3   0

Moresi, Nick cf..........  5  0  1  2   0  3  2  0   1

Mills, Beau 3b...........  2  1  0  0   2  0  0  3   0

Gomez, David dh..........  3  1  1  0   0  1  0  0   2

 Lewis, Ozzie pr.........  0  0  0  0   0  0  0  0   0

Sakamoto, Kent 1b........  4  1  2  1   0  0  7  0   0

 Fister, Doug 1b.........  0  0  0  0   0  0  3  0   0

Moore, Chase rf..........  4  1  1  2   0  0  2  0   0

Overland, Ryan c.........  3  1  0  0   1  2  8  0   1

Sandell, Todd 2b.........  4  1  2  1   0  0  2  3   0

Garza, Matt p............  0  0  0  0   0  0  0  1   0

 Penn, Ryan p............  0  0  0  0   0  0  0  1   0

 Edwards, Chad p.........  0  0  0  0   0  0  0  0   0

 Romero, Eddie p.........  0  0  0  0   0  0  0  0   0

 Quinonez, Rudy p........  0  0  0  0   0  0  0  0   0

Totals................... 31  8  9  8   6  7 27 11   4



RICE OWLS 7 (31-15,12-8 WAC)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Henley, Tyler cf.........  4  1  1  2   0  1  0  0   0

Buchanan, Greg 2b........  5  0  1  1   0  0  1  1   3

Savery, Joe 1b...........  5  0  1  0   0  2 11  4   0

Rodgers, Adam dh.........  2  0  0  1   1  1  0  0   0

 Myers, Derek rf.........  1  0  0  0   0  0  0  0   0

Hale, Adam lf............  2  0  0  0   1  1  1  0   1

 Dodson, Jordan ph.......  2  0  0  0   0  1  0  0   1

Rodriguez, Josh ss.......  4  1  1  0   0  0  6  6   0

Pendleton, Lance rf......  3  3  2  0   1  1  0  1   2

Reichenbach, Clay 3b.....  1  0  1  1   0  0  0  1   0

 Moake, Matt ph..........  2  1  1  0   1  0  0  1   0

Reagan, Travis c.........  2  0  0  0   0  1  6  1   0

 Lehmann, Danny ph.......  1  1  0  1   1  0  0  0   0

 Friday, Brian pr........  0  0  0  0   0  0  0  0   0

 Duplessis, Lyndon c.....  0  0  0  0   0  0  1  0   0

Degerman, Eddie p........  0  0  0  0   0  0  0  1   0

 Bell, Bobby p...........  0  0  0  0   0  0  1  0   0

Totals................... 34  7  8  6   5  8 27 16   7



Score by Innings                    R  H  E

-------------------------------------------

Fresno State........ 030 500 000 -  8  9  1

RICE OWLS........... 001 000 510 -  7  8  0

-------------------------------------------



E - Sandell, T.(4). DP - Fresno State 1; Rice 3. LOB - Fresno State 4; Rice

7. 2B - Vitters, C.(12); Moore, C.(9); Pendleton 2(9). HR - Sakamoto, K.(2).

HBP - Gomez, D.; Henley. SH - Vitters, C.(2). SF - Rodgers(6). CS - Sandell,

T.(1).



Fresno State           IP  H  R ER BB SO AB BF

-----------------------------------------------

Garza, Matt.........  6.0  4  1  1  2  6 21 23

Penn, Ryan..........  0.1  4  5  5  2  0  5  7

Edwards, Chad.......  0.1  0  0  0  0  0  0  1

Romero, Eddie.......  1.1  0  1  0  1  1  5  7

Quinonez, Rudy......  1.0  0  0  0  0  1  3  3



RICE OWLS              IP  H  R ER BB SO AB BF

-----------------------------------------------

Degerman, Eddie.....  3.1  8  8  8  5  2 15 21

Bell, Bobby.........  4.0  1  0  0  0  4 12 13

Pendleton, Lance....  1.2  0  0  0  1  1  4  5



Win - Garza, M. (4-4).  Loss - Degerman (6-1).  Save - Quinonez, R. (3).

WP - Garza, M.(8); Romero, E.(8). HB - Romero, E.; Bell.

Umpires - HP: Mark Beller  1B: Jim Garman  3B: Joe Burleson

Start: 5:43 pm   Time: 2:59   Attendance: 2168

Game: 429FSRU2