RICE OWLS vs Nevada (May 14, 2005)
Box score (NCAA)
2005 WAC Baseball
#13 RICE OWLS at Nevada
May 14, 2005 at Reno, Nevada (Peccole Park)
RICE OWLS 16 (35-15,15-8 WAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Henley, Tyler cf......... 3 3 2 2 3 0 2 0 0
Buchanan, Greg 2b........ 5 1 3 4 0 1 2 2 0
Savery, Joe 1b........... 5 3 3 3 0 1 7 1 1
Bramhall, Bobby ph...... 1 0 0 0 0 0 0 0 1
Rodgers, Adam dh......... 5 2 4 1 0 0 0 0 3
Myers, Derek dh......... 1 0 0 0 0 1 0 0 0
Hale, Adam lf............ 3 0 1 1 0 0 0 0 0
Dodson, Jordan ph....... 2 2 1 0 1 0 2 1 0
Rodriguez, Josh ss....... 4 2 1 0 2 0 2 4 0
Reichenbach, Clay 3b..... 2 2 1 2 3 1 0 4 0
Pendleton, Lance rf...... 5 0 0 1 0 2 3 0 5
Reagan, Travis c......... 3 1 0 1 2 1 7 1 0
Degerman, Eddie p........ 0 0 0 0 0 0 1 0 0
Pessa, Kurt p........... 0 0 0 0 0 0 1 0 0
Totals................... 39 16 16 15 11 7 27 13 10
Nevada 3 (22-24,11-12 WAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Bowman, Matt lf.......... 3 0 0 0 0 2 0 0 0
Krukow, Baker c......... 1 0 0 0 0 0 3 0 0
McNeil, Derek dh......... 3 2 2 0 1 0 0 0 0
Hayes, Brett c........... 3 0 1 1 0 0 4 0 1
Butler, Jacob cf......... 4 1 2 2 0 1 4 0 0
Mummy, Ben 1b............ 4 0 1 0 0 0 5 0 0
Scobee, Shawn rf......... 2 0 0 0 0 2 2 0 0
Oliver, Jesse ph........ 2 0 0 0 0 1 0 0 0
Newman, Eric 3b.......... 2 0 0 0 0 2 1 1 0
Johnson, Drew lf........ 1 0 0 0 0 0 2 0 1
Madrid, Carlos 2b........ 1 0 0 0 0 0 1 2 1
Ciarlo, David 2b........ 2 0 1 0 0 0 2 2 0
Marcial, Robert ss....... 3 0 0 0 0 0 2 3 0
Rodriguez, Ryan p........ 0 0 0 0 0 0 1 0 0
Scott, Chris p.......... 0 0 0 0 0 0 0 0 0
McCarthy, Jim p......... 0 0 0 0 0 0 0 0 0
Kofmehl, Clint p........ 0 0 0 0 0 0 0 0 0
Taylor, Steve p......... 0 0 0 0 0 0 0 0 0
Totals................... 31 3 7 3 1 8 27 8 3
Score by Innings R H E
-------------------------------------------
RICE OWLS........... 206 012 500 - 16 16 0
Nevada.............. 100 000 002 - 3 7 1
-------------------------------------------
E - Marcial, R.(20). DP - Rice 2; Nevada 3. LOB - Rice 10; Nevada 3. 2B -
Dodson(6). 3B - McNeil, D.(1). HR - Savery(5); Rodgers(5); Butler, J.(10).
HBP - Buchanan. SF - Reichenbach(4); Pendleton(3); Hayes, B.(2). SB -
Henley(10).
RICE OWLS IP H R ER BB SO AB BF
-----------------------------------------------
Degerman, Eddie..... 8.0 5 1 1 1 8 26 28
Pessa, Kurt......... 1.0 2 2 2 0 0 5 5
Nevada IP H R ER BB SO AB BF
-----------------------------------------------
Rodriguez, Ryan..... 2.2 6 8 8 5 2 14 19
Scott, Chris........ 1.2 3 1 1 2 1 7 9
McCarthy, Jim....... 0.2 1 2 1 3 1 3 6
Kofmehl, Clint...... 1.0 5 5 5 0 0 6 7
Taylor, Steve....... 3.0 1 0 0 1 3 9 12
Win - Degerman (7-1). Loss - Rodriguez, R (9-5). Save - None.
HB - Taylor, S. BK - Kofmehl, C.(1). PB - Hayes, B.(3).
Umpires - HP: Phil Benson 1B: Steve Mattingly 3B: Ken Eldridge
Start: 2 pm Time: 301 Attendance: 1157
Game notes:
ID-279179
Game: 514RUUN