Hawaii vs RICE OWLS (May 21, 2005)

Hawaii vs RICE OWLS (May 21, 2005)



Box score (NCAA)


                               2005 WAC Baseball

                            Hawaii at #11 RICE OWLS

             May 21, 2005 at Houston, Texas (Rice's Reckling Park)



Hawaii 6 (26-26,13-13 WAC)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Spiers, Joe ss...........  6  0  1  0   0  0  3  5   0

Ammon, Eric lf...........  4  1  1  1   0  2  1  0   0

Omura, Isaac 2b..........  3  0  1  1   3  0  2  4   1

Thurber, Nathan dh.......  6  0  1  0   0  3  0  0   6

Magana, Schafer 3b.......  4  0  0  0   2  0  1  2   0

Roberts, Adam 1b.........  3  0  0  0   1  1  7  1   3

 Wilder, Robbie pr.......  0  1  0  0   0  0  0  0   0

 Avila, Luis 1b..........  1  0  0  0   1  0  4  0   0

Inouye, Matt rf..........  5  2  2  1   0  1  3  0   0

Lopez, Esteban c.........  5  2  2  2   1  1  8  1   2

Dupree, Derek cf.........  4  0  0  0   1  1  4  0   1

Costi, Justin p..........  0  0  0  0   0  0  1  1   0

 Olsen, Rich p...........  0  0  0  0   0  0  0  0   0

 Fisherbaugh, Darrell p..  0  0  0  0   0  0  0  0   0

 Wright, Steven p........  0  0  0  0   0  0  1  0   0

 Bauer, Ricky p..........  0  0  0  0   0  0  0  0   0

Totals................... 41  6  8  5   9  9 35 14  13



RICE OWLS 7 (37-17,17-9 WAC)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Henley, Tyler cf.........  5  0  0  0   1  1  1  0   1

Buchanan, Greg 2b........  5  0  1  1   0  1  6  3   0

Savery, Joe 1b...........  3  2  1  0   3  0 11  1   1

Rodgers, Adam dh.........  5  1  2  0   0  0  1  0   0

Hale, Adam lf............  4  0  1  2   2  1  2  0   2

Rodriguez, Josh ss.......  6  3  4  2   0  1  2  5   1

Reichenbach, Clay 3b.....  4  0  1  0   2  0  3  2   4

Pendleton, Lance rf......  4  0  2  1   0  2  2  0   1

 Bell, Bobby p...........  0  0  0  0   0  0  0  0   0

 Bramhall, Bobby ph......  1  0  0  0   0  1  0  0   0

Reagan, Travis c.........  1  0  0  0   0  0  3  1   0

 Lehmann, Danny ph.......  3  1  1  0   1  1  2  0   0

 Friday, Brian pr........  0  0  0  0   0  0  0  0   0

 Duplessis, Lyndon c.....  1  0  1  1   0  0  3  0   0

Degerman, Eddie p........  0  0  0  0   0  0  0  1   0

 St.Clair, Cole p........  0  0  0  0   0  0  0  3   0

Totals................... 42  7 14  7   9  8 36 16  12



Score by Innings                        R  H  E

-----------------------------------------------

Hawaii.............. 020 200 200 000 -  6  8  2

RICE OWLS........... 012 011 100 001 -  7 14  1

-----------------------------------------------



Note: 2 outs, 2 runners LOB when the game ended.



E - Inouye 2(6); Rodriguez(7). DP - Hawaii 2. LOB - Hawaii 13; Rice 12. 2B -

Inouye(11); Lopez(5); Hale(9); Pendleton(10). 3B - Buchanan(2);

Rodriguez(3). HR - Inouye(3); Rodriguez(8). HBP - Ammon; Inouye. SH -

Spiers(8); Ammon(6); Dupree(8); Buchanan(5); Rodgers(1). SF - Pendleton(4).

SB - Wilder(2); Inouye(10); Savery(6); Pendleton(3).



Hawaii                 IP  H  R ER BB SO AB BF

-----------------------------------------------

Costi, Justin.......  4.2  7  4  4  5  0 17 24

Olsen, Rich.........  2.0  3  2  2  2  1  8 10

Fisherbaugh, Darrell  1.1  0  0  0  0  3  4  4

Wright, Steven......  3.0  2  0  0  1  2  9 11

Bauer, Ricky........  0.2  2  1  1  1  2  4  5



RICE OWLS              IP  H  R ER BB SO AB BF

-----------------------------------------------

Degerman, Eddie.....  3.2  4  4  4  5  3 13 20

St.Clair, Cole......  4.2  3  2  2  3  2 16 22

Pendleton, Lance....  1.2  1  0  0  1  1  6  7

Bell, Bobby.........  2.0  0  0  0  0  3  6  6



Win - Bell (4-0).  Loss - Bauer (4-4).  Save - None.

WP - Pendleton(5); Degerman(9). HB - St.Clair 2. BK - St.Clair(2).

Umpires - HP: Bob Charmo  1B: John DeLuca  3B: David Wiley

Start: 2:04 pm   Time: 4:12   Attendance: 2676

Game: 521UHRU