2006 WAC Baseball - San Jose State

2006 WAC Baseball

San Jose State


 

Game Results

 
2006 WAC Baseball
Game Results for San Jose State (as of May 30, 2006)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  WAC  Pitcher of record  Attend  Time 
  Feb 3, 2006     Cal Poly  W  6-0       6-5-1  /  0-4-6     1-0-0  0-0-0   Dewing (W 1-0)  433  2:30 
  Feb 4, 2006     Cal Poly    2-3  L     2-5-0  /  3-4-1     1-1-0  0-0-0   Moneypenny (L 0-1)  558  2:55 
  Feb 5, 2006     Cal Poly    6-9  L     6-10-0  /  9-16-1     1-2-0  0-0-0   Vidal (L 0-1)  428  3:35 
  Feb 10, 2006  at  UC Santa Barbara  W  6-2       6-7-0  /  2-10-1     2-2-0  0-0-0   Dewing (W 2-0)  402  3:01 
  Feb 11, 2006  at  UC Santa Barbara    5-8  L     5-4-0  /  8-11-2     2-3-0  0-0-0   Moneypenny (L 0-2)  400  3:03 
  Feb 12, 2006  at  UC Santa Barbara  W  10-4       10-11-1  /  4-14-5     3-3-0  0-0-0   Amberson (W 1-0)  250  3:32 
  Feb 14, 2006  at  San Francisco  W  6-5       6-9-0  /  5-10-1     4-3-0  0-0-0   Porter (W 1-0)  265  3:02 
  Feb 16, 2006    Brigham Young  W  4-1       4-4-2  /  1-4-3     5-3-0  0-0-0   Dewing (W 3-0)  344  2:14 
  Feb 17, 2006    Brigham Young  W  4-3       4-7-1  /  3-5-2     6-3-0  0-0-0   Balatico (W 1-0)  313  2:25 
  Feb 18, 2006    Brigham Young  W  4-3       4-10-0  /  3-2-1     7-3-0  0-0-0   Shannon (W 1-0)  356  2:23 
  Feb 21, 2006  at  Saint Mary's (CA)    2-5  L     2-7-1  /  5-11-1     7-4-0  0-0-0   Shannon (L 1-1)  107  2:52 
  Feb 24, 2006    Loyola Marymount    2-3  L     2-9-1  /  3-6-0     7-5-0  0-0-0   Dewing (L 3-1)  418  2:30 
  Feb 25, 2006    Loyola Marymount    7-15  L     7-7-2  /  15-17-0     7-6-0  0-0-0   Vidal (L 0-2)  421  3:47 
  Feb 26, 2006    Loyola Marymount  W  6-1       6-9-0  /  1-5-1     8-6-0  0-0-0   Amberson (W 2-0)  363  3:00 
  Mar 3, 2006   at  Santa Clara    2-4  L     2-11-1  /  4-6-0     8-7-0  0-0-0   Dewing (L 3-2)  342  2:53 
  Mar 4, 2006     Santa Clara  W  11-5       11-18-2  /  5-13-0     9-7-0  0-0-0   Hennessey (W 1-0)  445  3:30 
  Mar 5, 2006   at  Santa Clara    0-6  L     0-6-2  /  6-13-1     9-8-0  0-0-0   Amberson (L 2-1)  350  2:52 
  Mar 8, 2006     Georgetown  W  5-4       5-7-0  /  4-10-0     10-8-0  0-0-0   Vidal (W 1-2)  319  2:36 
  Mar 11, 2006    Miami (Ohio)  W  5-4       5-9-3  /  4-8-0     11-8-0  0-0-0   Jones (W 1-0)  438  2:20 
  Mar 11, 2006    Miami (Ohio)  W  3-2       3-10-0  /  2-9-1  (11)   12-8-0  0-0-0   Shannon (W 2-1)  515  2:53 
  Mar 12, 2006    Miami (Ohio)  W  9-3       9-15-1  /  3-9-0     13-8-0  0-0-0   Amberson (W 3-1)  306  2:41 
  Mar 13, 2006    Northern Illinois    1-2  L     1-4-0  /  2-6-0     13-9-0  0-0-0   Hennessey (L 1-1)  336  2:22 
  Mar 14, 2006    Portland  W  5-4       5-7-1  /  4-10-1     14-9-0  0-0-0   Winck (W 1-0)  356  3:05 
  Mar 15, 2006    Portland  W  6-2       6-7-1  /  2-8-1     15-9-0  0-0-0   Winck (W 2-0)  304  2:23 
  Mar 18, 2006    Bethany  W  8-2       8-9-0  /  2-11-4     16-9-0  0-0-0   Dewing (W 4-2)  446  2:28 
  Mar 19, 2006    Fresno Pacific  W  5-0       5-9-0  /  0-3-1     17-9-0  0-0-0   Moneypenny (W 1-2)  356  2:08 
*  Mar 23, 2006    Louisiana Tech  W  2-0       2-9-0  /  0-3-0     18-9-0  1-0-0   Dewing (W 5-2)  322  2:11 
*  Mar 25, 2006    Louisiana Tech  W  6-2       6-12-0  /  2-7-2     19-9-0  2-0-0   Moneypenny (W 2-2)  419  2:13 
*  Mar 25, 2006    Louisiana Tech    2-8  L     2-8-0  /  8-12-2     19-10-0  2-1-0   Amberson (L 3-2)  419  2:36 
*  Mar 31, 2006  at  Hawai`i  W  7-5       7-15-2  /  5-11-1  (12)   20-10-0  3-1-0   Jones (W 2-0)  1985  4:09 
*  Apr 1, 2006   at  Hawai`i    5-6  L     5-12-2  /  6-14-2  (13)   20-11-0  3-2-0   Jimenez (L 0-1)  3157  4:43 
*  Apr 2, 2006   at  Hawai`i    3-7  L     3-8-0  /  7-12-0     20-12-0  3-3-0   Winck (L 2-0)  2155  2:40 
  Apr 4, 2006   at  Hawaii Hilo  W  9-1       9-14-1  /  1-7-1     21-12-0  3-3-0   Shannon (W 3-1)  237  2:50 
  Apr 5, 2006   at  Hawaii Hilo  W  4-2       4-5-0  /  2-7-1     22-12-0  3-3-0   Hennessey (W)  111  2:05 
  Apr 5, 2006   at  Hawaii Hilo    3-4  L     3-7-0  /  4-13-1     22-13-0  3-3-0   Vidal (L)  111  2:30 
  Apr 8, 2006     Stanford    3-13  L     3-8-0  /  13-18-2     22-14-0  3-3-0   Dewing (L 5-3)  428  2:55 
*  Apr 13, 2006  at  Sacramento State  W  6-1       6-9-1  /  1-4-2     23-14-0  4-3-0   Moneypenny (W 3-2)  171  2:41 
*  Apr 14, 2006  at  Sacramento State    7-9  L     7-10-2  /  9-13-0     23-15-0  4-4-0   Hennessey (L 2-2)  134  3:02 
*  Apr 15, 2006  at  Sacramento State  W  6-4       6-8-0  /  4-11-2     24-15-0  5-4-0   Jones (W 3-0)  276  3:11 
  Apr 18, 2006    San Francisco  W  7-0       7-10-2  /  0-6-1     25-15-0  5-4-0   Amberson (W 4-2)  417  2:25 
*  Apr 21, 2006    Fresno State    3-5  L     3-13-2  /  5-11-0     25-16-0  5-5-0   Moneypenny (L 3-3)  633  2:56 
*  Apr 22, 2006    Fresno State  W  7-5       7-10-4  /  5-11-3     26-16-0  6-5-0   Dewing (W 6-3)  712  2:52 
*  Apr 23, 2006    Fresno State    0-4  L     0-4-1  /  4-11-1     26-17-0  6-6-0   Amberson (L 4-3)  783  2:22 
  Apr 25, 2006    CSU Monterey Bay  W  6-0       6-10-0  /  0-2-1     27-17-0  6-6-0   Winck (W 3-1)  416  2:09 
*  Apr 28, 2006  at  Nevada  W  6-4       6-6-0  /  4-4-1     28-17-0  7-6-0   Moneypenny (W 4-3)  1186  2:26 
*  Apr 29, 2006  at  Nevada  W  8-6       8-11-3  /  6-14-3  (10)   29-17-0  8-6-0   Shannon (W 4-1)  1095  3:19 
*  Apr 30, 2006  at  Nevada  W  6-1       6-6-0  /  1-9-3     30-17-0  9-6-0   Amberson (W 5-3)  1481  2:51 
  May 2, 2006   at  Stanford    2-6  L     2-5-2  /  6-7-0     30-18-0  9-6-0   Hennessey (L 2-3)  1420  2:23 
*  May 5, 2006     New Mexico State  W  7-6       7-12-2  /  6-12-0  (10)   31-18-0  10-6-0   Winck (W 4-1)  317  2:56 
*  May 6, 2006     New Mexico State  W  22-3       22-16-0  /  3-6-2     32-18-0  11-6-0   Dewing (W 7-3)  482  2:54 
*  May 7, 2006     New Mexico State  W  7-1       7-10-0  /  1-4-2     33-18-0  12-6-0   Amberson (W 6-3)  389  2:22 
*  May 12, 2006  at  Fresno State    4-10  L     4-10-2  /  10-10-1     33-19-0  12-7-0   Moneypenny (L 4-4)  1954  2:31 
*  May 13, 2006  at  Fresno State    8-9  L     8-9-2  /  9-14-3     33-20-0  12-8-0   Dewing (L 7-4)  2178  2:42 
*  May 14, 2006  at  Fresno State    8-9  L     8-16-0  /  9-12-1  (12)   33-21-0  12-9-0   Jones (L 3-1)  1858  3:05 
*  May 19, 2006    Hawai'i    1-11  L     1-3-1  /  11-14-1     33-22-0  12-10-0   Moneypenny (L 4-5)  537  2:36 
*  May 20, 2006    Hawai'i    0-6  L     0-6-1  /  6-15-0     33-23-0  12-11-0   Dewing (L 7-5)  424  2:20 
*  May 21, 2006    Hawai'i    1-3  L     1-5-0  /  3-6-1     33-24-0  12-12-0   Amberson (L 6-4)  386  2:18 
  May 25, 2006  vs  Nevada    1-15  L     1-8-0  /  15-18-2     33-25-0  12-12-0   Moneypenny (L 4-6)  1267  2:39 
  May 26, 2006  at  #21 Fresno State    2-3  L     2-8-1  /  3-8-0     33-26-0  12-12-0   Dewing (L 7-6)  1201  2:09 

* = Conference game
() extra inning game

 

Overall Statistics

 
2006 WAC Baseball
Overall Statistics for San Jose State (as of May 30, 2006)
(All games Sorted by Batting avg)

• Record: 33-26 • Home: 22-12 • Away: 11-13 • Neutral: 0-1 • WAC: 12-12 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Angel, Ryan   .318  57-56  233  43  74  20  1  5  36  111  .476  20  5  35  6  .384  0  2  16-25  102  25  0  1.000 
Hall, Sam   .270  56-44  159  29  43  9  3  0  25  58  .365  26  9  30  1  .400  1  3  17-21  91  1  1  .989 
Epidendio, Nick   .269  55-47  175  25  47  9  0  1  24  59  .337  14  13  24  2  .357  5  2  1-4  289  59  9  .975 
Shaffer, John   .263  48-45  160  16  42  6  1  2  24  56  .350  12  5  19  5  .331  1  2  2-4  66  129  13  .938 
Pierson, David   .231  59-59  199  26  46  3  0  0  17  49  .246  29  4  27  4  .336  3  16  4-9  136  197  7  .979 
----------
Fyfe, Greg   .311  40-23  90  20  28  5  0  1  18  36  .400  9  3  21  2  .392  0  5  2-4  6  0  1  .857 
Williammee, Chris   .311  47-32  119  22  37  2  0  2  17  45  .378  20  11  18  4  .450  1  3  4-4  21  0  1  .955 
Giovanatto, Donato   .286  35-28  105  18  30  2  0  2  10  38  .362  10  3  21  5  .364  0  0  3-5  63  5  0  1.000 
Loewenthal, Aaron   .268  31-23  82  8  22  3  0  0  9  25  .305  13  5  14  3  .396  1  1  1-2  48  1  1  .980 
Campos, Raul   .266  40-33  109  20  29  6  0  1  13  38  .349  20  3  20  1  .391  1  1  1-5  34  93  7  .948 
Fromm, Brandon   .265  24-24  83  12  22  7  0  0  19  29  .349  11  1  10  3  .351  2  0  0-3  236  15  1  .996 
Chase, Brian   .263  37-24  99  11  26  3  2  3  21  42  .424  13  2  21  3  .350  3  0  0-1  71  7  0  1.000 
Massman, Brody   .241  44-41  112  16  27  6  0  2  12  39  .348  17  1  30  4  .346  0  0  0-0  208  31  1  .996 
Santich-Hughes, J.   .220  41-17  59  4  13  2  0  0  10  15  .254  8  2  11  4  .333  0  8  2-3  142  19  1  .994 
Sauceda, Ricky   .207  11-8  29  5  6  1  0  0  0  7  .241  4  2  6  0  .343  0  0  0-0  0  5  0  1.000 
Balatico, Chris   .197  46-13  71  14  14  1  3  0  0  21  .296  5  1  20  1  .260  0  2  1-3  39  7  2  .958 
Agatep, Ben   .195  29-9  41  6  8  1  0  0  5  9  .220  6  2  6  3  .327  0  3  0-0  8  39  0  1.000 
Costa, Casey   .182  12-2  11  4  2  0  1  0  2  4  .364  0  0  2  0  .182  0  0  0-0  2  0  0  1.000 
Prieto, Brett   .167  8-2  12  0  2  0  0  0  3  2  .167  1  1  3  1  .286  0  0  0-0  10  0  0  1.000 
Sanders, Howard   .111  7-1  9  0  1  0  0  0  0  1  .111  0  1  3  0  .200  0  0  0-0  0  0  0  .000 
Vidal, Steven   .000  14-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  9  0  1.000 
Shannon, Greg   .000  18-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  0  1.000 
Winck, Matt   .000  23-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  7  11  2  .900 
Porter, Wes   .000  15-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  3  0  1.000 
Greene, Tyler   .000  9-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  2  0  1.000 
Dewing, Branden   .000  19-17  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  24  2  .929 
Jimenez, Tim   .000  14-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  4  0  1.000 
Haggett, Tyler   .000  6-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  0  1.000 
Esparza, Mark   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Cabral, Corey   .000  5-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Amberson, Josh   .000  16-15  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  5  12  1  .944 
Moneypenny, Loren   .000  17-16  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  5  20  1  .962 
Hennessey, Brandon   .000  16-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  7  0  1.000 
Jones, Steve   .000  21-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  5  0  1.000 
Totals   .265  59-59  1957  299  519  86  11  19  265  684  .350  238  74  341  52  .363  18  48  54-93  1595  734  51  .979 
Opponents   .272  59-59  2024  269  551  107  13  27  253  765  .378  155  46  369  44  .334  24  39  35-63  1564  699  76  .968 

LOB - Team (473), Opp (425). DPs turned - Team (57), Opp (67). CI - Team (1), Santich 1, Opp (1). IBB - Team (11), Hall 3, Angel 2, Fromm 2, Chase 1, Massman 1, Fyfe 1, Campos 1, Opp (13). Picked off - Williammee 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Dewing, Branden   3.15  7-6  19-17  4  2/1  1  114.1  114  48  40  31  72  21  3  1  437  .261  4  7  2  4  9 
Amberson, Josh   4.22  6-4  16-15  0  0/1  0  74.2  71  35  35  28  74  10  1  5  280  .254  4  9  0  2  5 
Moneypenny, Loren   5.29  4-6  17-16  3  1/0  0  98.2  105  66  58  26  80  23  2  7  387  .271  6  8  0  5  6 
----------
Esparza, Mark   0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  1  1  0  0  0  3  .333  0  0  0  0  0 
Jimenez, Tim   1.53  0-1  14-0  0  0/1  0  17.2  15  6  3  4  12  2  0  0  63  .238  1  2  0  2  3 
Jones, Steve   2.12  3-1  21-1  0  0/1  5  29.2  29  9  7  10  24  5  1  1  108  .269  4  2  0  1  4 
Shannon, Greg   3.31  4-1  18-1  0  0/1  0  32.2  30  12  12  13  24  4  2  1  123  .244  1  3  1  0  0 
Cabral, Corey   3.38  0-0  5-0  0  0/1  1  8.0  7  3  3  1  3  2  0  0  28  .250  0  2  0  1  0 
Winck, Matt   3.54  4-1  23-4  0  0/2  1  53.1  53  21  21  12  22  13  1  1  200  .265  2  2  1  1  4 
Greene, Tyler   4.34  0-0  9-0  0  0/0  1  18.2  18  9  9  8  8  6  0  3  65  .277  1  3  0  1  1 
Porter, Wes   4.50  1-0  15-0  0  0/0  0  16.0  16  8  8  3  9  3  1  1  60  .267  3  3  1  2  1 
Vidal, Steven   5.33  1-3  14-2  0  0/0  0  25.1  32  15  15  7  14  5  1  1  94  .340  3  2  2  3  2 
Balatico, Chris   7.11  1-0  6-0  0  0/0  0  6.1  11  5  5  2  3  0  1  1  28  .393  0  1  0  0  0 
Haggett, Tyler   7.50  0-0  6-0  0  0/1  0  6.0  6  5  5  1  3  2  0  2  23  .261  0  0  0  1  0 
Hennessey, Brandon   7.67  2-3  16-3  0  0/0  0  29.1  43  27  25  8  20  11  0  3  125  .344  2  2  1  1  4 
Totals   4.16  33-26  59-59  7  5/2  9  531.2  551  269  246  155  369  107  13  27  2024  .272  31  46  8  24  39 
Opponents   4.18  26-33  59-59  4  3/1  11  521.1  519  299  242  238  341  86  11  19  1957  .265  52  74  15  18  48 

PB - Team (7), Massman 4, Santich 3, Opp (10). Pickoffs - Team (1), Winck 1, Opp (1). SBA/ATT - Massman (23-33), Moneypenny (19-23), Santich (11-20), Dewing (4-9), Amberson (5-6), Jimenez (2-5), Vidal (1-4), Hennessey (2-4), Jones (1-3), Balatico (0-2), Greene (0-2), Porter (1-1), Cabral (0-1), Haggett (0-1), Prieto (1-1), Shannon (0-1), Winck (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Angel, Ryan   127  102  25  0  1.000  5  0  0  .000  0  0 
Chase, Brian   78  71  7  0  1.000  7  0  0  .000  0  0 
Giovanatto, Donato   68  63  5  0  1.000  1  0  0  .000  0  0 
Agatep, Ben   47  8  39  0  1.000  3  0  0  .000  0  0 
Vidal, Steven   10  1  9  0  1.000  1  1  3  .250  0  0 
Prieto, Brett   10  10  0  0  1.000  0  1  0  1.000  0  0 
Hennessey, Brandon   7  0  7  0  1.000  0  2  2  .500  0  0 
Jones, Steve   6  1  5  0  1.000  0  1  2  .333  0  0 
Sauceda, Ricky   5  0  5  0  1.000  0  0  0  .000  0  0 
Greene, Tyler   4  2  2  0  1.000  0  0  2  .000  0  0 
Jimenez, Tim   4  0  4  0  1.000  0  2  3  .400  0  0 
Porter, Wes   3  0  3  0  1.000  0  1  0  1.000  0  0 
Haggett, Tyler   2  0  2  0  1.000  0  0  1  .000  0  0 
Shannon, Greg   2  0  2  0  1.000  0  0  1  .000  0  0 
Costa, Casey   2  2  0  0  1.000  0  0  0  .000  0  0 
Fromm, Brandon   252  236  15  1  .996  24  0  0  .000  0  0 
Massman, Brody   240  208  31  1  .996  0  23  10  .697  4  0 
Santich-Hughes, J.   162  142  19  1  .994  2  11  9  .550  3  1 
Hall, Sam   93  91  1  1  .989  0  0  0  .000  0  0 
Loewenthal, Aaron   50  48  1  1  .980  1  0  0  .000  0  0 
Pierson, David   340  136  197  7  .979  42  0  0  .000  0  0 
Epidendio, Nick   357  289  59  9  .975  27  0  0  .000  0  0 
Moneypenny, Loren   26  5  20  1  .962  1  19  4  .826  0  0 
Balatico, Chris   48  39  7  2  .958  0  0  2  .000  0  0 
Williammee, Chris   22  21  0  1  .955  0  0  0  .000  0  0 
Campos, Raul   134  34  93  7  .948  12  0  0  .000  0  0 
Amberson, Josh   18  5  12  1  .944  0  5  1  .833  0  0 
Shaffer, John   208  66  129  13  .938  29  0  0  .000  0  0 
Dewing, Branden   28  2  24  2  .929  0  4  5  .444  0  0 
Winck, Matt   20  7  11  2  .900  0  0  1  .000  0  0 
Fyfe, Greg   7  6  0  1  .857  0  0  0  .000  0  0 
Cabral, Corey   0  0  0  0  .000  0  0  1  .000  0  0 
Esparza, Mark   0  0  0  0  .000  0  0  0  .000  0  0 
Sanders, Howard   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   2380  1595  734  51  .979  57  35  28  .556  7  1 
Opponents   2339  1564  699  76  .968  67  54  39  .581  10  1 

 

Season Game Highs

 
2006 WAC Baseball
Season Game Highs for San Jose State (as of May 30, 2006)
(All games)

TEAM GAME HIGHS

Batting

At bats:   51   -   vs Hawai`i (Apr 1, 2006) 
Runs scored:   22   -   vs New Mexico State (May 6, 2006) 
Hits:   18   -   vs Santa Clara (Mar 4, 2006) 
RBIs:   21   -   vs New Mexico State (May 6, 2006) 
Doubles:   5   -   vs UC Santa Barbara (Feb 12, 2006) 
   5   -   vs Santa Clara (Mar 4, 2006) 
Triples:   2   -   vs Brigham Young (Feb 18, 2006) 
   2   -   vs Hawai`i (Mar 31, 2006) 
   2   -   vs CSU Monterey Bay (Apr 25, 2006) 
Home runs:   4   -   vs New Mexico State (May 6, 2006) 
Total bases:   31   -   vs New Mexico State (May 6, 2006) 
Walks:   9   -   vs Loyola Marymount (Feb 25, 2006) 
Strikeouts:   15   -   vs Hawai`i (Mar 31, 2006) 
Sac hits:   3   -   vs Brigham Young (Feb 18, 2006) 
   3   -   vs Loyola Marymount (Feb 26, 2006) 
   3   -   vs Louisiana Tech (Mar 25, 2006) 
Sac flies:   2   -   vs Cal Poly (Feb 5, 2006) 
   2   -   vs Stanford (Apr 8, 2006) 
   2   -   vs CSU Monterey Bay (Apr 25, 2006) 
Stolen bases:   7   -   vs New Mexico State (May 7, 2006) 
Hit by pitch:   6   -   vs Loyola Marymount (Feb 25, 2006) 
Caught stealing:   4   -   vs UC Santa Barbara (Feb 10, 2006) 
Runners LOB:   15   -   vs Loyola Marymount (Feb 25, 2006) 
   15   -   vs Hawai`i (Apr 1, 2006) 
Hit into DP:   3   -   (6 times ) 

Fielding

Putouts:   38   -   vs Hawai`i (Apr 1, 2006) 
Assists:   21   -   vs Miami (Ohio) (Mar 11, 2006) 
Errors:   4   -   vs Fresno State (Apr 22, 2006) 
Passed balls:   2   -   vs Hawai`i (Apr 1, 2006) 
DPs turned:   4   -   vs San Francisco (Feb 14, 2006) 

Pitching

Innings pitched:   12.2   -   vs Hawai`i (Apr 1, 2006) 
Runs allowed:   15   -   vs Loyola Marymount (Feb 25, 2006) 
   15   -   vs Nevada (May 25, 2006) 
Earned runs:   15   -   vs Nevada (May 25, 2006) 
Walks allowed:   7   -   vs Hawai`i (Mar 31, 2006) 
   7   -   vs Hawai`i (Apr 1, 2006) 
Strikeouts:   15   -   vs Hawaii Hilo (Apr 4, 2006) 
Hits allowed:   18   -   vs Stanford (Apr 8, 2006) 
   18   -   vs Nevada (May 25, 2006) 
Doubles allowed:   7   -   vs Stanford (Apr 8, 2006) 
   7   -   vs Nevada (May 25, 2006) 
Triples allowed:   2   -   vs Cal Poly (Feb 5, 2006) 
   2   -   vs Fresno State (Apr 22, 2006) 
Homers allowed:   4   -   vs Nevada (May 25, 2006) 
Wild pitches:   4   -   vs Sacramento State (Apr 15, 2006) 
Hit batters:   4   -   vs Cal Poly (Feb 4, 2006) 
   4   -   vs Fresno State (May 12, 2006) 


INDIVIDUAL GAME HIGHS

Batting

At bats:   7   -   Shaffer, John vs Hawai`i (Apr 1, 2006) 
   7   -   Angel, Ryan vs Hawai`i (Apr 1, 2006) 
Runs scored:   3   -   (4 times ) 
Hits:   4   -   Pierson, David vs Loyola Marymount (Feb 24, 2006) 
   4   -   Pierson, David vs Santa Clara (Mar 4, 2006) 
   4   -   Fyfe, Greg vs Miami (Ohio) (Mar 11, 2006) 
RBIs:   5   -   Angel, Ryan vs New Mexico State (May 6, 2006) 
Doubles:   2   -   (4 times ) 
Triples:   1   -   (11 times ) 
Home runs:   1   -   (19 times ) 
Total bases:   6   -   (4 times ) 
Walks:   3   -   Hall, Sam vs Fresno Pacific (Mar 19, 2006) 
   3   -   Fyfe, Greg vs New Mexico State (May 6, 2006) 
Strikeouts:   3   -   (5 times ) 
Sac hits:   2   -   Santich-Hughes, J. vs Brigham Young (Feb 18, 2006) 
   2   -   Pierson, David vs Louisiana Tech (Mar 25, 2006) 
   2   -   Pierson, David vs Hawaii Hilo (Apr 5, 2006) 
Sac flies:   1   -   (18 times ) 
Stolen bases:   3   -   Hall, Sam vs Bethany (Mar 18, 2006) 
   3   -   Angel, Ryan vs CSU Monterey Bay (Apr 25, 2006) 
Hit by pitch:   2   -   Santich-Hughes, J. vs Loyola Marymount (Feb 25, 2006) 
   2   -   Angel, Ryan vs Fresno State (Apr 22, 2006) 
   2   -   Chase, Brian vs Nevada (Apr 29, 2006) 
Caught stealing:   2   -   Angel, Ryan vs Georgetown (Mar 8, 2006) 
   2   -   Angel, Ryan vs Fresno State (Apr 21, 2006) 
Runners LOB:   6   -   Massman, Brody vs Cal Poly (Feb 3, 2006) 
   6   -   Hall, Sam vs San Francisco (Feb 14, 2006) 

Fielding

Putouts:   16   -   Fromm, Brandon vs Miami (Ohio) (Mar 11, 2006) 
Assists:   8   -   Pierson, David vs Miami (Ohio) (Mar 11, 2006) 
   8   -   Pierson, David vs Miami (Ohio) (Mar 12, 2006) 
   8   -   Shaffer, John vs Sacramento State (Apr 14, 2006) 
Errors:   2   -   (8 times ) 
Passed balls:   2   -   Santich-Hughes, J. vs Hawai`i (Apr 1, 2006) 

Pitching

Innings pitched:   9.0   -   (5 times ) 
Runs allowed:   8   -   Moneypenny, Loren vs Fresno State (May 12, 2006) 
Earned runs:   7   -   Moneypenny, Loren vs Fresno State (May 12, 2006) 
   7   -   Dewing, Branden vs Fresno State (May 13, 2006) 
   7   -   Moneypenny, Loren vs Hawai'i (May 19, 2006) 
Walks allowed:   5   -   Dewing, Branden vs Loyola Marymount (Feb 24, 2006) 
   5   -   Dewing, Branden vs Santa Clara (Mar 3, 2006) 
   5   -   Dewing, Branden vs Hawai`i (Mar 31, 2006) 
Strikeouts:   12   -   Amberson, Josh vs New Mexico State (May 7, 2006) 
Hits allowed:   11   -   Moneypenny, Loren vs New Mexico State (May 5, 2006) 
   11   -   Dewing, Branden vs Hawai'i (May 20, 2006) 
Doubles allowed:   4   -   Dewing, Branden vs Stanford (Apr 8, 2006) 
Triples allowed:   1   -   (13 times ) 
Homers allowed:   2   -   Hennessey, Brandon vs Nevada (May 25, 2006) 
   2   -   Greene, Tyler vs Nevada (May 25, 2006) 
Wild pitches:   3   -   Jones, Steve vs Sacramento State (Apr 15, 2006) 
Hit batters:   3   -   Moneypenny, Loren vs Cal Poly (Feb 4, 2006)