Cal State Northridge vs Fresno State (Feb 13, 2007)

Cal State Northridge vs Fresno State (Feb 13, 2007)



Box Score


                               2007 WAC Baseball

                      Cal State Northridge at Fresno State

                 Feb 13, 2007 at Fresno, Calif. (Beiden Field)



Cal State Northridge 4 (6-4)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Shelton 2b...............  4  1  1  0   0  1  0  1   0

Sakurai ss...............  4  1  1  0   0  0  1  1   2

Belanger rf..............  4  1  1  0   0  1  1  0   0

Parham c.................  4  1  1  2   0  2 10  2   0

Kasarjian dh.............  4  0  1  2   0  1  0  0   0

Traynum cf...............  2  0  0  0   1  0  2  0   0

 Limbrick cf.............  1  0  0  0   0  1  0  0   0

Reed lf..................  3  0  0  0   0  2  3  1   2

 Dabbs lf................  0  0  0  0   0  0  0  0   0

Cates 1b.................  2  0  0  0   0  0  3  0   0

 Andrade, Jr. 1b.........  1  0  0  0   0  1  2  0   0

 Swanson 1b..............  1  0  0  0   0  1  0  0   0

Bardeguez 3b.............  2  0  1  0   0  1  2  0   0

 Murray-Thorn 3b.........  1  0  0  0   0  1  0  0   1

Paschal p................  0  0  0  0   0  0  0  0   0

 Hann p..................  0  0  0  0   0  0  0  0   0

 Miller p................  0  0  0  0   0  0  0  0   0

 Billings p..............  0  0  0  0   0  0  0  1   0

 Herback-Sout p..........  0  0  0  0   0  0  0  0   0

 DeFratus p..............  0  0  0  0   0  0  0  0   0

Totals................... 33  4  6  4   1 12 24  6   5



Fresno State 8 (2-5)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Storey, Loren lf.........  4  0  0  0   0  2  2  0   1

Sandell, Todd ss.........  3  2  1  2   1  1  1  3   0

Susdorf, Steve 1b........  4  2  1  1   1  1  7  2   0

Lapin, Brian cf..........  2  1  2  2   1  0  1  0   0

Lewis, Ozzie rf..........  2  1  0  0   2  1  2  0   1

Mendonca, Tom 3b.........  3  0  0  0   1  2  0  2   2

Wetzel, Erik 2b..........  2  1  1  1   2  1  1  1   0

Detwiler, Steve dh.......  3  0  0  0   0  1  0  0   0

 Overland, Ryan ph.......  1  0  0  0   0  0  0  0   0

Grubb, Danny c...........  2  1  1  0   1  1 11  1   2

Allison, Clayton p.......  0  0  0  0   0  0  2  1   0

 Wilson, Justin p........  0  0  0  0   0  0  0  0   0

 Hower, Jacob p..........  0  0  0  0   0  0  0  0   0

 Tucker, Rashad p........  0  0  0  0   0  0  0  0   0

 Otterson, Eric p........  0  0  0  0   0  0  0  0   0

Totals................... 26  8  6  6   9 10 27 10   7



Score by Innings                    R  H  E

-------------------------------------------

Cal State Northridge 000 301 000 -  4  6  1

Fresno State........ 103 100 30X -  8  6  1

-------------------------------------------



E - Sakurai; Sandell, T.. LOB - CSUN 5; Bulldogs 7. 2B - Parham; Susdorf,

S.; Wetzel, Erik. 3B - Lapin, Brian 2. HR - Sandell, T.. HBP - Dabbs;

Bardeguez; Storey, L.. SH - Lapin, Brian; Grubb, Danny. SF - Sandell, T.. SB

- Belanger; Traynum; Lewis, Ozzie 2.



Cal State Northridge   IP  H  R ER BB SO AB BF

-----------------------------------------------

Paschal.............  3.0  3  4  3  3  6 12 15

Hann................  1.0  1  1  1  1  0  2  5

Miller..............  1.0  0  0  0  1  0  3  4

Billings............  1.1  2  3  2  2  1  4  8

Herback-Sout........  0.0  0  0  0  2  0  0  2

DeFratus............  1.2  0  0  0  0  3  5  5



Fresno State           IP  H  R ER BB SO AB BF

-----------------------------------------------

Allison, Clayton....  5.2  6  4  3  0  6 23 23

Wilson, Justin......  1.0  0  0  0  1  2  3  5

Hower, Jacob........  1.0  0  0  0  0  1  3  3

Tucker, Rashad......  0.1  0  0  0  0  0  1  1

Otterson, Eric......  1.0  0  0  0  0  3  3  4



Win - Allison, C. (1-0).  Loss - Paschal (0-1).  Save - None.

WP - DeFratus. HB - Hann; Wilson, J.; Otterson, E.. BK - Hann; Miller.

Umpires - HP: Robert Drake  1B: George Gonzales  3B: Rick Scarbery

Start: 6:05   Time: 3:20   Attendance: 1582

Game notes:

ID-506833

Game: 213FS