Loyola Marymount vs Fresno State (Feb 16, 2007)
Box Score
2007 WAC Baseball
Loyola Marymount at Fresno State
Feb 16, 2007 at Fresno, Calif. (Beiden Field)
Loyola Marymount 4 (3-5-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
MILLER, D. cf............ 4 0 1 0 1 0 4 0 0
LaMELL, J. lf............ 2 0 0 0 0 0 1 0 1
HERRERA, E. ph.......... 2 0 0 0 0 0 0 0 5
FARRIS, E. 2b............ 4 2 2 0 0 1 4 2 2
MENDOZA, B. 2b.......... 0 0 0 0 1 0 0 0 0
SHOOP, T. 1b............. 4 0 2 0 0 0 6 0 0
MULLINS, M. 1b.......... 1 0 0 0 0 0 0 0 0
DOVEL, S. c.............. 3 1 0 1 0 0 5 0 0
BUNKIS, J. c............ 1 0 0 0 0 1 0 0 0
SONGCO, A rf............. 2 1 0 1 1 0 1 0 0
BERNARDY, T. lf......... 1 0 0 0 0 0 0 0 1
WILSON, B. dh............ 3 0 0 0 1 1 0 0 2
WHEELER, R. 3b........... 2 0 0 0 0 0 0 1 0
GARCIA, N. ph........... 0 0 0 1 1 0 0 0 0
ZELLER, J. pr........... 1 0 1 0 0 0 1 0 0
GLOMB, M. ss............. 4 0 2 1 0 0 1 2 0
MEYERS, B. p............. 0 0 0 0 0 0 1 0 0
BEAL, A. p.............. 0 0 0 0 0 0 0 0 0
RUVALCABA, E p.......... 0 0 0 0 0 0 0 0 0
CONNOLLY, S. p.......... 0 0 0 0 0 0 0 0 0
Totals................... 34 4 8 4 5 3 24 5 11
Fresno State 15 (3-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Storey, Loren lf......... 3 2 1 0 1 1 3 0 0
Hershfield, Jason ph.... 1 0 0 0 0 1 2 0 2
Wetzel, Erik 2b.......... 5 3 3 0 0 0 1 5 0
Susdorf, Steve 1b........ 4 2 3 6 1 0 9 1 0
Detwiler, Steve pr...... 0 1 0 0 0 0 0 0 0
Lapin, Brian cf.......... 4 2 1 2 1 2 4 0 1
Sandell, Todd dh......... 5 1 0 0 0 1 0 0 0
Mendonca, Tom 3b......... 5 1 1 2 0 0 0 0 0
Lewis, Ozzie rf.......... 5 1 3 2 0 0 2 0 0
Grubb, Danny c........... 3 1 1 0 1 0 2 1 1
Overland, Ryan c........ 0 0 0 0 1 0 1 0 0
Hernandez, David ss...... 3 1 1 0 0 0 1 4 0
Ahmady, Alan ph......... 1 0 1 0 0 0 0 0 0
Hedstrom, Gavin pr...... 1 0 0 0 0 0 1 0 2
Burke, Brandon p......... 0 0 0 0 0 0 0 0 0
Otterson, Eric p........ 0 0 0 0 0 0 0 0 0
Miller, Brandon p....... 0 0 0 0 0 0 1 0 0
Scheppers, Tanner p..... 0 0 0 0 0 0 0 1 0
Sprague, Holden p....... 0 0 0 0 0 0 0 0 0
Bonesteele, Sean p...... 0 0 0 0 0 0 0 0 0
Totals................... 40 15 15 12 5 5 27 12 6
Score by Innings R H E
-------------------------------------------
Loyola Marymount.... 000 102 100 - 4 8 2
Fresno State........ 103 010 73X - 15 15 1
-------------------------------------------
E - ZELLER, J.(1); GLOMB, M.(5); Burke, B.(2). DP - Bulldogs 1. LOB - Lions
11; Bulldogs 6. 2B - Lapin, Brian(4). 3B - Lewis, Ozzie(1). HR - Susdorf,
S.(2). HBP - LaMELL, J.; DOVEL, S.. SF - SONGCO, A. SB - Storey, L.(5).
Loyola Marymount IP H R ER BB SO AB BF
-----------------------------------------------
MEYERS, B........... 6.2 7 7 5 2 4 27 29
BEAL, A............. 0.0 2 4 2 1 0 3 4
RUVALCABA, E........ 0.1 3 1 1 0 1 4 4
CONNOLLY, S......... 1.0 3 3 3 2 0 6 8
Fresno State IP H R ER BB SO AB BF
-----------------------------------------------
Burke, Brandon...... 5.0 4 1 1 0 2 19 21
Otterson, Eric...... 0.1 0 2 2 2 0 1 4
Miller, Brandon..... 0.1 0 0 0 2 0 1 3
Scheppers, Tanner... 1.1 2 1 1 0 0 5 5
Sprague, Holden..... 1.0 2 0 0 0 0 5 5
Bonesteele, Sean.... 1.0 0 0 0 1 1 3 4
Win - Burke, B. (1-1). Loss - MEYERS, B. (0-2). Save - None.
WP - MEYERS, B.(1); RUVALCABA, E(1); CONNOLLY, S.; Burke, B.(2). HB - Burke, B.;
Otterson, E.. BK - MEYERS, B.(1).
Umpires - HP: Mike Ostini 1B: Robert Drake 3B: George Gonzales
Start: 6:05 Time: 3:09 Attendance: 1768
Game notes:
ID-495618
Game: 216FS